$CRWV
stock+ Make pickLast price
$53.74
Today
▲ 7.16%
Open
$50.90
Day range
$50.60 – $53.93
Volume
36.7M
52-wk range
$49.46 – $138.25
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 30 | 30 | 48.35 | 49.25 | 5 | 0.00 | 0.01 | 597 | · |
| 2 | 1 | 43.35 | 44.25 | 10 | 0.00 | 0.01 | 98 | · |
| 2 | 2 | 38.35 | 39.25 | 15 | 0.00 | 0.01 | 1,001 | 5 |
| 2 | 101 | 33.35 | 34.20 | 20 | 0.00 | 0.01 | 331 | 2 |
| 3 | 5 | 28.35 | 29.20 | 25 | 0.00 | 0.01 | 2,405 | 83 |
| 1 | 7 | 23.40 | 24.25 | 30 | 0.01 | 0.02 | 2,084 | 214 |
| 2 | 3 | 18.40 | 19.25 | 35 | 0.02 | 0.05 | 5,483 | 420 |
| 14 | 360 | 13.50 | 14.00 | 40 | 0.10 | 0.13 | 6,880 | 1,686 |
| 7 | 10 | 12.50 | 13.20 | 41 | 0.10 | 0.16 | 1,726 | 946 |
| 6 | 6 | 12.05 | 12.70 | 41.5 | 0.02 | 0.31 | 489 | 443 |
| · | 14 | 11.55 | 12.20 | 42 | 0.16 | 0.21 | 2,096 | 357 |
| 1 | 13 | 11.10 | 11.75 | 42.5 | 0.17 | 0.23 | 628 | 591 |
| 1 | 17 | 10.60 | 11.25 | 43 | 0.22 | 0.26 | 1,013 | 440 |
| · | 7 | 10.15 | 10.80 | 43.5 | 0.25 | 0.29 | 338 | 271 |
| · | 26 | 9.70 | 10.35 | 44 | 0.28 | 0.33 | 1,132 | 104 |
| 1 | 4 | 9.20 | 9.90 | 44.5 | 0.33 | 0.39 | 214 | 31 |
| 30 | 35 | 8.80 | 9.45 | 45 | 0.38 | 0.44 | 3,629 | 647 |
| · | 7 | 8.35 | 9.00 | 45.5 | 0.44 | 0.50 | 479 | 120 |
| · | 14 | 7.90 | 8.50 | 46 | 0.51 | 0.54 | 896 | 368 |
| 1 | 7 | 7.50 | 8.20 | 46.5 | 0.57 | 0.63 | 450 | 104 |
| 5 | 8 | 7.05 | 7.85 | 47 | 0.65 | 0.70 | 2,432 | 1,488 |
| 5 | 69 | 6.65 | 7.40 | 47.5 | 0.74 | 0.79 | 671 | 765 |
| 77 | 88 | 6.55 | 7.05 | 48 | 0.84 | 0.91 | 1,971 | 935 |
| 83 | 82 | 6.15 | 6.35 | 48.5 | 0.95 | 1.03 | 1,297 | 240 |
| 92 | 145 | 5.80 | 6.00 | 49 | 1.07 | 1.16 | 2,469 | 1,571 |
| 500 | 173 | 5.35 | 5.60 | 49.5 | 1.23 | 1.28 | 1,024 | 513 |
| 719 | 1,324 | 5.05 | 5.25 | 50 | 1.37 | 1.39 | 11,182 | 9,533 |
| 520 | 973 | 4.40 | 4.60 | 51 | 1.70 | 1.76 | 3,057 | 1,547 |
| 3,574 | 3,181 | 3.80 | 4.00 | 52 | 2.10 | 2.15 | 3,544 | 2,525 |
| 6,326 | 2,345 | 3.30 | 3.35 | 53 | 2.53 | 2.61 | 6,453 | 3,564 |
| 4,219 | 1,663 | 2.82 | 2.90 | 54 | 3.00 | 3.20 | 2,939 | 698 |
| 11,234 | 8,688 | 2.38 | 2.46 | 55 | 3.60 | 3.75 | 6,658 | 755 |
| 4,485 | 5,476 | 2.00 | 2.09 | 56 | 4.15 | 4.35 | 1,622 | 92 |
| 3,547 | 4,293 | 1.66 | 1.70 | 57 | 4.85 | 5.05 | 1,087 | 70 |
| 3,152 | 3,641 | 1.37 | 1.43 | 58 | 5.55 | 6.00 | 1,015 | 120 |
| 2,392 | 2,603 | 1.12 | 1.17 | 59 | 6.15 | 6.50 | 913 | 100 |
| 11,308 | 11,616 | 0.91 | 0.93 | 60 | 7.00 | 7.25 | 3,141 | 786 |
| 3,569 | 2,849 | 0.73 | 0.76 | 61 | 7.65 | 8.40 | 477 | 30 |
| 291 | 929 | 0.65 | 0.70 | 61.5 | 8.05 | 8.85 | 684 | 309 |
| 2,026 | 3,463 | 0.58 | 0.61 | 62 | 8.70 | 9.25 | 673 | 125 |
| 1,858 | 5,133 | 0.45 | 0.50 | 63 | 9.35 | 10.15 | 893 | 61 |
| 638 | 1,845 | 0.36 | 0.38 | 64 | 10.35 | 11.05 | 536 | 14 |
| 3,262 | 7,075 | 0.00 | 0.00 | 65 | 11.35 | 11.75 | 3,637 | 141 |
| 316 | 4,512 | 0.22 | 0.24 | 66 | 12.20 | 12.90 | 363 | 142 |
| 415 | 1,549 | 0.17 | 0.18 | 67 | 13.10 | 13.85 | 172 | 6 |
| 673 | 1,723 | 0.11 | 0.15 | 68 | 14.05 | 14.80 | 95 | 93 |
| 358 | 1,123 | 0.09 | 0.11 | 69 | 14.95 | 15.80 | 503 | 7 |
| 939 | 6,784 | 0.07 | 0.09 | 70 | 16.00 | 16.65 | 1,861 | 172 |
| 998 | 1,357 | 0.05 | 0.13 | 71 | 17.00 | 17.75 | 151 | 44 |
| 63 | 1,940 | 0.04 | 0.05 | 72 | 18.00 | 18.75 | 103 | 73 |
| 35 | 796 | 0.02 | 0.10 | 73 | 18.95 | 19.70 | 262 | 4 |
| 379 | 2,615 | 0.02 | 0.03 | 74 | 19.95 | 20.70 | 90 | 3 |
| 121 | 3,550 | 0.01 | 0.06 | 75 | 20.95 | 21.70 | 417 | 44 |
| 31 | 1,458 | 0.01 | 0.03 | 76 | 21.95 | 22.70 | 109 | 8 |
| 87 | 1,101 | 0.01 | 0.02 | 77 | 22.95 | 23.70 | 43 | 13 |
| 131 | 1,885 | 0.01 | 0.02 | 78 | 23.80 | 24.70 | 1 | 3 |
| 102 | 1,029 | 0.01 | 0.02 | 79 | 24.95 | 25.70 | 27 | 18 |
| 102 | 3,133 | 0.01 | 0.05 | 80 | 25.95 | 26.70 | 3 | · |
| 11 | 459 | 0.00 | 0.15 | 81 | 26.80 | 27.70 | · | · |
| 43 | 276 | 0.00 | 0.02 | 82 | 27.80 | 28.70 | · | 2 |
| 187 | 577 | 0.00 | 0.15 | 83 | 28.80 | 29.70 | · | · |
| 3 | 490 | 0.00 | 0.04 | 84 | 30.00 | 30.70 | · | · |
| 48 | 13,809 | 0.00 | 0.01 | 85 | 30.90 | 31.70 | · | · |
| · | 609 | 0.00 | 0.02 | 86 | 31.80 | 32.70 | 1 | · |
| · | 328 | 0.00 | 0.03 | 87 | 32.90 | 33.65 | · | · |
| 28 | 522 | 0.00 | 0.13 | 88 | 33.80 | 34.65 | · | · |
| · | 1,772 | 0.00 | 0.01 | 89 | 34.90 | 35.65 | · | · |
| 10 | 4,870 | 0.00 | 0.01 | 90 | 36.00 | 36.65 | 10 | · |
| · | 6,339 | 0.00 | 0.01 | 91 | 36.85 | 37.65 | · | · |
| 1 | 1,817 | 0.00 | 0.01 | 92 | 37.80 | 38.65 | · | · |
| 1 | 2,129 | 0.00 | 0.13 | 93 | 38.80 | 39.65 | · | · |
| · | 6,651 | 0.00 | 0.03 | 94 | 39.90 | 40.65 | 1 | · |
| 9 | 3,642 | 0.00 | 0.01 | 95 | 40.90 | 41.65 | · | · |
| · | 1,512 | 0.00 | 0.13 | 96 | 42.10 | 42.70 | · | · |
| 5 | 5,371 | 0.00 | 0.12 | 97 | 42.90 | 43.70 | · | · |
| · | 1,618 | 0.00 | 0.14 | 98 | 43.90 | 44.70 | · | · |
| · | 4,053 | 0.00 | 0.14 | 99 | 45.00 | 45.65 | · | · |
| 4 | 5,841 | 0.00 | 0.01 | 100 | 46.00 | 46.65 | · | · |
| 12 | 3,939 | 0.00 | 0.01 | 105 | 51.05 | 51.65 | · | · |
| 2 | 390 | 0.00 | 0.02 | 110 | 55.80 | 56.65 | · | · |
| 3 | 539 | 0.00 | 0.06 | 115 | 60.80 | 61.65 | · | · |
| · | 394 | 0.00 | 0.01 | 120 | 66.00 | 66.65 | · | 30 |
| · | 352 | 0.00 | 0.01 | 125 | 70.80 | 71.65 | · | · |
| · | 809 | 0.00 | 0.01 | 130 | 75.80 | 76.65 | · | 3 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:06:04 UTC