$CRWV
stock+ Make pickLast price
$81.36
Today
▲ 1.85%
Open
$79.83
Day range
$79.16 – $81.74
Volume
66.1M
52-wk range
$60.55 – $153.20
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 21 | 35.60 | 36.50 | 45 | 0.00 | 0.04 | 1,295 | · |
| · | 31 | 31.25 | 31.55 | 50 | 0.00 | 0.04 | 344 | 10 |
| 9 | 72 | 26.25 | 26.55 | 55 | 0.01 | 0.05 | 370 | 14 |
| 73 | 59 | 21.25 | 21.55 | 60 | 0.03 | 0.06 | 1,702 | 1,276 |
| 6 | 40 | 16.30 | 16.60 | 65 | 0.05 | 0.10 | 1,754 | 509 |
| · | · | 14.35 | 14.65 | 67 | 0.08 | 0.10 | · | 241 |
| · | · | 13.40 | 13.65 | 68 | 0.09 | 0.15 | · | 216 |
| 3 | 14 | 12.45 | 12.65 | 69 | 0.13 | 0.19 | 3,256 | 488 |
| 78 | 274 | 11.50 | 11.75 | 70 | 0.20 | 0.21 | 13,662 | 1,797 |
| 6 | 8 | 10.55 | 10.80 | 71 | 0.24 | 0.30 | 513 | 249 |
| 62 | 107 | 9.65 | 10.10 | 72 | 0.34 | 0.37 | 782 | 390 |
| 75 | 9 | 8.75 | 9.10 | 73 | 0.44 | 0.48 | 1,060 | 701 |
| 13 | 57 | 7.90 | 8.25 | 74 | 0.57 | 0.62 | 1,084 | 551 |
| 604 | 314 | 7.10 | 7.40 | 75 | 0.76 | 0.80 | 4,212 | 2,070 |
| 114 | 36 | 6.30 | 6.65 | 76 | 0.97 | 1.01 | 4,158 | 650 |
| 992 | 108 | 5.55 | 5.85 | 77 | 1.22 | 1.35 | 1,003 | 461 |
| 80 | 178 | 4.90 | 5.15 | 78 | 1.53 | 1.62 | 937 | 1,184 |
| 775 | 408 | 4.30 | 4.50 | 79 | 1.91 | 2.01 | 1,099 | 1,679 |
| 4,208 | 2,707 | 3.75 | 3.90 | 80 | 2.35 | 2.52 | 4,148 | 2,889 |
| 2,028 | 3,303 | 3.20 | 3.40 | 81 | 2.81 | 2.90 | 1,611 | 616 |
| 3,399 | 1,475 | 2.78 | 2.85 | 82 | 3.35 | 3.50 | 1,016 | 472 |
| 2,237 | 537 | 2.34 | 2.45 | 83 | 3.90 | 4.45 | 1,426 | 219 |
| 1,582 | 2,053 | 2.01 | 2.12 | 84 | 4.55 | 4.80 | 1,138 | 185 |
| 19,452 | 9,200 | 1.70 | 1.79 | 85 | 5.25 | 5.45 | 1,136 | 417 |
| 758 | 763 | 1.44 | 1.53 | 86 | 5.95 | 6.20 | 626 | 127 |
| 1,610 | 679 | 1.22 | 1.29 | 87 | 6.75 | 7.15 | 405 | 113 |
| 993 | 814 | 1.03 | 1.09 | 88 | 7.55 | 7.90 | 1,179 | 133 |
| 649 | 600 | 0.85 | 0.94 | 89 | 8.35 | 8.75 | 539 | 252 |
| 4,446 | 4,003 | 0.73 | 0.75 | 90 | 9.20 | 9.65 | 1,028 | 656 |
| 778 | 867 | 0.60 | 0.67 | 91 | 10.10 | 10.55 | 391 | 14 |
| 876 | 769 | 0.50 | 0.53 | 92 | 11.00 | 11.45 | 296 | 11 |
| 530 | 461 | 0.43 | 0.55 | 93 | 11.90 | 12.35 | 486 | 19 |
| 125 | 812 | 0.34 | 0.42 | 94 | 12.85 | 13.30 | 1,779 | 210 |
| 1,631 | 2,399 | 0.30 | 0.33 | 95 | 13.80 | 14.05 | 476 | 15 |
| 602 | 1,081 | 0.24 | 0.28 | 96 | 14.75 | 15.00 | 2,083 | 245 |
| 828 | 2,006 | 0.19 | 0.25 | 97 | 15.70 | 15.95 | 300 | 6 |
| 109 | 3,327 | 0.16 | 0.20 | 98 | 16.70 | 16.90 | 225 | 30 |
| 47 | 485 | 0.16 | 0.22 | 99 | 17.65 | 17.90 | 310 | 9 |
| 1,485 | 3,285 | 0.14 | 0.15 | 100 | 18.65 | 18.90 | 507 | 8 |
| 109 | 1,136 | 0.09 | 0.33 | 101 | 19.60 | 19.85 | 37 | · |
| 977 | 1,242 | 0.08 | 0.14 | 102 | 20.60 | 20.85 | 38 | 1 |
| 29 | 1,013 | 0.08 | 0.12 | 103 | 21.60 | 21.85 | 36 | · |
| 6 | 1,229 | 0.05 | 0.12 | 104 | 22.55 | 22.80 | 117 | 1 |
| 546 | 1,857 | 0.06 | 0.08 | 105 | 23.55 | 23.85 | 174 | 1 |
| 17 | 362 | 0.04 | 0.10 | 106 | 24.55 | 24.80 | 31 | · |
| 13 | 1,136 | 0.03 | 0.09 | 107 | 25.55 | 25.80 | 68 | 1 |
| 1 | 2,393 | 0.03 | 0.08 | 108 | 26.55 | 26.80 | 233 | 200 |
| · | 142 | 0.02 | 0.07 | 109 | 26.85 | 27.80 | 20 | · |
| 161 | 1,348 | 0.04 | 0.05 | 110 | 28.55 | 28.80 | 2 | 1 |
| 12 | 560 | 0.03 | 0.07 | 111 | 28.65 | 29.80 | 3 | · |
| · | 202 | 0.01 | 0.07 | 112 | 29.85 | 30.80 | · | · |
| · | 146 | 0.01 | 0.06 | 113 | 31.55 | 31.80 | · | · |
| · | 132 | 0.01 | 0.06 | 114 | 31.80 | 32.80 | · | · |
| 36 | 482 | 0.01 | 0.05 | 115 | 33.55 | 33.80 | · | · |
| 1 | 95 | 0.02 | 0.06 | 116 | 34.55 | 34.80 | · | · |
| · | 107 | 0.02 | 0.05 | 117 | 35.55 | 35.80 | · | · |
| 1 | 215 | 0.01 | 0.05 | 118 | 36.55 | 36.80 | · | · |
| 10 | 57 | 0.01 | 0.05 | 119 | 37.50 | 37.80 | · | · |
| 107 | 1,822 | 0.02 | 0.04 | 120 | 38.55 | 38.80 | · | 70 |
| · | 578 | 0.01 | 0.05 | 121 | 39.55 | 39.80 | · | · |
| · | 144 | 0.01 | 0.05 | 122 | 40.50 | 40.80 | · | · |
| 1 | 18 | 0.01 | 0.05 | 123 | 41.55 | 41.80 | · | · |
| · | 1 | 0.01 | 0.05 | 124 | 42.50 | 42.80 | · | · |
| 41 | 424 | 0.01 | 0.05 | 125 | 43.55 | 43.80 | · | · |
| · | 2 | 0.01 | 0.05 | 126 | 44.55 | 44.80 | · | · |
| · | · | 0.01 | 0.04 | 127 | 45.55 | 45.80 | · | · |
| 3 | 8 | 0.01 | 0.04 | 128 | 46.55 | 46.80 | · | · |
| 55 | 27 | 0.01 | 0.04 | 129 | 47.55 | 47.80 | · | · |
| 7 | 759 | 0.00 | 0.04 | 130 | 48.55 | 48.80 | · | · |
| · | 5 | 0.01 | 0.04 | 131 | 49.55 | 49.80 | · | · |
| · | 5 | 0.00 | 0.04 | 132 | 50.50 | 50.80 | · | · |
| · | 1,413 | 0.00 | 0.04 | 133 | 51.55 | 51.80 | · | · |
| 1 | 627 | 0.00 | 0.02 | 135 | 53.55 | 53.80 | · | · |
| · | 1,398 | 0.00 | 0.04 | 140 | 58.55 | 58.80 | · | · |
| · | 93 | 0.00 | 0.04 | 145 | 63.50 | 63.80 | · | · |
| · | 704 | 0.00 | 0.04 | 150 | 68.50 | 68.80 | · | · |
| · | 632 | 0.00 | 0.03 | 155 | 73.50 | 73.80 | · | · |
| · | 78 | 0.00 | 0.04 | 160 | 78.55 | 78.80 | · | · |
| 6 | 646 | 0.00 | 0.03 | 165 | 83.55 | 83.80 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 06:37:59 UTC