$CRWV
stock+ Make pickLast price
$81.36
Today
▲ 1.85%
Open
$79.83
Day range
$79.16 – $81.74
Volume
66.1M
52-wk range
$60.55 – $153.20
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −75.6K | $81.04 | $6.1M |
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −76.6K | $82.02 | $6.3M |
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −40.6K | $83.03 | $3.4M |
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −7.2K | $83.65 | $599K |
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Exercise | +108K | · | · |
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −40.7K | $81.04 | $3.3M |
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −41.3K | $82.02 | $3.4M |
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −21.9K | $83.03 | $1.8M |
| Sep 15 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −3.9K | $83.65 | $322K |
| Sep 14 | WHITMAN MARGARET CDirector | Exercise | +1.2K | · | · |
| Sep 14 | Agrawal NitinChief Financial Officer | Sell | −63.4K | $83.64 | $5.3M |
| Sep 14 | Agrawal NitinChief Financial Officer | Sell | −3.2K | $84.88 | $269K |
| Sep 11 | Agrawal NitinChief Financial Officer | Exercise | +122K | · | · |
| Sep 8 | McVeety Kristen JGC and Secretary | Exercise | +97.5K | $0.55 | $53.6K |
| Sep 8 | McVeety Kristen JGC and Secretary | Sell | −55.9K | $93.54 | $5.2M |
| Sep 8 | McVeety Kristen JGC and Secretary | Sell | −41.6K | $94.47 | $3.9M |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −4.2K | $93.35 | $388K |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −8.8K | $94.60 | $833K |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −26.3K | $95.79 | $2.5M |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −8.5K | $96.57 | $817K |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −2.3K | $98.02 | $229K |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −8.0K | $98.75 | $790K |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −39.3K | $99.85 | $3.9M |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −20.9K | $100.85 | $2.1M |
| Sep 8 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −15.9K | $101.97 | $1.6M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.