$AI
stock+ Make pickLast price
$10.48
Today
▼ 2.78%
Open
$10.85
Day range
$10.44 – $11.08
Volume
9.7M
52-wk range
$7.68 – $20.22
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 17 | Lath HiteshCHIEF FINANCIAL OFFICER | Gift | −15.9K | $0.00 | $0 |
| Sep 17 | Lath HiteshCHIEF FINANCIAL OFFICER | Gift | +15.9K | $0.00 | $0 |
| Sep 16 | Lath HiteshCHIEF FINANCIAL OFFICER | Sell | −21.1K | $10.48 | $221K |
| Sep 16 | Lath HiteshCHIEF FINANCIAL OFFICER | Gift | −29.9K | $0.00 | $0 |
| Sep 16 | Lath HiteshCHIEF FINANCIAL OFFICER | Gift | +29.9K | $0.00 | $0 |
| Sep 16 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +162K | $3.90 | $633K |
| Sep 16 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Sell | −162K | $10.54 | $1.7M |
| Sep 15 | Hyten John E.Director | Dispose | −2.5K | $10.79 | $27.0K |
| Sep 15 | Lath HiteshCHIEF FINANCIAL OFFICER | Exercise | +8.0K | · | · |
| Sep 15 | Lath HiteshCHIEF FINANCIAL OFFICER | Exercise | +1.0K | · | · |
| Sep 15 | Lath HiteshCHIEF FINANCIAL OFFICER | Exercise | +20.0K | · | · |
| Sep 15 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +282K | $3.90 | $1.1M |
| Sep 15 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Sell | −282K | $10.90 | $3.1M |
| Sep 14 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Sell | −22.8K | $10.56 | $241K |
| Sep 14 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Gift | −22.0K | $0.00 | $0 |
| Sep 14 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Gift | +22.0K | $0.00 | $0 |
| Sep 11 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +44.8K | · | · |
| Sep 3 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Gift | −15.8K | $0.00 | $0 |
| Sep 3 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Gift | +15.8K | $0.00 | $0 |
| Sep 2 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Sell | −16.9K | $10.30 | $174K |
| Sep 1 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +32.7K | · | · |
| Aug 14 | Hyten John E.Director | Dispose | −2.5K | $9.93 | $24.8K |
| Aug 11 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +453K | $3.90 | $1.8M |
| Aug 11 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Sell | −453K | $10.51 | $4.8M |
| Aug 4 | Lath HiteshCHIEF FINANCIAL OFFICER | Sell | −20.0K | $10.00 | $200K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.