$ZETA
stock+ Make pickLast price
$30.97
Today
▲ 1.47%
Open
$30.05
Day range
$29.61 – $31.15
Volume
3.7M
52-wk range
$14.37 – $35.75
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 22 | Ravella SatishChief Accounting Officer | Exercise | +6.0K | $0.00 | $0 |
| Oct 22 | Ravella SatishChief Accounting Officer | Tax | −905 | $33.52 | $30.3K |
| Oct 22 | Ravella SatishChief Accounting Officer | Dispose | −1.1K | $33.52 | $36.9K |
| Oct 22 | Steinberg DavidDirector · 10% owner · Chief Executive Officer | Exercise | +394K | $0.00 | $0 |
| Oct 22 | Steinberg DavidDirector · 10% owner · Chief Executive Officer | Tax | −51.7K | $33.52 | $1.7M |
| Oct 22 | Steinberg DavidDirector · 10% owner · Chief Executive Officer | Dispose | −79.7K | $33.52 | $2.7M |
| Oct 22 | Greiner Christopher EChief Financial Officer | Exercise | +199K | $0.00 | $0 |
| Oct 22 | Greiner Christopher EChief Financial Officer | Tax | −26.1K | $33.52 | $876K |
| Oct 22 | Greiner Christopher EChief Financial Officer | Dispose | −40.3K | $33.52 | $1.3M |
| Oct 22 | Gerber Steven H.President | Exercise | +227K | $0.00 | $0 |
| Oct 22 | Gerber Steven H.President | Tax | −35.0K | $33.52 | $1.2M |
| Oct 22 | Gerber Steven H.President | Dispose | −40.5K | $33.52 | $1.4M |
| Oct 1 | LANDMAN WILLIAMDirector | Grant | +791 | $31.57 | $25.0K |
| Aug 14 | Ravella SatishChief Accounting Officer | Gift | −25.8K | $0.00 | $0 |
| Aug 12 | LANDMAN WILLIAMDirector | Dispose | −22.2K | $28.55 | $632K |
| Aug 12 | Ravella SatishChief Accounting Officer | Exercise | +6.3K | $12.56 | $78.5K |
| Aug 12 | Ravella SatishChief Accounting Officer | Tax | −4.3K | $28.55 | $124K |
| Jul 1 | NIEHAUS ROBERT HDirector | Grant | +7.2K | $0.00 | $0 |
| Jul 1 | Silberblatt JeanineDirector | Grant | +7.2K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.