$WU
stock+ Make pickLast price
$6.89
Today
▲ 5.19%
Open
$6.61
Day range
$6.58 – $6.89
Volume
6.2M
52-wk range
$6.27 – $10.35
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 5 | Angelini GiovanniPresident Europe, Africa, MEPA | Grant | +33.4K | $0.00 | $0 |
| Jun 5 | Angelini GiovanniPresident Europe, Africa, MEPA | Grant | +33.4K | $0.00 | $0 |
| May 1 | Adams Benjamin CarltonChief Legal Officer | Sell | −3.2K | $9.22 | $29.4K |
| May 1 | Adams Benjamin CarltonChief Legal Officer | Sell | −4.1K | $9.21 | $38.2K |
| May 1 | Adams Benjamin CarltonChief Legal Officer | Sell | −12.6K | $9.23 | $116K |
| Apr 28 | Angelini GiovanniPresident Europe, Africa, MEPA | Sell | −6.0K | $9.47 | $56.9K |
| Mar 13 | Pant MilindDirector | Grant | +16.9K | $0.00 | $0 |
| Mar 7 | Hawksworth Benjamin ScottChief Operating Officer | Tax | −3.1K | $9.74 | $30.6K |
| Mar 2 | JOERRES JEFFREY ADirector | Grant | +37.7K | $0.00 | $0 |
| Mar 2 | JOERRES JEFFREY ADirector | Grant | +13.1K | $0.00 | $0 |
| Mar 2 | Axelrod CherieChief Enterprise Risk Officer | Grant | +43.9K | $0.00 | $0 |
| Mar 2 | Axelrod CherieChief Enterprise Risk Officer | Grant | +29.3K | $0.00 | $0 |
| Mar 2 | McGranahan DevinDirector · CEO & President | Grant | +596K | $0.00 | $0 |
| Mar 2 | McGranahan DevinDirector · CEO & President | Grant | +199K | $0.00 | $0 |
| Mar 2 | Cagwin MatthewChief Financial Officer | Grant | +123K | $0.00 | $0 |
| Mar 2 | Cagwin MatthewChief Financial Officer | Grant | +73.7K | $0.00 | $0 |
| Mar 2 | Angelini GiovanniPresident Europe, Africa, MEPA | Grant | +52.3K | $0.00 | $0 |
| Mar 2 | Angelini GiovanniPresident Europe, Africa, MEPA | Grant | +31.4K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.