$UPST
stock+ Make pickLast price
$25.00
Today
▲ 0.93%
Open
$24.93
Day range
$24.71 – $25.13
Volume
6.3M
52-wk range
$23.97 – $66.73
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 10 | Gu PaulDirector · Chief Executive Officer | Buy | +50.0K | $25.55 | $1.3M |
| Sep 8 | Datta SanjayPresident, Capital& Enterprise | Exercise | +300K | $1.35 | $405K |
| Sep 8 | Datta SanjayPresident, Capital& Enterprise | Sell | −116K | $27.29 | $3.2M |
| Aug 25 | Mirgorodskaya NataliaSee Remarks | Sell | −913 | $30.03 | $27.4K |
| Aug 20 | Datta SanjayPresident, Capital& Enterprise | Sell | −8.9K | $28.09 | $251K |
| Aug 20 | Darling ScottChief Legal Officer | Sell | −7.7K | $28.09 | $216K |
| Aug 20 | Mirgorodskaya NataliaSee Remarks | Sell | −586 | $28.09 | $16.5K |
| Aug 19 | Datta SanjayPresident, Capital& Enterprise | Sell | −10.0K | $31.46 | $315K |
| Aug 19 | Blankmeyer AndreaChief Financial Officer | Sell | −3.0K | $29.33 | $88.0K |
| Aug 17 | Datta SanjayPresident, Capital& Enterprise | Sell | −2.0K | $29.36 | $59.7K |
| Aug 17 | Darling ScottChief Legal Officer | Sell | −814 | $29.36 | $23.9K |
| Aug 17 | Blankmeyer AndreaChief Financial Officer | Sell | −7.2K | $29.36 | $211K |
| Jun 9 | Datta SanjayPresident, Capital& Enterprise | Sell | −15.0K | $30.41 | $456K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.