$TXN
stock+ Make pickLast price
$266.64
Today
▲ 3.29%
Open
$260.82
Day range
$259.83 – $268.26
Volume
18.8M
52-wk range
$152.73 – $334.03
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 27 | Abraham TsedeniyaSr. Vice President | Exercise | +1.4K | $79.26 | $108K |
| Aug 27 | Abraham TsedeniyaSr. Vice President | Sell | −6.4K | $264.60 | $1.7M |
| Aug 27 | Abraham TsedeniyaSr. Vice President | Sell | −592 | $264.96 | $157K |
| Jul 24 | Knecht Julie C.VP & Chief Accounting Officer | Grant | +7.2K | $0.00 | $0 |
| May 28 | Craighead Martin SDirector | Sell | −9.6K | $320.41 | $3.1M |
| May 28 | Craighead Martin SDirector | Sell | −357 | $321.01 | $115K |
| May 14 | BAHAI AHMADSr. Vice President | Exercise | +5.0K | $110.15 | $551K |
| May 14 | BAHAI AHMADSr. Vice President | Sell | −5.0K | $309.13 | $1.5M |
| May 14 | Lizardi Rafael RSr. Vice President & CFO | Exercise | +47.7K | $174.81 | $8.3M |
| May 14 | Lizardi Rafael RSr. Vice President & CFO | Sell | −32.1K | $307.85 | $9.9M |
| May 14 | Lizardi Rafael RSr. Vice President & CFO | Sell | −14.2K | $308.54 | $4.4M |
| May 14 | Lizardi Rafael RSr. Vice President & CFO | Sell | −1.5K | $309.45 | $451K |
| May 13 | COX CARRIE SMITHDirector | Exercise | +4.3K | $110.15 | $474K |
| May 13 | COX CARRIE SMITHDirector | Exercise | +4.5K | $104.41 | $473K |
| May 13 | COX CARRIE SMITHDirector | Sell | −8.4K | $306.37 | $2.6M |
| May 13 | COX CARRIE SMITHDirector | Sell | −445 | $307.04 | $137K |
| May 11 | Leonard Shanon JSr. Vice President | Sell | −5.0K | $295.22 | $1.5M |
| May 5 | Leonard Shanon JSr. Vice President | Tax | −2.1K | $280.89 | $603K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.