$THC
stock+ Make pickLast price
$261.99
Today
▲ 0.03%
Open
$263.49
Day range
$258.55 – $265.83
Volume
3.2M
52-wk range
$157.58 – $283.05
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 14 | KERREY J ROBERTDirector | Sell | −5.5K | $263.04 | $1.4M |
| Sep 14 | KERREY J ROBERTDirector | Sell | −4.0K | $264.10 | $1.1M |
| Sep 14 | KERREY J ROBERTDirector | Sell | −2.5K | $264.62 | $662K |
| Sep 10 | MARK RICHARD JDirector | Sell | −10.0K | $263.42 | $2.6M |
| Sep 2 | West NadjaDirector | Sell | −1.2K | $258.80 | $298K |
| Aug 31 | Foo Lisa YEVP, Chief Operating Officer | Sell | −24.0K | $266.32 | $6.4M |
| Aug 28 | HANEY CECIL DDirector | Gift | −150 | $0.00 | $0 |
| Aug 25 | Sutaria SaumyaDirector · CEO | Sell | −17.2K | $273.34 | $4.7M |
| Aug 25 | Sutaria SaumyaDirector · CEO | Sell | −24.9K | $274.10 | $6.8M |
| Aug 25 | Sutaria SaumyaDirector · CEO | Sell | −7.9K | $275.26 | $2.2M |
| Aug 24 | HANEY CECIL DDirector | Sell | −1.3K | $278.03 | $361K |
| Aug 24 | Sutaria SaumyaDirector · CEO | Sell | −13.3K | $278.17 | $3.7M |
| Aug 24 | Sutaria SaumyaDirector · CEO | Sell | −36.7K | $278.90 | $10.2M |
| Aug 7 | Romo TammyDirector | Sell | −2.5K | $260.83 | $652K |
| Aug 6 | Romo TammyDirector | Sell | −4.9K | $264.15 | $1.3M |
| Aug 5 | Blunt RoyDirector | Sell | −600 | $262.68 | $158K |
| Jul 29 | Foo Lisa YEVP, Chief Operating Officer | Sell | −10.0K | $258.03 | $2.6M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.