$TFSL
stock+ Make pickLast price
$18.53
Today
▲ 0.46%
Open
$18.47
Day range
$18.28 – $18.74
Volume
306K
52-wk range
$12.54 – $19.30
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 15 | Zbanek Cathy WChief Synergy Officer | Exercise | +67.5K | $14.74 | $995K |
| Jun 15 | Zbanek Cathy WChief Synergy Officer | Tax | −61.3K | $16.92 | $1.0M |
| Jun 11 | WEIL MEREDITH SDirector · Chief Financial Officer | Exercise | +50.0K | $14.74 | $737K |
| Jun 11 | WEIL MEREDITH SDirector · Chief Financial Officer | Tax | −45.7K | $16.80 | $767K |
| Jun 11 | WEIL MEREDITH SDirector · Chief Financial Officer | Sell | −4.3K | $16.80 | $72.5K |
| Jun 9 | Zbanek Cathy WChief Synergy Officer | Exercise | +60.0K | $14.74 | $884K |
| Jun 9 | Zbanek Cathy WChief Synergy Officer | Tax | −55.5K | $16.49 | $916K |
| Jun 5 | Long Sandra MChief Consumer Banking Officer | Exercise | +5.0K | $14.74 | $73.7K |
| Jun 5 | Long Sandra MChief Consumer Banking Officer | Tax | −4.7K | $16.33 | $76.1K |
| Jun 5 | Miller Susanne N.Chief Accounting Officer | Exercise | +11.0K | $14.74 | $162K |
| Jun 5 | Miller Susanne N.Chief Accounting Officer | Tax | −10.2K | $16.33 | $167K |
| Jun 2 | WEIL MEREDITH SDirector · Chief Financial Officer | Exercise | +80.0K | $14.74 | $1.2M |
| Jun 2 | WEIL MEREDITH SDirector · Chief Financial Officer | Tax | −75.9K | $15.90 | $1.2M |
| Jun 2 | WEIL MEREDITH SDirector · Chief Financial Officer | Sell | −4.1K | $15.91 | $65.3K |
| May 29 | Weir Daniel FDirector | Buy | +7.0K | $15.85 | $111K |
| May 26 | Zbanek Cathy WChief Synergy Officer | Exercise | +60.0K | $14.74 | $884K |
| May 26 | Zbanek Cathy WChief Synergy Officer | Tax | −56.7K | $15.97 | $906K |
| May 26 | Rubino Andrew JChief Operating Officer | Exercise | +11.0K | $14.74 | $162K |
| May 26 | Rubino Andrew JChief Operating Officer | Tax | −10.4K | $15.97 | $166K |
| May 26 | Rubino Andrew JChief Operating Officer | Sell | −594 | $16.09 | $9.6K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free