$SOUN
stock+ Make pickLast price
$6.43
Today
▼ 1.23%
Open
$6.51
Day range
$6.37 – $6.59
Volume
20.8M
52-wk range
$5.65 – $22.17
Avg target (2)
$6.45
Implied move
+0.3%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 31 | MARCUS LAWRENCEDirector | Grant | +4.0K | $0.00 | $0 |
| Jul 31 | MOHAJER KEYVANDirector · 10% owner · CEO | Grant | +1.5M | $0.00 | $0 |
| Jul 31 | MOHAJER KEYVANDirector · 10% owner · CEO | Grant | +375K | $0.00 | $0 |
| Jul 31 | EMAMI MAJID10% owner · CSO & SVP, Engineering | Grant | +400K | $0.00 | $0 |
| Jul 31 | ZAGORSEK MICHAELChief Operating Officer | Grant | +750K | $0.00 | $0 |
| Jul 31 | ZAGORSEK MICHAELChief Operating Officer | Grant | +250K | $0.00 | $0 |
| Jul 31 | HOM JAMES MINGDirector · Chief Product Officer | Grant | +400K | $0.00 | $0 |
| Jul 31 | SROKA DIANADirector | Grant | +4.0K | $0.00 | $0 |
| Jul 31 | Ball Eric R.Director | Grant | +4.0K | $0.00 | $0 |
| Jun 15 | ZAGORSEK MICHAELChief Operating Officer | Sell | −65.0K | $7.46 | $485K |
| Jun 15 | STONEHOCKER TIMOTHYChief Technology Officer | Sell | −18.8K | $7.46 | $140K |
| Jun 15 | HOM JAMES MINGDirector · Chief Product Officer | Sell | −28.8K | $7.46 | $215K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.