$SOUN
stock+ Make pickLast price
$5.93
Today
▼ 1.17%
Open
$6.05
Day range
$5.83 – $6.08
Volume
20.0M
52-wk range
$5.65 – $22.17
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | ZAGORSEK MICHAELChief Operating Officer | Sell | −71.1K | $6.33 | $450K |
| Sep 15 | HOM JAMES MINGDirector · Chief Product Officer | Sell | −38.7K | $6.33 | $245K |
| Sep 15 | EMAMI MAJID10% owner · CSO & SVP, Engineering | Sell | −38.7K | $6.33 | $245K |
| Sep 15 | MOHAJER KEYVANDirector · 10% owner · CEO | Sell | −137K | $6.33 | $869K |
| Sep 4 | Collins John DeNeenChief Financial Officer | Grant | +50.6K | · | · |
| Sep 4 | Collins John DeNeenChief Financial Officer | Grant | +1.0M | $0.00 | $0 |
| Aug 27 | SROKA DIANADirector | Sell | −1.3K | $7.15 | $9.6K |
| Jul 31 | MARCUS LAWRENCEDirector | Grant | +4.0K | $0.00 | $0 |
| Jul 31 | MOHAJER KEYVANDirector · 10% owner · CEO | Grant | +1.5M | $0.00 | $0 |
| Jul 31 | MOHAJER KEYVANDirector · 10% owner · CEO | Grant | +375K | $0.00 | $0 |
| Jul 31 | EMAMI MAJID10% owner · CSO & SVP, Engineering | Grant | +400K | $0.00 | $0 |
| Jul 31 | ZAGORSEK MICHAELChief Operating Officer | Grant | +750K | $0.00 | $0 |
| Jul 31 | ZAGORSEK MICHAELChief Operating Officer | Grant | +250K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.