$SNAP
stock+ Make pickLast price
$5.77
Today
▲ 14.38%
Open
$5.33
Day range
$5.27 – $5.80
Volume
39.8M
52-wk range
$3.81 – $9.55
Avg target (1)
$5.05
Implied move
-12.4%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 16 | Mohan AjitChief Business Officer | Sell | −24.3K | $4.72 | $114K |
| Jun 17 | Wood LukeDirector | Grant | +13.2K | $0.00 | $0 |
| Jun 16 | Mohan AjitChief Business Officer | Sell | −6.9K | $5.58 | $38.7K |
| Jun 4 | Briers Zachary MGeneral Counsel | Sell | −12.0K | $6.00 | $71.7K |
| May 29 | Murphy Robert C.Director · 10% owner · Chief Technology Officer | Sell | −344K | $5.88 | $2.0M |
| May 19 | Morrow RebeccaChief Accounting Officer | Sell | −3.6K | $5.74 | $20.5K |
| May 19 | Morrow RebeccaChief Accounting Officer | Grant | +41.1K | $0.00 | $0 |
| May 19 | Briers Zachary MGeneral Counsel | Sell | −71.7K | $5.67 | $407K |
| May 19 | Hott DouglasChief Financial Officer | Sell | −115K | $5.67 | $650K |
| May 18 | Morrow RebeccaChief Accounting Officer | Sell | −16.7K | $5.60 | $93.7K |
| May 18 | Briers Zachary MGeneral Counsel | Sell | −129K | $5.60 | $725K |
| May 18 | Mohan AjitChief Business Officer | Sell | −44.8K | $5.60 | $251K |
| May 18 | Hott DouglasChief Financial Officer | Sell | −124K | $5.60 | $696K |
| May 14 | Murphy Robert C.Director · 10% owner · Chief Technology Officer | Sell | −2.0M | $5.28 | $10.6M |
| May 14 | Murphy Robert C.Director · 10% owner · Chief Technology Officer | Gift | −1.2M | $0.00 | $0 |
| May 13 | Murphy Robert C.Director · 10% owner · Chief Technology Officer | Sell | −2.0M | $5.44 | $10.9M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.