$SNAP
stock+ Make pickLast price
$5.53
Today
▼ 2.12%
Open
$5.64
Day range
$5.51 – $5.65
Volume
28.7M
52-wk range
$3.81 – $9.28
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 16 | Mohan AjitChief Business Officer | Sell | −6.8K | $5.82 | $39.6K |
| Sep 9 | Morrow RebeccaChief Accounting Officer | Sell | −20.0K | $5.35 | $107K |
| Sep 3 | Briers Zachary MGeneral Counsel | Sell | −11.3K | $6.00 | $67.5K |
| Aug 19 | Briers Zachary MGeneral Counsel | Sell | −67.5K | $5.08 | $343K |
| Aug 17 | Mohan AjitChief Business Officer | Sell | −54.6K | $5.20 | $284K |
| Aug 17 | Morrow RebeccaChief Accounting Officer | Sell | −17.3K | $5.20 | $90.1K |
| Aug 17 | Briers Zachary MGeneral Counsel | Sell | −137K | $5.20 | $709K |
| Aug 17 | Hott DouglasChief Financial Officer | Sell | −132K | $5.20 | $685K |
| Aug 7 | Coffey KellyDirector | Grant | +46.9K | $0.00 | $0 |
| Aug 7 | Vargas FidelDirector | Grant | +46.9K | $0.00 | $0 |
| Aug 7 | Coles JoannaDirector | Grant | +46.9K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.