$SMMT
stock+ Make pickLast price
$15.80
Today
▲ 6.76%
Open
$14.93
Day range
$14.86 – $16.42
Volume
6.0M
52-wk range
$12.07 – $29.23
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 8 | Anand BhaskarChief Accounting Officer | Grant | +100K | $0.00 | $0 |
| Jun 12 | Zanganeh MahkamDirector · 10% owner · Co-Chief Executive Officer | Buy | +3.8M | $13.12 | $50.0M |
| Jun 12 | DUGGAN ROBERT WDirector · 10% owner · Co-Chief Executive Officer | Buy | +3.8M | $13.12 | $50.0M |
| Jun 4 | DUGGAN ROBERT WDirector · 10% owner · Co-Chief Executive Officer | Buy | +100K | $14.60 | $1.5M |
| Jun 4 | Zanganeh MahkamDirector · 10% owner · Co-Chief Executive Officer | Buy | +100K | $14.60 | $1.5M |
| Jun 4 | Soni Manmeet SinghDirector · COO and CFO | Buy | +25.0K | $14.46 | $362K |
| Jun 4 | Soni Manmeet SinghDirector · COO and CFO | Buy | +25.0K | $14.43 | $361K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.