$SEZL
stock+ Make pickLast price
$178.53
Today
▲ 2.37%
Open
$168.76
Day range
$165.37 – $179.73
Volume
888K
52-wk range
$49.50 – $195.71
Avg target (2)
$178.00
Implied move
-0.3%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 16 | Paradis PaulDirector · Director & President | Sell | −7.2K | $190.25 | $1.4M |
| Jul 16 | Paradis PaulDirector · Director & President | Sell | −900 | $191.21 | $172K |
| Jul 16 | Paradis PaulDirector · Director & President | Sell | −500 | $192.19 | $96.1K |
| Jul 16 | Paradis PaulDirector · Director & President | Sell | −1.7K | $193.52 | $329K |
| Jul 16 | Paradis PaulDirector · Director & President | Sell | −400 | $194.51 | $77.8K |
| Jul 16 | Brading Lee DicksonChief Financial Officer | Sell | −434 | $195.03 | $84.6K |
| Jul 15 | Paradis PaulDirector · Director & President | Sell | −5.3K | $190.39 | $1.0M |
| Jul 15 | Paradis PaulDirector · Director & President | Sell | −2.4K | $191.86 | $453K |
| Jul 15 | Paradis PaulDirector · Director & President | Sell | −600 | $192.88 | $116K |
| Jul 15 | Brading Lee DicksonChief Financial Officer | Sell | −2.3K | $185.38 | $431K |
| Jul 15 | Brading Lee DicksonChief Financial Officer | Sell | −1.1K | $186.45 | $206K |
| Jul 15 | Brading Lee DicksonChief Financial Officer | Sell | −1.2K | $187.45 | $225K |
| Jul 15 | Brading Lee DicksonChief Financial Officer | Sell | −270 | $188.08 | $50.8K |
| Jul 15 | Brading Lee DicksonChief Financial Officer | Sell | −5.0K | $190.30 | $952K |
| Jul 6 | Brading Lee DicksonChief Financial Officer | Sell | −100 | $185.00 | $18.5K |
| Jul 1 | Brading Lee DicksonChief Financial Officer | Sell | −2.4K | $175.31 | $425K |
| Jul 1 | Brading Lee DicksonChief Financial Officer | Sell | −2.5K | $176.60 | $437K |
| Jul 1 | Brading Lee DicksonChief Financial Officer | Sell | −100 | $177.25 | $17.7K |
| Jul 1 | Brading Lee DicksonChief Financial Officer | Sell | −4.3K | $180.35 | $773K |
| Jul 1 | Brading Lee DicksonChief Financial Officer | Sell | −714 | $181.18 | $129K |
| Jul 1 | Sabzivand AminChief Operating Officer | Exercise | +6.9K | $5.23 | $36.2K |
| Jul 1 | Sabzivand AminChief Operating Officer | Sell | −3.8K | $179.59 | $689K |
| Jul 1 | Sabzivand AminChief Operating Officer | Sell | −3.1K | $180.31 | $558K |
| Jun 26 | Brading Lee DicksonChief Financial Officer | Sell | −574 | $165.00 | $94.7K |
| Jun 26 | Brading Lee DicksonChief Financial Officer | Sell | −5.0K | $170.07 | $850K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.