$S
stock+ Make pickLast price
$23.11
Today
▼ 0.22%
Open
$23.14
Day range
$22.96 – $23.63
Volume
5.8M
52-wk range
$11.81 – $26.50
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 7 | Parekh Sonalee ElizabethChief Financial Officer | Sell | −16.3K | $25.35 | $413K |
| Oct 6 | Pinczuk Ana G.Director · President Product & Technology | Sell | −16.0K | $25.33 | $406K |
| Oct 6 | PADGETT BARRY L.President and COO | Sell | −15.5K | $25.33 | $392K |
| Oct 6 | Parekh Sonalee ElizabethChief Financial Officer | Sell | −51.7K | $25.33 | $1.3M |
| Oct 5 | Weingarten TomerDirector · President, CEO | Convert | +500K | $9.74 | $4.9M |
| Oct 5 | Weingarten TomerDirector · President, CEO | Sell | −527K | $25.26 | $13.3M |
| Sep 11 | Weingarten TomerDirector · President, CEO | Convert | +57.9K | $0.00 | $0 |
| Sep 11 | Weingarten TomerDirector · President, CEO | Sell | −115K | $19.89 | $2.3M |
| Sep 10 | TOMASELLO ROBINChief Accounting Officer | Sell | −13.3K | $19.95 | $266K |
| Sep 8 | TOMASELLO ROBINChief Accounting Officer | Sell | −7.2K | $19.44 | $141K |
| Sep 8 | TOMASELLO ROBINChief Accounting Officer | Sell | −14.2K | $19.79 | $281K |
| Sep 8 | Weingarten TomerDirector · President, CEO | Sell | −38.8K | $19.79 | $767K |
| Sep 8 | Parekh Sonalee ElizabethChief Financial Officer | Sell | −21.7K | $19.44 | $421K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.