$RKT
stock+ Make pickLast price
$12.56
Today
▲ 2.20%
Open
$12.57
Day range
$12.13 – $12.59
Volume
11.9M
52-wk range
$12.13 – $24.36
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | Bray Jesse KDirector · Pres & CEO, Rocket Mortgage | Sell | −225K | $13.11 | $2.9M |
| Sep 8 | Brown Brian NicholasPresident & Chief Fin Officer | Tax | −14.7K | $14.06 | $206K |
| Sep 8 | Krishna VarunDirector · Chief Executive Officer | Tax | −58.3K | $14.06 | $819K |
| Sep 7 | Banfield William D.Chief Business Officer | Tax | −61.3K | $14.06 | $862K |
| Sep 7 | Edwards Noah A.Chief Accounting Officer | Tax | −12.0K | $14.06 | $169K |
| Sep 7 | Brown Brian NicholasPresident & Chief Fin Officer | Tax | −44.0K | $14.06 | $619K |
| Sep 7 | Malhotra ShawnChief Technology Officer | Tax | −37.9K | $14.06 | $533K |
| Sep 7 | Bray Jesse KDirector · Pres & CEO, Rocket Mortgage | Tax | −29.3K | $14.06 | $412K |
| Sep 7 | Lovier Heather M.Chief Operating Officer | Tax | −61.7K | $14.06 | $867K |
| Sep 7 | Krishna VarunDirector · Chief Executive Officer | Tax | −127K | $14.06 | $1.8M |
| Sep 7 | Rizik MatthewDirector | Exercise | +14.8K | · | · |
| Sep 7 | Rizik MatthewDirector | Dispose | −14.8K | $14.06 | $208K |
| Sep 7 | Mildenhall JonathanChief Marketing Officer | Tax | −80.3K | $14.06 | $1.1M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.