$RKLB
stock+ Make pickLast price
$74.27
Today
▲ 5.45%
Open
$72.96
Day range
$72.36 – $75.59
Volume
8.8M
52-wk range
$37.57 – $151.00
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 4 | 28.65 | 31.05 | 44 | 0.00 | 0.02 | 219 | · |
| · | 2 | 28.15 | 30.55 | 44.5 | 0.00 | 0.05 | 101 | · |
| · | 14 | 27.75 | 29.15 | 45 | 0.00 | 0.03 | 5,924 | 11 |
| · | 2 | 27.15 | 29.55 | 45.5 | 0.00 | 0.05 | · | · |
| · | 2 | 26.65 | 29.05 | 46 | 0.00 | 0.05 | 19 | · |
| · | 2 | 26.15 | 28.55 | 46.5 | 0.00 | 0.06 | 152 | · |
| · | 1 | 25.65 | 28.05 | 47 | 0.00 | 0.06 | 27 | · |
| · | 6 | 25.15 | 27.50 | 47.5 | 0.00 | 0.07 | 183 | · |
| · | 34 | 24.65 | 27.05 | 48 | 0.00 | 0.07 | 52 | · |
| · | 5 | 24.15 | 26.55 | 48.5 | 0.00 | 0.07 | 21 | · |
| 1 | 5 | 23.65 | 26.05 | 49 | 0.00 | 0.03 | 35 | 15 |
| · | · | 23.15 | 25.55 | 49.5 | 0.00 | 0.12 | 11 | · |
| 3 | 5 | 22.65 | 25.10 | 50 | 0.01 | 0.03 | 1,299 | 111 |
| · | 3 | 21.65 | 24.25 | 51 | 0.01 | 0.05 | 83 | 9 |
| · | 4 | 20.65 | 23.00 | 52 | 0.01 | 0.10 | 218 | 123 |
| · | 3 | 20.50 | 21.90 | 53 | 0.01 | 0.03 | 156 | 76 |
| · | 14 | 18.65 | 21.05 | 54 | 0.02 | 0.04 | 216 | 63 |
| 1 | 29 | 18.45 | 19.60 | 55 | 0.03 | 0.05 | 1,129 | 102 |
| · | 9 | 17.75 | 18.60 | 56 | 0.03 | 0.05 | 940 | 32 |
| · | 29 | 16.70 | 17.95 | 57 | 0.04 | 0.06 | 876 | 53 |
| · | 17 | 15.25 | 17.10 | 58 | 0.06 | 0.08 | 663 | 108 |
| 38 | 20 | 14.55 | 15.65 | 59 | 0.06 | 0.11 | 706 | 117 |
| 257 | 443 | 13.50 | 14.55 | 60 | 0.09 | 0.11 | 2,281 | 890 |
| 117 | 156 | 12.85 | 13.95 | 61 | 0.10 | 0.15 | 307 | 46 |
| 2 | 82 | 10.80 | 13.25 | 62 | 0.15 | 0.22 | 1,356 | 44 |
| 51 | 767 | 11.40 | 12.55 | 62.5 | 0.16 | 0.21 | 236 | 132 |
| 6 | 349 | 10.95 | 12.00 | 63 | 0.21 | 0.24 | 699 | 56 |
| 1 | 105 | 9.40 | 11.70 | 63.5 | 0.23 | 0.27 | 137 | 47 |
| 12 | 310 | 9.90 | 10.50 | 64 | 0.28 | 0.30 | 186 | 64 |
| 76 | 1,807 | 9.05 | 9.70 | 65 | 0.36 | 0.41 | 1,347 | 833 |
| 25 | 334 | 8.25 | 8.90 | 66 | 0.46 | 0.55 | 354 | 287 |
| 13 | 77 | 7.80 | 8.55 | 66.5 | 0.52 | 0.65 | 54 | 30 |
| 48 | 430 | 7.40 | 7.80 | 67 | 0.61 | 0.70 | 240 | 149 |
| 27 | 278 | 7.00 | 7.40 | 67.5 | 0.69 | 0.86 | 199 | 179 |
| 218 | 1,934 | 6.60 | 7.00 | 68 | 0.80 | 0.93 | 390 | 193 |
| 20 | 137 | 6.25 | 6.60 | 68.5 | 0.92 | 1.06 | 86 | 33 |
| 108 | 507 | 5.95 | 6.25 | 69 | 1.08 | 1.17 | 282 | 128 |
| 762 | 10,471 | 5.30 | 5.50 | 70 | 1.36 | 1.50 | 1,034 | 371 |
| 173 | 802 | 4.55 | 4.85 | 71 | 1.75 | 1.85 | 202 | 353 |
| 242 | 1,270 | 3.95 | 4.20 | 72 | 2.11 | 2.26 | 127 | 460 |
| 785 | 1,048 | 3.45 | 3.70 | 73 | 2.55 | 2.74 | 240 | 222 |
| 577 | 1,195 | 3.00 | 3.15 | 74 | 3.05 | 3.25 | 44 | 107 |
| 3,374 | 5,225 | 2.56 | 2.69 | 75 | 3.50 | 3.80 | 556 | 94 |
| 1,696 | 1,112 | 2.22 | 2.29 | 76 | 4.20 | 4.40 | 57 | 80 |
| 366 | 1,272 | 1.84 | 1.94 | 77 | 4.75 | 5.05 | 83 | 40 |
| 607 | 1,214 | 1.54 | 1.66 | 78 | 5.50 | 5.80 | 57 | 14 |
| 263 | 626 | 1.28 | 1.41 | 79 | 6.25 | 6.60 | 124 | · |
| 3,556 | 3,480 | 1.10 | 1.15 | 80 | 7.05 | 7.35 | 428 | 69 |
| 261 | 912 | 0.88 | 1.01 | 81 | 7.80 | 8.30 | 64 | 1 |
| 398 | 454 | 0.70 | 0.86 | 82 | 8.60 | 9.05 | 33 | 2 |
| 321 | 357 | 0.60 | 0.72 | 83 | 9.45 | 9.90 | 60 | 41 |
| 406 | 223 | 0.50 | 0.60 | 84 | 9.60 | 10.85 | 90 | 1 |
| 9,034 | 1,503 | 0.44 | 0.45 | 85 | 11.10 | 11.80 | 331 | 9 |
| 410 | 420 | 0.34 | 0.42 | 86 | 11.55 | 12.90 | 44 | 6 |
| 98 | 324 | 0.28 | 0.35 | 87 | 12.45 | 13.75 | 19 | 5 |
| 127 | 315 | 0.22 | 0.28 | 88 | 13.30 | 14.60 | 24 | 2 |
| 33 | 172 | 0.20 | 0.28 | 89 | 14.30 | 16.65 | 34 | · |
| 6,940 | 2,115 | 0.18 | 0.19 | 90 | 15.20 | 17.20 | 208 | 4 |
| 128 | 154 | 0.07 | 0.18 | 91 | 16.05 | 18.55 | 25 | · |
| 119 | 204 | 0.06 | 0.20 | 92 | 17.05 | 19.55 | 36 | 2 |
| 15 | 76 | 0.01 | 0.19 | 93 | 18.15 | 20.70 | 34 | · |
| 16 | 131 | 0.06 | 0.15 | 94 | 19.00 | 21.50 | 1 | · |
| 36 | 427 | 0.04 | 0.12 | 95 | 20.10 | 22.45 | 8 | 1 |
| 5 | 313 | 0.01 | 0.14 | 96 | 21.10 | 23.45 | 5 | · |
| 19 | 115 | 0.03 | 0.10 | 97 | 22.05 | 24.45 | · | · |
| · | 206 | 0.00 | 0.29 | 98 | 22.95 | 25.45 | · | · |
| 2 | 55 | 0.00 | 0.30 | 99 | 24.10 | 26.40 | · | · |
| 187 | 558 | 0.00 | 0.05 | 100 | 25.05 | 27.60 | · | · |
| 1 | 220 | 0.01 | 0.10 | 101 | 26.00 | 28.40 | · | · |
| 71 | 150 | 0.01 | 0.07 | 102 | 27.05 | 29.40 | · | · |
| · | 36 | 0.00 | 0.09 | 103 | 28.00 | 30.40 | · | · |
| · | 147 | 0.00 | 0.10 | 104 | 28.95 | 31.40 | 20 | 1 |
| 1 | 299 | 0.00 | 0.10 | 105 | 29.95 | 32.40 | · | 1 |
| · | 35 | 0.00 | 0.17 | 106 | 30.95 | 33.40 | · | · |
| · | 32 | 0.00 | 2.13 | 107 | 31.90 | 34.45 | · | · |
| 15 | 21 | 0.00 | 0.13 | 108 | 32.70 | 35.40 | · | · |
| 2 | 68 | 0.00 | 0.13 | 109 | 33.85 | 36.40 | · | · |
| 1 | 274 | 0.00 | 0.06 | 110 | 34.90 | 37.45 | · | · |
| · | 19 | 0.00 | 0.05 | 111 | 35.85 | 38.40 | · | · |
| 2 | 227 | 0.00 | 0.03 | 112 | 36.90 | 39.40 | · | · |
| · | 16 | 0.00 | 0.10 | 113 | 37.95 | 40.35 | · | · |
| · | 59 | 0.00 | 0.56 | 114 | 38.90 | 41.40 | · | · |
| 2 | 136 | 0.00 | 0.01 | 115 | 39.95 | 42.35 | · | · |
| 1 | 128 | 0.00 | 0.53 | 116 | 41.20 | 43.30 | · | · |
| 2 | 249 | 0.00 | 0.10 | 117 | 42.05 | 44.25 | · | · |
| 2 | 44 | 0.00 | 0.10 | 118 | 42.90 | 45.35 | · | · |
| 2 | 818 | 0.00 | 0.02 | 120 | 44.95 | 47.45 | · | · |
| 1 | 578 | 0.00 | 0.10 | 125 | 49.70 | 52.40 | · | · |
| 1 | 71 | 0.00 | 0.01 | 130 | 54.90 | 57.40 | · | · |
| 1 | 118 | 0.00 | 0.02 | 135 | 60.00 | 62.35 | · | · |
| 2 | 49 | 0.00 | 0.02 | 140 | 64.70 | 67.70 | · | · |
| 4 | 417 | 0.00 | 0.02 | 145 | 69.95 | 72.40 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 15:50:15 UTC