$RKLB
stock+ Make pickLast price
$64.57
Today
▼ 4.79%
Open
$68.43
Day range
$63.79 – $68.60
Volume
32.1M
52-wk range
$37.57 – $151.00
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 2 | Spice Adam C.Chief Financial Officer | Exercise | +140K | $1.09 | $153K |
| Sep 2 | Spice Adam C.Chief Financial Officer | Sell | −67.3K | $62.26 | $4.2M |
| Sep 2 | Spice Adam C.Chief Financial Officer | Sell | −72.9K | $62.97 | $4.6M |
| Aug 31 | Saintil MerlineDirector | Gift | −262K | $0.00 | $0 |
| Aug 31 | Saintil MerlineDirector | Gift | +262K | $0.00 | $0 |
| Aug 27 | Klein FrankChief Operations Officer | Sell | −15.3K | $66.25 | $1.0M |
| Aug 27 | Klein FrankChief Operations Officer | Sell | −19.8K | $66.86 | $1.3M |
| Aug 27 | Klein FrankChief Operations Officer | Sell | −458 | $67.54 | $30.9K |
| Aug 27 | Kampani ArjunSVP & General Counsel | Sell | −4.6K | $66.50 | $306K |
| Aug 27 | Kampani ArjunSVP & General Counsel | Sell | −1.4K | $67.16 | $96.3K |
| Aug 24 | Spice Adam C.Chief Financial Officer | Sell | −9.0K | $69.53 | $622K |
| Aug 24 | Spice Adam C.Chief Financial Officer | Sell | −290 | $70.20 | $20.4K |
| Aug 24 | Spice Adam C.Chief Financial Officer | Sell | −435 | $71.17 | $31.0K |
| Aug 24 | Ricupati AgostinoVP Corp Controller & CAO | Sell | −619 | $69.53 | $43.0K |
| Aug 24 | Ricupati AgostinoVP Corp Controller & CAO | Sell | −20 | $70.20 | $1.4K |
| Aug 24 | Ricupati AgostinoVP Corp Controller & CAO | Sell | −30 | $71.17 | $2.1K |
| Aug 24 | Klein FrankChief Operations Officer | Sell | −42.3K | $69.53 | $2.9M |
| Aug 24 | Klein FrankChief Operations Officer | Sell | −1.4K | $70.20 | $96.0K |
| Aug 24 | Klein FrankChief Operations Officer | Sell | −2.1K | $71.17 | $146K |
| Aug 24 | Kampani ArjunSVP & General Counsel | Sell | −7.2K | $69.53 | $499K |
| Aug 24 | Kampani ArjunSVP & General Counsel | Sell | −232 | $70.20 | $16.3K |
| Aug 24 | Kampani ArjunSVP & General Counsel | Sell | −349 | $71.17 | $24.8K |
| Aug 24 | Clevenger Marvin BradfordPresident, Rocket Lab USA, Inc | Sell | −13.9K | $69.53 | $968K |
| Aug 24 | Clevenger Marvin BradfordPresident, Rocket Lab USA, Inc | Sell | −450 | $70.20 | $31.6K |
| Aug 24 | Clevenger Marvin BradfordPresident, Rocket Lab USA, Inc | Sell | −677 | $71.17 | $48.2K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.