$RGTI
stock+ Make pickLast price
$16.53
Today
▼ 1.49%
Open
$16.13
Day range
$16.06 – $17.14
Volume
22.3M
52-wk range
$12.53 – $58.15
Avg target (2)
$16.60
Implied move
+0.4%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 22 | Johnson Ray ODirector | Sell | −84.9K | $20.55 | $1.7M |
| Jun 9 | Fitzgerald AlissaDirector | Grant | +9.2K | $0.00 | $0 |
| Jun 9 | Iannotti Thomas JDirector | Grant | +9.2K | $0.00 | $0 |
| Jun 9 | Clifton Michael S.Director | Grant | +9.2K | $0.00 | $0 |
| Jun 9 | Johnson Ray ODirector | Grant | +9.2K | $0.00 | $0 |
| Jun 8 | Johnson Ray ODirector | Sell | −116K | $21.28 | $2.5M |
| Jun 8 | Johnson Ray ODirector | Sell | −6.0K | $21.76 | $130K |
| Jun 1 | Kulkarni Subodh KDirector · President and CEO | Sell | −61.0K | $24.38 | $1.5M |
| May 29 | Rivas DavidCHIEF TECHNOLOGY OFFICER | Exercise | +75.1K | $0.27 | $20.4K |
| May 29 | Rivas DavidCHIEF TECHNOLOGY OFFICER | Exercise | +33.1K | $0.27 | $9.0K |
| May 29 | Rivas DavidCHIEF TECHNOLOGY OFFICER | Exercise | +3.5K | $0.27 | $963 |
| May 29 | Rivas DavidCHIEF TECHNOLOGY OFFICER | Exercise | +393 | $0.27 | $107 |
| May 29 | Rivas DavidCHIEF TECHNOLOGY OFFICER | Sell | −499K | $25.40 | $12.7M |
| May 28 | Kulkarni Subodh KDirector · President and CEO | Exercise | +70.0K | $0.96 | $67.5K |
| May 28 | Kulkarni Subodh KDirector · President and CEO | Exercise | +111K | $1.05 | $117K |
| May 28 | Kulkarni Subodh KDirector · President and CEO | Exercise | +33.5K | $1.41 | $47.2K |
| May 28 | Kulkarni Subodh KDirector · President and CEO | Sell | −43.2K | $26.23 | $1.1M |
| May 22 | Bertelsen Jeffrey A.CHIEF FINANCIAL OFFICER | Sell | −3.7K | $22.94 | $84.2K |
| May 22 | Bertelsen Jeffrey A.CHIEF FINANCIAL OFFICER | Sell | −13 | $25.63 | $333 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.