$QLYS
stock+ Make pickLast price
$161.06
Today
▲ 3.98%
Open
$152.26
Day range
$151.78 – $162.73
Volume
1.0M
52-wk range
$74.51 – $167.86
Avg target (2)
$161.25
Implied move
+0.1%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 3 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −100 | $147.22 | $14.7K |
| Aug 3 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −100 | $148.54 | $14.9K |
| Aug 3 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −200 | $151.47 | $30.3K |
| Aug 3 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −300 | $152.78 | $45.8K |
| Aug 3 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −827 | $154.51 | $128K |
| Aug 3 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −100 | $155.12 | $15.5K |
| Aug 1 | Kim Joo MiCHIEF FINANCIAL OFFICER | Tax | −3.8K | $144.75 | $557K |
| Aug 1 | POSEY BRUCE KCHIEF LEGAL OFFICER | Tax | −2.3K | $144.75 | $328K |
| Aug 1 | Thakar Sumedh SDirector · CEO & PRESIDENT | Tax | −6.7K | $144.75 | $977K |
| Jul 20 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −243 | $156.71 | $38.1K |
| Jul 20 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −334 | $158.06 | $52.8K |
| Jul 20 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −262 | $159.35 | $41.7K |
| Jul 20 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −43 | $160.18 | $6.9K |
| Jul 20 | Pfeiffer WendyDirector | Sell | −500 | $158.19 | $79.1K |
| Jul 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −100 | $149.30 | $14.9K |
| Jul 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −100 | $151.53 | $15.2K |
| Jul 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −100 | $155.30 | $15.5K |
| Jul 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −200 | $157.75 | $31.5K |
| Jul 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −730 | $160.81 | $117K |
| Jul 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −1.6K | $161.69 | $254K |
| Jul 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −200 | $162.40 | $32.5K |
| Jul 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −200 | $163.56 | $32.7K |
| Jul 6 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −1.0K | $155.00 | $155K |
| Jul 2 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −965 | $143.44 | $138K |
| Jun 30 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −10.0K | $130.00 | $1.3M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.