$QLYS
stock+ Make pickLast price
$174.96
Today
▼ 1.75%
Open
$178.44
Day range
$172.23 – $179.71
Volume
1.5M
52-wk range
$74.51 – $201.54
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −100 | $154.39 | $15.4K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −200 | $159.28 | $31.9K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −300 | $162.43 | $48.7K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −100 | $165.94 | $16.6K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −100 | $167.58 | $16.8K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −200 | $169.34 | $33.9K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −100 | $170.90 | $17.1K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −1.5K | $172.92 | $259K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −500 | $173.92 | $87.0K |
| Sep 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −100 | $174.71 | $17.5K |
| Sep 2 | Berquist ThomasDirector | Sell | −511 | $175.27 | $89.6K |
| Sep 2 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −293 | $167.49 | $49.1K |
| Sep 2 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −166 | $168.75 | $28.0K |
| Sep 2 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −204 | $170.05 | $34.7K |
| Sep 2 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −265 | $171.14 | $45.4K |
| Sep 2 | Kim Joo MiCHIEF FINANCIAL OFFICER | Sell | −102 | $172.37 | $17.6K |
| Aug 20 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −97 | $181.99 | $17.7K |
| Aug 20 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −393 | $183.58 | $72.1K |
| Aug 20 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −96 | $184.25 | $17.7K |
| Aug 20 | POSEY BRUCE KCHIEF LEGAL OFFICER | Sell | −280 | $185.91 | $52.1K |
| Aug 20 | Pfeiffer WendyDirector | Sell | −500 | $185.00 | $92.5K |
| Aug 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −406 | $186.28 | $75.6K |
| Aug 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −794 | $188.07 | $149K |
| Aug 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −1.3K | $189.41 | $246K |
| Aug 14 | Thakar Sumedh SDirector · CEO & PRESIDENT | Sell | −600 | $190.49 | $114K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.