$PYPL
stock+ Make pickLast price
$58.15
Today
▲ 0.48%
Open
$57.20
Day range
$57.18 – $58.17
Volume
2.4M
52-wk range
$38.46 – $79.22
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 7 | 31.40 | 33.40 | 25 | 0.00 | 0.01 | 1 | · |
| · | 21 | 26.35 | 29.20 | 30 | 0.00 | 0.03 | 14 | · |
| 1 | 144 | 23.40 | 25.55 | 33 | 0.00 | 0.02 | 88 | · |
| 2 | 147 | 22.50 | 24.45 | 34 | 0.00 | 0.02 | 3 | · |
| 2 | 163 | 21.60 | 23.35 | 35 | 0.00 | 0.01 | 13 | · |
| 4 | 135 | 20.65 | 22.35 | 36 | 0.00 | 0.01 | 5 | · |
| 4 | 10 | 19.60 | 21.50 | 37 | 0.00 | 0.01 | 103 | · |
| 65 | 126 | 18.65 | 20.35 | 38 | 0.00 | 0.01 | 163 | · |
| 69 | 6 | 17.75 | 19.45 | 39 | 0.00 | 0.01 | 146 | · |
| 11 | 27 | 16.80 | 18.50 | 40 | 0.00 | 0.01 | 188 | · |
| 9 | 34 | 15.90 | 17.60 | 41 | 0.00 | 0.02 | 50 | · |
| 6 | 44 | 15.00 | 16.65 | 42 | 0.00 | 0.02 | 429 | · |
| 5 | 51 | 14.10 | 15.75 | 43 | 0.00 | 0.02 | 16 | · |
| 2 | 93 | 13.15 | 14.15 | 44 | 0.00 | 0.02 | 101 | 2 |
| 1 | 299 | 12.30 | 13.45 | 45 | 0.00 | 0.15 | 438 | · |
| 6 | 10 | 11.85 | 12.85 | 45.5 | 0.00 | 0.11 | · | · |
| 9 | 110 | 11.40 | 12.20 | 46 | 0.00 | 0.27 | 46 | · |
| 1 | 145 | 10.95 | 11.70 | 46.5 | 0.00 | 0.85 | · | · |
| 6 | 124 | 10.40 | 11.20 | 47 | 0.00 | 0.50 | 734 | · |
| 1 | 18 | 9.75 | 10.70 | 47.5 | 0.00 | 0.75 | · | · |
| · | 148 | 8.75 | 10.20 | 48 | 0.00 | 0.56 | 77 | · |
| 2 | 5 | 8.85 | 9.70 | 48.5 | 0.00 | 1.16 | · | · |
| · | 124 | 8.25 | 9.25 | 49 | 0.00 | 0.01 | 122 | · |
| 1 | 4 | 7.90 | 8.70 | 49.5 | 0.00 | 0.77 | · | · |
| 6 | 3,929 | 7.65 | 8.25 | 50 | 0.00 | 0.04 | 3,698 | 1 |
| 1 | 503 | 6.35 | 7.30 | 51 | 0.00 | 0.75 | 388 | · |
| 2 | 190 | 4.95 | 6.20 | 52 | 0.00 | 0.75 | 2,016 | · |
| 1 | 170 | 3.95 | 5.35 | 53 | 0.01 | 0.03 | 448 | 3 |
| 5 | 244 | 3.40 | 4.25 | 54 | 0.02 | 0.05 | 470 | 200 |
| · | 503 | 2.60 | 3.30 | 55 | 0.07 | 0.12 | 977 | 209 |
| 1 | 225 | 2.03 | 2.35 | 56 | 0.16 | 0.20 | 522 | 70 |
| 33 | 595 | 1.32 | 1.52 | 57 | 0.36 | 0.39 | 933 | 199 |
| 464 | 6,099 | 0.80 | 0.85 | 58 | 0.69 | 0.85 | 316 | 108 |
| 386 | 1,454 | 0.42 | 0.43 | 59 | 1.22 | 2.32 | 135 | · |
| 353 | 6,041 | 0.21 | 0.22 | 60 | 1.99 | 3.80 | 85 | · |
| 126 | 5,190 | 0.11 | 0.12 | 61 | 2.95 | 4.45 | 6 | · |
| 30 | 538 | 0.06 | 0.10 | 62 | 3.80 | 5.40 | 21 | · |
| 1 | 380 | 0.03 | 0.08 | 63 | 4.85 | 6.55 | 5 | · |
| · | 136 | 0.00 | 0.07 | 64 | 5.85 | 7.55 | · | · |
| 9 | 901 | 0.01 | 0.04 | 65 | 6.85 | 8.55 | · | · |
| · | 26 | 0.00 | 0.06 | 66 | 7.85 | 9.55 | · | · |
| · | 6 | 0.00 | 0.09 | 67 | 8.65 | 11.05 | · | · |
| · | 8 | 0.00 | 0.10 | 68 | 9.60 | 12.05 | · | · |
| · | 4 | 0.00 | 0.11 | 69 | 10.70 | 13.05 | · | · |
| 1 | 680 | 0.00 | 0.03 | 70 | 11.80 | 14.05 | · | · |
| 1 | 2 | 0.00 | 0.11 | 71 | 12.75 | 15.05 | · | · |
| · | 19 | 0.00 | 0.03 | 72 | 13.65 | 16.05 | · | · |
| · | 20 | 0.00 | 2.13 | 73 | 14.75 | 17.05 | · | 1 |
| · | · | 0.00 | 1.19 | 74 | 15.65 | 18.05 | · | 1 |
| · | 1,242 | 0.00 | 0.04 | 75 | 16.75 | 19.05 | · | · |
| · | 127 | 0.00 | 0.01 | 76 | 17.65 | 20.05 | · | · |
| · | · | 0.00 | 2.13 | 77 | 18.80 | 21.05 | · | · |
| · | · | 0.00 | 2.13 | 78 | 19.70 | 22.05 | · | · |
| · | · | 0.00 | 2.13 | 79 | 20.55 | 23.05 | · | · |
| · | 2 | 0.00 | 0.01 | 80 | 21.55 | 24.05 | · | · |
| · | · | 0.00 | 2.13 | 81 | 22.55 | 25.05 | · | · |
| · | 1 | 0.00 | 0.01 | 82 | 23.65 | 26.05 | · | · |
| · | 1 | 0.00 | 2.13 | 83 | 24.65 | 27.05 | · | · |
| · | · | 0.00 | 2.13 | 84 | 25.55 | 28.05 | · | · |
| · | · | 0.00 | 0.01 | 85 | 26.45 | 29.05 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:50:12 UTC