$PYPL
stock+ Make pickLast price
$52.41
Today
▼ 1.00%
Open
$52.65
Day range
$52.25 – $52.87
Volume
28.9M
52-wk range
$38.46 – $79.22
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | Miller Jamie SChief Fin & Op Officer | Exercise | +9.1K | $0.00 | $0 |
| Sep 15 | Miller Jamie SChief Fin & Op Officer | Exercise | +2.9K | $0.00 | $0 |
| Sep 15 | Miller Jamie SChief Fin & Op Officer | Tax | −6.1K | $54.03 | $331K |
| Sep 3 | Natali ChrisSVP, Chief Accounting Officer | Sell | −552 | $54.80 | $30.2K |
| Sep 3 | Kereere SuzanPresident, Global Markets | Sell | −1.1K | $54.53 | $60.0K |
| Sep 3 | Kereere SuzanPresident, Global Markets | Sell | −995 | $55.79 | $55.5K |
| Sep 3 | Kereere SuzanPresident, Global Markets | Sell | −1.3K | $56.69 | $72.8K |
| Sep 3 | Keller FrankPres., Checkout Sol. & PayPal | Sell | −2.4K | $54.68 | $133K |
| Sep 3 | Keller FrankPres., Checkout Sol. & PayPal | Sell | −1.0K | $55.74 | $55.7K |
| Sep 3 | Keller FrankPres., Checkout Sol. & PayPal | Sell | −1.2K | $56.71 | $67.2K |
| Sep 1 | Webster AaronEVP, Global Chief Risk Officer | Exercise | +4.6K | $0.00 | $0 |
| Sep 1 | Webster AaronEVP, Global Chief Risk Officer | Tax | −2.1K | $52.66 | $110K |
| Sep 1 | Natali ChrisSVP, Chief Accounting Officer | Exercise | +1.0K | $0.00 | $0 |
| Sep 1 | Natali ChrisSVP, Chief Accounting Officer | Exercise | +103 | $0.00 | $0 |
| Sep 1 | Natali ChrisSVP, Chief Accounting Officer | Tax | −390 | $52.66 | $20.5K |
| Sep 1 | Miller Jamie SChief Fin & Op Officer | Exercise | +7.4K | $0.00 | $0 |
| Sep 1 | Miller Jamie SChief Fin & Op Officer | Tax | −3.8K | $52.66 | $199K |
| Sep 1 | Kereere SuzanPresident, Global Markets | Exercise | +6.9K | $0.00 | $0 |
| Sep 1 | Kereere SuzanPresident, Global Markets | Tax | −3.5K | $52.66 | $186K |
| Sep 1 | Keller FrankPres., Checkout Sol. & Paypal | Exercise | +3.4K | $0.00 | $0 |
| Sep 1 | Keller FrankPres., Checkout Sol. & Paypal | Exercise | +6.9K | $0.00 | $0 |
| Sep 1 | Keller FrankPres., Checkout Sol. & Paypal | Tax | −5.7K | $52.66 | $301K |
| Aug 18 | Kereere SuzanPresident, Global Markets | Sell | −3.4K | $60.86 | $205K |
| Aug 18 | Kereere SuzanPresident, Global Markets | Sell | −800 | $61.41 | $49.1K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.