$PYPL
stock+ Make pickLast price
$58.09
Today
▲ 0.38%
Open
$57.20
Day range
$57.18 – $58.17
Volume
2.3M
52-wk range
$38.46 – $79.22
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 29 | Natali ChrisSVP, Chief Accounting Officer | Sell | −1.3K | $58.10 | $77.7K |
| Jul 29 | Keller FrankPres., Checkout Sol. & PayPal | Sell | −732 | $58.10 | $42.5K |
| Jul 15 | Webster AaronEVP, Global Chief Risk Officer | Exercise | +5.9K | $0.00 | $0 |
| Jul 15 | Webster AaronEVP, Global Chief Risk Officer | Exercise | +2.6K | $0.00 | $0 |
| Jul 15 | Webster AaronEVP, Global Chief Risk Officer | Tax | −3.9K | $47.37 | $184K |
| Jul 15 | Natali ChrisSVP, Chief Accounting Officer | Exercise | +2.7K | $0.00 | $0 |
| Jul 15 | Natali ChrisSVP, Chief Accounting Officer | Tax | −943 | $47.37 | $44.7K |
| Jul 15 | Keller FrankPres., Checkout Sol. & PayPal | Exercise | +1.6K | $0.00 | $0 |
| Jul 15 | Keller FrankPres., Checkout Sol. & PayPal | Tax | −907 | $47.37 | $43.0K |
| Jun 15 | Miller Jamie SChief Fin & Op Officer | Exercise | +9.1K | $0.00 | $0 |
| Jun 15 | Miller Jamie SChief Fin & Op Officer | Exercise | +2.9K | $0.00 | $0 |
| Jun 15 | Miller Jamie SChief Fin & Op Officer | Buy | −6.1K | $41.53 | $255K |
| Jun 3 | Natali ChrisSVP, Chief Accounting Officer | Sell | −552 | $42.65 | $23.5K |
| Jun 3 | Kereere SuzanPresident, Global Markets | Sell | −3.4K | $42.79 | $145K |
| Jun 3 | Keller FrankPres., Checkout Sol. & PayPal | Sell | −4.6K | $42.54 | $196K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.