$PINS
stock+ Make pickLast price
$20.36
Today
▲ 0.25%
Open
$20.01
Day range
$19.64 – $20.39
Volume
14.4M
52-wk range
$13.84 – $27.96
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 21 | Rajaram GokulDirector | Sell | −1.1K | $22.84 | $24.0K |
| Oct 21 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Oct 21 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $22.94 | $1.1M |
| Oct 20 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Oct 20 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $22.56 | $1.1M |
| Oct 14 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Oct 14 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $22.02 | $1.0M |
| Oct 13 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Oct 13 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $21.56 | $1.0M |
| Oct 7 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Oct 7 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $20.07 | $941K |
| Oct 6 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Oct 6 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $19.66 | $922K |
| Oct 5 | Rajaram GokulDirector | Sell | −1.1K | $20.00 | $21.0K |
| Oct 5 | Brown Claude LeonardChief Business Officer | Sell | −12.2K | $20.00 | $245K |
| Sep 30 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Sep 30 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $18.72 | $878K |
| Sep 29 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Sep 29 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $18.33 | $859K |
| Sep 24 | Brau Donnelly JuliaChief Financial Officer | Sell | −29.5K | $18.61 | $550K |
| Sep 23 | Walcott Wanjiku JuanitaChief Legal & Bus Affairs Ofc. | Sell | −14.1K | $18.21 | $257K |
| Sep 23 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Sep 23 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $18.21 | $853K |
| Sep 22 | Silbermann BenjaminDirector · 10% owner | Convert | +46.9K | $0.00 | $0 |
| Sep 22 | Silbermann BenjaminDirector · 10% owner | Sell | −46.9K | $19.50 | $914K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.