$OUST
stock+ Make pickLast price
$35.05
Today
▲ 0.29%
Open
$35.46
Day range
$33.72 – $35.83
Volume
2.5M
52-wk range
$16.40 – $63.79
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 2 | 9.50 | 12.80 | 24 | 0.00 | 0.75 | 1 | · |
| · | 1 | 8.50 | 11.80 | 25 | 0.00 | 0.05 | 76 | · |
| · | · | 7.50 | 10.90 | 26 | 0.00 | 0.30 | 12 | · |
| · | · | 7.00 | 10.00 | 26.5 | 0.00 | 0.80 | 2 | · |
| · | · | 6.50 | 9.80 | 27 | 0.00 | 0.75 | 21 | · |
| · | 8 | 6.10 | 8.50 | 27.5 | 0.00 | 0.25 | 1 | · |
| · | 2 | 5.60 | 8.60 | 28 | 0.00 | 0.15 | 108 | 3 |
| · | 8 | 5.10 | 7.50 | 28.5 | 0.00 | 0.30 | 3 | · |
| · | 1 | 4.70 | 7.80 | 29 | 0.00 | 0.10 | 43 | 10 |
| 2 | 2 | 4.40 | 7.00 | 29.5 | 0.00 | 0.25 | 27 | 3 |
| · | 2 | 4.00 | 6.60 | 30 | 0.05 | 0.25 | 523 | 88 |
| 2 | 2 | 3.50 | 6.10 | 30.5 | 0.05 | 0.35 | 14 | 23 |
| · | 1 | 3.10 | 5.70 | 31 | 0.20 | 0.25 | 95 | 12 |
| · | · | 2.65 | 5.10 | 31.5 | 0.05 | 0.55 | 42 | 170 |
| 3 | 9 | 2.35 | 4.80 | 32 | 0.25 | 0.60 | 169 | 79 |
| · | · | 2.05 | 4.30 | 32.5 | 0.35 | 0.55 | 8 | 8 |
| 2 | 84 | 1.95 | 3.80 | 33 | 0.45 | 0.75 | 158 | 142 |
| · | 2 | 1.70 | 3.40 | 33.5 | 0.50 | 0.90 | 9 | 13 |
| · | 17 | 1.50 | 2.80 | 34 | 0.65 | 1.20 | 71 | 38 |
| 19 | 15 | 1.25 | 2.60 | 34.5 | 1.00 | 1.70 | 7 | 3 |
| 25 | 63 | 1.15 | 1.95 | 35 | 1.00 | 2.00 | 226 | 35 |
| 26 | 10 | 0.90 | 1.95 | 35.5 | 1.20 | 2.35 | 24 | 1 |
| 131 | 122 | 0.90 | 1.50 | 36 | 1.45 | 2.75 | 74 | 23 |
| 35 | 32 | 0.55 | 1.15 | 36.5 | 1.70 | 3.20 | · | · |
| 70 | 83 | 0.40 | 1.15 | 37 | 1.85 | 3.60 | 91 | 4 |
| · | 186 | 0.20 | 1.15 | 37.5 | 2.10 | 4.10 | 10 | · |
| 59 | 255 | 0.20 | 1.05 | 38 | 2.40 | 4.50 | 13 | 1 |
| 1 | 20 | 0.10 | 0.90 | 38.5 | 2.75 | 5.00 | · | · |
| 20 | 78 | 0.20 | 0.55 | 39 | 3.90 | 4.80 | 40 | 1 |
| · | 2 | 0.05 | 0.65 | 39.5 | 3.50 | 6.00 | 11 | · |
| 56 | 1,149 | 0.15 | 0.25 | 40 | 4.00 | 6.40 | 80 | 1 |
| · | 7 | 0.05 | 0.40 | 40.5 | 4.30 | 6.90 | 18 | · |
| 46 | 107 | 0.10 | 0.40 | 41 | 4.80 | 7.30 | 8 | 1 |
| · | 82 | 0.00 | 0.30 | 41.5 | 5.20 | 7.80 | · | · |
| · | 1,586 | 0.00 | 0.40 | 42 | 5.70 | 8.30 | 18 | 2 |
| · | · | 0.00 | 0.60 | 42.5 | 6.20 | 8.80 | · | · |
| 6 | 143 | 0.00 | 0.60 | 43 | 7.10 | 9.20 | · | · |
| · | · | 0.00 | 0.55 | 43.5 | 6.80 | 10.50 | 4 | · |
| 1 | 29 | 0.00 | 0.35 | 44 | 7.40 | 11.00 | 10 | · |
| · | · | 0.00 | 0.45 | 44.5 | 7.90 | 11.50 | · | · |
| · | 118 | 0.00 | 0.10 | 45 | 8.50 | 12.00 | 16 | 1 |
| · | · | 0.00 | 0.40 | 45.5 | 9.30 | 12.50 | 1 | 1 |
| · | 25 | 0.00 | 0.20 | 46 | 9.80 | 13.00 | 4 | · |
| · | · | 0.00 | 0.55 | 46.5 | 9.90 | 13.40 | · | · |
| · | 6 | 0.00 | 0.40 | 47 | 10.20 | 13.50 | 2 | · |
| · | · | 0.00 | 0.80 | 47.5 | 10.90 | 14.10 | · | · |
| · | 13 | 0.00 | 0.80 | 48 | 11.40 | 15.00 | 1 | · |
| · | · | 0.00 | 0.75 | 48.5 | 11.70 | 15.50 | · | · |
| · | 2 | 0.00 | 0.75 | 49 | 12.90 | 16.00 | · | · |
| · | · | 0.00 | 0.75 | 49.5 | 13.40 | 16.50 | · | · |
| 1 | 107 | 0.00 | 0.75 | 50 | 13.10 | 17.00 | · | · |
| · | 9 | 0.00 | 0.75 | 51 | 14.10 | 18.00 | · | · |
| · | 14 | 0.00 | 0.75 | 52 | 15.10 | 19.00 | · | · |
| · | 2 | 0.00 | 0.75 | 53 | 16.10 | 19.60 | · | · |
| · | 6 | 0.00 | 0.40 | 54 | 17.10 | 21.00 | · | · |
| 3 | 20 | 0.00 | 0.25 | 55 | 18.10 | 21.70 | · | · |
| · | 18 | 0.00 | 0.20 | 56 | 19.10 | 22.60 | · | · |
| · | 181 | 0.00 | 0.05 | 60 | 23.10 | 27.00 | · | · |
| · | 27 | 0.00 | 0.10 | 65 | 28.90 | 32.00 | · | · |
| · | 13 | 0.00 | 0.20 | 70 | 33.10 | 37.00 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 02:31:02 UTC