$OUST
stock+ Make pickLast price
$46.78
Today
▲ 10.12%
Open
$44.74
Day range
$44.20 – $46.93
Volume
1.6M
52-wk range
$16.40 – $63.79
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 6 | Heystee SusanDirector | Grant | +660 | $49.83 | $32.9K |
| Jun 22 | Tewksbury Ted L IIIDirector | Sell | −1.7K | $47.00 | $79.7K |
| Jun 17 | SKAGGS STEPHEN ADirector | Grant | +4.7K | $0.00 | $0 |
| Jun 17 | Eyler PhillipDirector | Grant | +4.7K | $0.00 | $0 |
| Jun 17 | MADDOCK ERNEST EDirector | Grant | +4.7K | $0.00 | $0 |
| Jun 17 | Tewksbury Ted L IIIDirector | Grant | +4.7K | $0.00 | $0 |
| Jun 17 | Heystee SusanDirector | Grant | +4.7K | $0.00 | $0 |
| Jun 17 | Correia ChristinaDirector | Grant | +4.7K | $0.00 | $0 |
| Jun 12 | Gianella Kenneth P.Chief Financial Officer | Sell | −54.3K | $38.82 | $2.1M |
| Jun 12 | Pacala Charles AngusDirector · President and CEO | Sell | −29.8K | $38.82 | $1.2M |
| Jun 12 | Jacquemet CyrilleChief Revenue Officer | Sell | −8.7K | $38.82 | $339K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.