$ON
stock+ Make pickLast price
$80.08
Today
▼ 0.40%
Open
$84.29
Day range
$79.50 – $84.30
Volume
8.1M
52-wk range
$44.56 – $134.92
Avg target (1)
$80.50
Implied move
+0.5%
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 49 | 34.35 | 37.00 | 45 | 0.00 | 0.06 | 438 | · |
| · | 33 | 29.55 | 32.05 | 50 | 0.00 | 0.54 | 79 | 1 |
| 1 | 1 | 24.40 | 26.90 | 55 | 0.00 | 0.01 | 284 | 1 |
| · | · | 22.55 | 24.90 | 57 | 0.00 | 0.10 | 35 | · |
| 1 | 1 | 21.55 | 23.15 | 58 | 0.00 | 0.03 | 61 | 4 |
| 1 | · | 20.45 | 22.90 | 59 | 0.01 | 0.05 | 96 | 13 |
| · | 12 | 19.55 | 21.95 | 60 | 0.01 | 0.05 | 817 | 142 |
| · | · | 18.40 | 20.95 | 61 | 0.00 | 0.01 | 740 | 232 |
| · | 1 | 17.45 | 19.95 | 62 | 0.01 | 0.02 | 160 | 29 |
| · | 1 | 16.40 | 18.95 | 63 | 0.01 | 0.05 | 378 | 39 |
| · | 2 | 15.45 | 17.15 | 64 | 0.02 | 0.35 | 210 | 66 |
| · | 4 | 15.00 | 16.90 | 65 | 0.04 | 0.08 | 1,735 | 409 |
| · | 6 | 13.45 | 16.00 | 66 | 0.01 | 0.11 | 237 | 114 |
| · | 2 | 12.55 | 15.05 | 67 | 0.06 | 0.21 | 219 | 191 |
| · | 4 | 11.45 | 13.80 | 68 | 0.08 | 0.23 | 552 | 527 |
| · | 5 | 10.85 | 12.80 | 69 | 0.15 | 0.22 | 2,092 | 77 |
| 1 | 10 | 10.05 | 12.20 | 70 | 0.20 | 0.33 | 815 | 218 |
| · | · | 9.05 | 10.70 | 71 | 0.26 | 0.56 | 1,165 | 80 |
| · | 1 | 7.60 | 10.40 | 72 | 0.34 | 0.53 | 359 | 416 |
| 1 | 5 | 7.20 | 9.60 | 73 | 0.37 | 0.80 | 181 | 78 |
| · | 4 | 6.35 | 8.80 | 74 | 0.52 | 0.95 | 57 | 40 |
| 29 | 143 | 5.95 | 6.65 | 75 | 0.80 | 1.14 | 539 | 308 |
| 2 | 4 | 4.90 | 6.20 | 76 | 1.00 | 1.50 | 341 | 29 |
| 5 | 48 | 4.45 | 5.10 | 77 | 1.30 | 1.70 | 936 | 788 |
| 5 | 14 | 3.80 | 4.35 | 78 | 1.64 | 1.96 | 220 | 193 |
| 18 | 41 | 3.30 | 4.10 | 79 | 2.07 | 2.57 | 130 | 52 |
| 260 | 383 | 2.86 | 3.40 | 80 | 2.54 | 2.99 | 1,767 | 554 |
| 487 | 545 | 2.31 | 2.70 | 81 | 3.00 | 3.75 | 255 | 95 |
| 369 | 485 | 2.00 | 2.36 | 82 | 3.40 | 4.40 | 590 | 78 |
| 276 | 229 | 1.67 | 1.94 | 83 | 4.15 | 5.05 | 132 | 9 |
| 250 | 592 | 1.36 | 1.84 | 84 | 4.60 | 5.85 | 296 | 3 |
| 819 | 3,700 | 1.15 | 1.32 | 85 | 5.30 | 6.60 | 133 | 9 |
| 192 | 135 | 0.83 | 1.29 | 86 | 6.05 | 7.30 | 20 | 6 |
| 200 | 2,402 | 0.70 | 0.96 | 87 | 6.80 | 8.20 | 29 | 1 |
| 73 | 115 | 0.37 | 0.68 | 88 | 7.05 | 9.10 | 125 | · |
| 35 | 554 | 0.44 | 0.78 | 89 | 7.60 | 10.50 | 12 | · |
| 708 | 1,186 | 0.32 | 0.51 | 90 | 8.50 | 11.00 | 171 | 5 |
| 31 | 227 | 0.15 | 0.54 | 91 | 9.40 | 12.05 | 46 | · |
| 81 | 285 | 0.20 | 0.40 | 92 | 10.35 | 12.80 | 48 | 4 |
| 128 | 295 | 0.18 | 0.24 | 93 | 11.75 | 14.10 | 44 | 3 |
| 56 | 733 | 0.11 | 0.20 | 94 | 12.25 | 15.15 | 28 | · |
| 1,890 | 1,930 | 0.10 | 0.19 | 95 | 13.25 | 15.75 | 228 | · |
| 23 | 1,047 | 0.01 | 0.22 | 96 | 15.05 | 16.65 | 85 | 3 |
| 38 | 299 | 0.01 | 0.14 | 97 | 15.15 | 18.10 | 125 | 3 |
| 13 | 266 | 0.05 | 0.13 | 98 | 16.15 | 18.65 | 23 | · |
| 6 | 523 | 0.01 | 0.15 | 99 | 17.15 | 19.60 | 12 | · |
| 357 | 1,138 | 0.03 | 0.10 | 100 | 18.95 | 20.45 | 75 | 5 |
| 6 | 181 | 0.01 | 0.57 | 101 | 19.15 | 21.65 | 1 | · |
| 44 | 96 | 0.01 | 0.12 | 102 | 20.15 | 22.65 | · | · |
| 9 | 208 | 0.02 | 0.10 | 103 | 21.15 | 24.00 | 2 | · |
| 22 | 405 | 0.01 | 0.03 | 104 | 22.10 | 24.95 | 3 | · |
| 68 | 224 | 0.01 | 0.08 | 105 | 23.10 | 25.50 | 22 | · |
| 10 | 237 | 0.00 | 0.03 | 106 | 24.10 | 27.00 | 3 | · |
| 3 | 247 | 0.00 | 0.64 | 107 | 25.10 | 27.95 | 3 | · |
| · | 506 | 0.00 | 0.14 | 108 | 26.10 | 28.65 | 3 | 3 |
| 1 | 10 | 0.00 | 0.01 | 109 | 27.10 | 30.00 | 3 | · |
| 43 | 670 | 0.00 | 0.01 | 110 | 28.10 | 30.70 | 6 | 1 |
| 1 | 325 | 0.00 | 0.01 | 111 | 29.10 | 31.60 | 1 | · |
| · | 16 | 0.00 | 0.01 | 112 | 30.10 | 32.55 | · | 1 |
| · | 86 | 0.00 | 0.01 | 113 | 31.10 | 33.95 | 1 | 1 |
| · | 123 | 0.00 | 0.01 | 114 | 32.10 | 34.65 | 2 | · |
| 5 | 104 | 0.00 | 0.01 | 115 | 33.10 | 35.80 | 5 | · |
| · | 15 | 0.00 | 0.01 | 116 | 34.10 | 36.60 | · | · |
| · | 6 | 0.00 | 0.01 | 117 | 35.10 | 37.70 | 1 | · |
| · | 3 | 0.00 | 0.01 | 118 | 36.10 | 38.50 | 10 | · |
| 4 | 10 | 0.00 | 0.01 | 119 | 37.10 | 40.10 | 1 | · |
| · | 176 | 0.00 | 0.01 | 120 | 38.10 | 40.60 | 2 | · |
| 3 | 17 | 0.00 | 0.01 | 121 | 39.10 | 41.70 | · | · |
| · | 7 | 0.00 | 0.01 | 122 | 40.10 | 42.55 | · | · |
| 3 | 11 | 0.00 | 0.01 | 123 | 41.10 | 43.90 | · | · |
| 3 | 10 | 0.00 | 0.01 | 124 | 42.10 | 44.70 | · | · |
| · | 51 | 0.00 | 0.01 | 125 | 43.10 | 45.55 | · | · |
| · | · | 0.00 | 0.01 | 126 | 44.10 | 46.55 | · | · |
| · | 15 | 0.00 | 0.01 | 127 | 45.10 | 47.55 | 2 | · |
| · | 15 | 0.00 | 0.01 | 128 | 46.10 | 48.55 | · | · |
| · | 5 | 0.00 | 0.01 | 129 | 47.10 | 49.80 | · | · |
| · | 10 | 0.00 | 0.01 | 130 | 48.10 | 50.65 | · | · |
| · | 5 | 0.00 | 0.01 | 135 | 53.10 | 55.75 | · | · |
| · | 20 | 0.00 | 0.01 | 140 | 58.10 | 60.75 | · | · |
| · | 27 | 0.00 | 0.01 | 145 | 63.10 | 65.55 | · | · |
| · | 2 | 0.00 | 0.01 | 150 | 68.10 | 70.55 | · | · |
| · | 1 | 0.00 | 0.01 | 155 | 73.10 | 75.70 | · | · |
| · | 1 | 0.00 | 0.01 | 160 | 78.10 | 80.70 | · | · |
| · | 1 | 0.00 | 0.01 | 165 | 83.10 | 85.50 | · | · |
| · | · | 0.00 | 0.01 | 170 | 88.10 | 90.50 | · | · |
| · | 1 | 0.00 | 0.01 | 175 | 93.10 | 95.55 | · | · |
| · | · | 0.00 | 0.01 | 180 | 98.15 | 100.75 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:49:17 UTC