$ON
stock+ Make pickLast price
$80.08
Today
▼ 0.40%
Open
$84.29
Day range
$79.50 – $84.30
Volume
8.1M
52-wk range
$44.56 – $134.92
Avg target (1)
$80.50
Implied move
+0.5%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 2 | MASCARENAS PAUL ANTHONYDirector | Grant | +116 | $91.22 | $10.6K |
| May 26 | GOPALSWAMY SUDHIRGroup President, AMG & ISG | Tax | −470 | $127.00 | $59.7K |
| May 14 | Deitrich ThomasDirector | Grant | +2.0K | $0.00 | $0 |
| May 14 | WATERS GREGORY LDirector | Grant | +2.0K | $0.00 | $0 |
| May 14 | CARTER SUSAN KDirector | Grant | +2.0K | $0.00 | $0 |
| May 14 | Yan Christine YDirector | Grant | +2.0K | $0.00 | $0 |
| May 14 | KIDDOO BRUCE EDirector | Grant | +2.0K | $0.00 | $0 |
| May 14 | MASCARENAS PAUL ANTHONYDirector | Grant | +2.0K | $0.00 | $0 |
| Apr 24 | Thad TrentExec VP & CFO | Sell | −30.0K | $100.00 | $3.0M |
| Apr 23 | Thad TrentExec VP & CFO | Sell | −30.0K | $93.00 | $2.8M |
| Apr 16 | Thad TrentExec VP & CFO | Sell | −30.0K | $80.00 | $2.4M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.