$NUAI
stock+ Make pickLast price
$2.78
Today
▲ 19.31%
Open
$2.35
Day range
$2.34 – $2.79
Volume
8.8M
52-wk range
$2.01 – $9.45
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 30 | Warner Ted GroganDirector · President and CFO | Grant | +611K | $0.00 | $0 |
| Oct 14 | MCCARTHY KENT C10% owner | Sell | −200K | $3.91 | $782K |
| Oct 14 | MCCARTHY KENT C10% owner | Sell | −4.1M | $3.61 | $14.8M |
| Oct 9 | MCCARTHY KENT C10% owner | Buy | +250K | $4.77 | $1.2M |
| Jul 6 | Rodriguez Jose ReynaldoChief Operating Officer | Grant | +550K | $0.00 | $0 |
| Jul 1 | Sestak OndrejDirector | Grant | +38.8K | $0.00 | $0 |
| Jul 1 | Lee Peter JohnDirector | Grant | +39.1K | $0.00 | $0 |
| Jul 1 | Yang TrentDirector | Grant | +41.5K | $0.00 | $0 |
| Apr 28 | CASAZZA ANDREW FChief Corporate Officer | Grant | +400K | $0.00 | $0 |
| Mar 16 | Warner Ted GroganDirector · President and CFO | Grant | +611K | $0.00 | $0 |
| Feb 9 | Nelson Charles LawrenceDirector · Chief Executive Officer | Grant | +31.6K | $0.00 | $0 |
| Jan 28 | Nelson Charles LawrenceDirector · Chief Executive Officer | Grant | +1.2M | $0.00 | $0 |
| Jan 28 | GRAY EVERETT WILLARD IIPresident, Permian Basin | Grant | +1.2M | $0.00 | $0 |
| Sep 29 | Yang TrentDirector | Gift | −2.0K | $0.00 | $0 |
| Sep 26 | Yang TrentDirector | Sell | −49.4K | $1.99 | $98.4K |
| Jul 2 | Nelson Charles LawrenceDirector · Chief Executive Officer | Grant | +300K | $0.00 | $0 |
| Jul 2 | Sestak OndrejDirector | Grant | +260K | $0.00 | $0 |
| Jul 2 | Lee Peter JohnDirector | Grant | +260K | $0.00 | $0 |
| Jul 2 | Yang TrentDirector | Grant | +260K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.