$NOW
stock+ Make pickLast price
$109.16
Today
▲ 2.97%
Open
$105.33
Day range
$103.72 – $109.26
Volume
14.0M
52-wk range
$81.24 – $178.52
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 5 | 38.95 | 39.40 | 70 | 0.00 | 0.01 | 42 | · |
| 2 | 2 | 33.95 | 34.35 | 75 | 0.00 | 0.01 | 385 | · |
| · | 4 | 28.95 | 29.35 | 80 | 0.00 | 0.01 | 938 | 12 |
| · | 1 | 24.00 | 24.35 | 85 | 0.00 | 0.05 | 1,156 | 427 |
| 10 | 10 | 19.00 | 19.40 | 90 | 0.02 | 0.03 | 1,405 | 293 |
| 2 | 52 | 14.05 | 14.40 | 95 | 0.05 | 0.07 | 1,410 | 127 |
| · | 3 | 12.05 | 12.55 | 97 | 0.09 | 0.12 | 503 | 515 |
| 18 | 26 | 11.10 | 11.50 | 98 | 0.12 | 0.15 | 250 | 162 |
| 1 | 1 | 10.15 | 10.65 | 99 | 0.16 | 0.17 | 503 | 180 |
| 122 | 364 | 9.20 | 9.50 | 100 | 0.21 | 0.23 | 2,109 | 1,044 |
| 41 | 116 | 8.30 | 8.65 | 101 | 0.30 | 0.35 | 196 | 182 |
| 9 | 113 | 7.40 | 7.75 | 102 | 0.38 | 0.44 | 320 | 119 |
| 11 | 266 | 6.60 | 6.90 | 103 | 0.52 | 0.59 | 418 | 146 |
| 234 | 432 | 5.80 | 6.05 | 104 | 0.69 | 0.73 | 418 | 401 |
| 1,072 | 1,558 | 5.00 | 5.20 | 105 | 0.90 | 0.98 | 2,239 | 2,150 |
| 645 | 803 | 4.30 | 4.55 | 106 | 1.18 | 1.24 | 1,156 | 542 |
| 697 | 452 | 3.65 | 3.85 | 107 | 1.52 | 1.59 | 681 | 303 |
| 1,126 | 926 | 3.05 | 3.30 | 108 | 1.92 | 1.96 | 882 | 1,307 |
| 1,512 | 979 | 2.60 | 2.67 | 109 | 2.35 | 2.42 | 954 | 272 |
| 3,647 | 3,467 | 2.12 | 2.18 | 110 | 2.90 | 3.00 | 2,462 | 434 |
| 584 | 451 | 1.69 | 1.76 | 111 | 3.45 | 3.65 | 203 | 57 |
| 1,124 | 943 | 1.32 | 1.43 | 112 | 4.10 | 4.30 | 221 | 197 |
| 1,354 | 1,019 | 1.09 | 1.13 | 113 | 4.80 | 5.00 | 49 | 3 |
| 578 | 969 | 0.80 | 0.86 | 114 | 5.55 | 5.80 | 33 | 9 |
| 2,041 | 4,850 | 0.65 | 0.68 | 115 | 6.35 | 6.60 | 714 | 86 |
| 210 | 1,562 | 0.48 | 0.51 | 116 | 7.05 | 7.45 | 83 | 2 |
| 162 | 851 | 0.36 | 0.41 | 117 | 8.05 | 8.45 | 121 | 2 |
| 141 | 799 | 0.25 | 0.31 | 118 | 8.95 | 9.35 | 142 | 2 |
| 580 | 1,275 | 0.22 | 0.24 | 119 | 9.85 | 10.30 | 186 | 28 |
| 1,998 | 3,383 | 0.16 | 0.18 | 120 | 10.75 | 11.25 | 519 | 36 |
| 139 | 608 | 0.12 | 0.14 | 121 | 11.80 | 12.20 | 75 | 1 |
| 49 | 462 | 0.06 | 0.11 | 122 | 12.80 | 13.20 | 55 | 1 |
| 123 | 647 | 0.07 | 0.09 | 123 | 13.70 | 14.15 | 123 | 2 |
| 17 | 201 | 0.06 | 0.07 | 124 | 14.75 | 15.15 | 229 | 2 |
| 99 | 1,083 | 0.05 | 0.06 | 125 | 15.65 | 16.15 | 236 | 21 |
| 12 | 208 | 0.03 | 0.05 | 126 | 16.70 | 17.15 | 60 | 2 |
| 51 | 472 | 0.02 | 0.05 | 127 | 17.70 | 18.10 | 64 | 7 |
| 44 | 406 | 0.02 | 0.04 | 128 | 18.70 | 19.10 | 139 | 6 |
| 11 | 89 | 0.02 | 0.07 | 129 | 19.75 | 20.10 | 19 | 5 |
| 149 | 1,121 | 0.02 | 0.04 | 130 | 20.65 | 21.10 | 32 | 4 |
| 32 | 158 | 0.01 | 0.03 | 131 | 21.65 | 22.10 | · | · |
| · | 349 | 0.01 | 0.03 | 132 | 22.70 | 23.10 | 8 | · |
| 4 | 456 | 0.01 | 0.03 | 133 | 23.70 | 24.10 | · | · |
| 25 | 246 | 0.01 | 0.02 | 134 | 24.70 | 25.10 | 4 | · |
| 51 | 213 | 0.01 | 0.02 | 135 | 25.75 | 26.10 | 5 | 5 |
| 509 | 529 | 0.01 | 0.02 | 136 | 26.70 | 27.10 | · | · |
| 20 | 775 | 0.00 | 0.02 | 137 | 27.70 | 28.10 | 2 | · |
| 6 | 289 | 0.00 | 0.02 | 138 | 28.70 | 29.10 | · | · |
| 1 | 168 | 0.00 | 0.02 | 139 | 29.70 | 30.10 | · | · |
| · | 661 | 0.00 | 0.01 | 140 | 30.70 | 31.10 | 1 | · |
| · | 222 | 0.00 | 0.01 | 141 | 31.70 | 32.10 | · | · |
| · | 192 | 0.00 | 0.01 | 142 | 32.70 | 33.10 | · | · |
| · | 482 | 0.00 | 0.04 | 143 | 33.70 | 34.10 | · | · |
| · | 244 | 0.00 | 0.02 | 144 | 34.70 | 35.10 | · | · |
| · | 613 | 0.00 | 0.01 | 145 | 35.70 | 36.10 | 3 | 2 |
| · | 461 | 0.00 | 0.04 | 146 | 36.70 | 37.10 | · | 2 |
| · | 369 | 0.00 | 0.01 | 147 | 37.70 | 38.10 | · | · |
| 1 | 175 | 0.00 | 0.05 | 148 | 38.70 | 39.10 | · | · |
| · | 550 | 0.00 | 0.04 | 149 | 39.70 | 40.10 | 1 | 10 |
| 1 | 681 | 0.00 | 0.01 | 150 | 40.70 | 41.10 | 253 | · |
| · | 430 | 0.00 | 0.01 | 152.5 | 43.20 | 43.60 | · | · |
| · | 1,973 | 0.00 | 0.01 | 155 | 45.70 | 46.10 | 2 | · |
| 6 | 306 | 0.00 | 0.01 | 157.5 | 48.20 | 48.60 | · | · |
| 10 | 579 | 0.00 | 0.02 | 160 | 50.70 | 51.10 | · | · |
| · | 158 | 0.00 | 0.04 | 162.5 | 53.20 | 53.60 | · | · |
| 4 | 494 | 0.00 | 0.01 | 165 | 55.70 | 56.10 | · | · |
| · | 360 | 0.00 | 0.01 | 167.5 | 58.20 | 58.60 | · | · |
| · | 1,158 | 0.00 | 0.01 | 170 | 60.65 | 61.10 | · | · |
| · | 689 | 0.00 | 0.02 | 172.5 | 63.15 | 63.60 | · | · |
| · | 1,423 | 0.00 | 0.01 | 175 | 65.65 | 66.10 | · | · |
| · | 147 | 0.00 | 0.04 | 177.5 | 68.20 | 68.60 | · | · |
| 2 | 952 | 0.00 | 0.01 | 180 | 70.70 | 71.10 | · | · |
| · | 161 | 0.00 | 0.04 | 182.5 | 73.20 | 73.60 | · | · |
| · | 773 | 0.00 | 0.01 | 185 | 75.65 | 76.10 | · | · |
| · | 126 | 0.00 | 0.04 | 187.5 | 78.15 | 78.60 | · | · |
| · | 388 | 0.00 | 0.01 | 190 | 80.65 | 81.10 | · | · |
| · | 54 | 0.00 | 0.04 | 192.5 | 83.15 | 83.60 | · | · |
| · | 242 | 0.00 | 0.02 | 195 | 85.65 | 86.10 | · | · |
| · | 129 | 0.00 | 0.04 | 197.5 | 88.15 | 88.60 | · | · |
| · | 371 | 0.00 | 0.01 | 200 | 90.65 | 91.10 | · | · |
| · | 203 | 0.00 | 0.04 | 202.5 | 93.15 | 93.60 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:12:59 UTC