$NOW
stock+ Make pickLast price
$115.45
Today
▲ 1.10%
Open
$112.59
Day range
$112.00 – $116.44
Volume
6.0M
52-wk range
$81.24 – $194.73
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 15 | Yuan Eric S.Director | Grant | +2.7K | $0.00 | $0 |
| May 28 | Briggs TeresaDirector | Sell | −1.6K | $108.70 | $173K |
| May 21 | LUDDY FREDERIC BDirector | Grant | +3.3K | $0.00 | $0 |
| May 21 | Briggs TeresaDirector | Grant | +3.3K | $0.00 | $0 |
| May 21 | Chamberlain Paul EdwardDirector | Grant | +3.3K | $0.00 | $0 |
| May 21 | Jackson LawrenceDirector | Grant | +3.3K | $0.00 | $0 |
| May 21 | BOSTROM SUSAN LDirector | Grant | +3.3K | $0.00 | $0 |
| May 21 | Quinlan LarryDirector | Grant | +3.3K | $0.00 | $0 |
| May 21 | Sands Anita MDirector | Grant | +3.3K | $0.00 | $0 |
| May 15 | Mastantuono GinaPresident and CFO | Exercise | +1.6K | $0.00 | $0 |
| May 15 | Mastantuono GinaPresident and CFO | Tax | −858 | $95.07 | $81.6K |
| May 15 | Mastantuono GinaPresident and CFO | Exercise | +2.4K | $0.00 | $0 |
| May 15 | Mastantuono GinaPresident and CFO | Tax | −1.3K | $95.07 | $120K |
| May 15 | Mastantuono GinaPresident and CFO | Exercise | +5.6K | $0.00 | $0 |
| May 15 | Mastantuono GinaPresident and CFO | Tax | −3.0K | $95.07 | $286K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.