$NBIS
stock+ Make pickLast price
$151.64
Today
▲ 7.25%
Open
$145.35
Day range
$143.71 – $152.67
Volume
15.7M
52-wk range
$73.52 – $299.86
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 208 | 55.15 | 59.00 | 95 | 0.01 | 0.05 | 1,248 | 82 |
| · | 1 | 49.80 | 54.30 | 100 | 0.01 | 0.20 | 1,103 | 362 |
| · | · | 44.85 | 49.10 | 105 | 0.00 | 0.10 | 481 | 146 |
| 8 | 15 | 39.90 | 44.30 | 110 | 0.02 | 0.25 | 499 | 201 |
| 27 | 17 | 35.00 | 39.35 | 115 | 0.15 | 0.29 | 1,092 | 422 |
| 47 | 26 | 33.75 | 37.35 | 116 | 0.05 | 0.43 | 386 | 286 |
| 43 | 15 | 33.05 | 36.35 | 117 | 0.10 | 0.56 | 35 | 18 |
| 35 | 14 | 33.20 | 35.40 | 118 | 0.00 | 1.09 | 413 | 106 |
| 79 | 259 | 32.30 | 34.05 | 119 | 0.08 | 0.69 | 231 | 26 |
| 87 | 271 | 30.65 | 33.15 | 120 | 0.31 | 0.49 | 1,521 | 340 |
| 59 | 9 | 29.60 | 32.40 | 121 | 0.01 | 0.68 | 175 | 75 |
| 62 | 11 | 28.30 | 31.45 | 122 | 0.49 | 0.52 | 193 | 150 |
| 61 | 17 | 27.35 | 30.50 | 123 | 0.56 | 0.59 | 270 | 313 |
| 57 | 22 | 26.45 | 29.75 | 124 | 0.63 | 0.67 | 189 | 58 |
| 35 | 22 | 25.55 | 28.85 | 125 | 0.72 | 0.75 | 1,120 | 1,070 |
| 14 | 19 | 24.65 | 27.75 | 126 | 0.81 | 0.84 | 167 | 110 |
| 1 | 16 | 24.10 | 26.65 | 127 | 0.91 | 0.94 | 97 | 108 |
| · | 19 | 23.20 | 25.75 | 128 | 1.02 | 1.07 | 188 | 128 |
| · | 10 | 22.30 | 24.95 | 129 | 1.13 | 1.22 | 118 | 34 |
| 9 | 80 | 21.65 | 24.00 | 130 | 1.27 | 1.32 | 2,894 | 2,005 |
| · | 2 | 20.95 | 23.15 | 131 | 1.42 | 1.46 | 195 | 37 |
| · | 3 | 20.20 | 22.70 | 132 | 1.57 | 1.63 | 157 | 38 |
| · | 8 | 19.30 | 21.85 | 133 | 1.75 | 1.79 | 275 | 171 |
| · | 9 | 18.45 | 21.05 | 134 | 1.91 | 2.00 | 163 | 68 |
| 10 | 54 | 17.75 | 19.95 | 135 | 2.10 | 2.18 | 1,770 | 426 |
| 14 | 37 | 16.25 | 19.45 | 136 | 2.31 | 2.40 | 212 | 172 |
| 18 | 17 | 17.10 | 17.35 | 137 | 2.53 | 2.60 | 188 | 117 |
| 20 | 14 | 16.35 | 16.65 | 138 | 2.77 | 2.89 | 417 | 565 |
| 10 | 33 | 15.65 | 15.85 | 139 | 3.00 | 3.15 | 382 | 132 |
| 177 | 375 | 14.85 | 15.15 | 140 | 3.30 | 3.40 | 2,824 | 2,795 |
| 90 | 41 | 14.20 | 14.40 | 141 | 3.55 | 3.70 | 460 | 196 |
| 53 | 723 | 13.25 | 13.90 | 142 | 3.85 | 4.10 | 139 | 237 |
| 95 | 152 | 12.80 | 13.30 | 143 | 4.20 | 4.35 | 430 | 386 |
| 114 | 170 | 12.15 | 12.45 | 144 | 4.50 | 4.70 | 265 | 296 |
| 454 | 281 | 11.55 | 11.75 | 145 | 4.85 | 5.05 | 5,254 | 1,410 |
| 75 | 117 | 10.95 | 11.25 | 146 | 5.25 | 5.45 | 1,026 | 333 |
| 1,044 | 862 | 10.35 | 10.55 | 147 | 5.65 | 5.85 | 316 | 318 |
| 278 | 303 | 9.75 | 10.05 | 148 | 6.05 | 6.25 | 460 | 375 |
| 273 | 213 | 9.05 | 9.45 | 149 | 6.55 | 6.70 | 198 | 426 |
| 7,390 | 4,039 | 8.65 | 8.85 | 150 | 6.95 | 7.15 | 2,037 | 2,914 |
| 2,129 | 846 | 7.40 | 7.60 | 152.5 | 8.20 | 8.40 | 450 | 516 |
| 2,202 | 1,533 | 6.30 | 6.40 | 155 | 9.55 | 9.75 | 754 | 523 |
| 1,816 | 826 | 5.25 | 5.45 | 157.5 | 11.10 | 11.30 | 311 | 120 |
| 2,980 | 3,863 | 4.40 | 4.50 | 160 | 12.65 | 13.00 | 1,779 | 192 |
| 665 | 732 | 3.65 | 3.75 | 162.5 | 14.45 | 14.65 | 503 | 72 |
| 2,364 | 2,264 | 3.00 | 3.10 | 165 | 16.15 | 16.60 | 911 | 78 |
| 862 | 848 | 2.44 | 2.51 | 167.5 | 18.15 | 18.45 | 231 | 42 |
| 3,301 | 3,875 | 1.98 | 2.02 | 170 | 19.80 | 21.35 | 1,998 | 126 |
| 468 | 744 | 1.59 | 1.65 | 172.5 | 21.30 | 23.55 | 135 | 14 |
| 2,079 | 2,749 | 1.27 | 1.32 | 175 | 22.50 | 25.90 | 1,285 | 85 |
| 720 | 1,030 | 1.02 | 1.05 | 177.5 | 25.50 | 28.70 | 65 | 23 |
| 2,842 | 3,594 | 0.80 | 0.83 | 180 | 27.80 | 30.25 | 1,033 | 86 |
| 289 | 662 | 0.64 | 0.67 | 182.5 | 30.20 | 32.65 | 187 | 27 |
| 1,477 | 4,020 | 0.51 | 0.54 | 185 | 32.95 | 34.95 | 471 | 70 |
| 352 | 944 | 0.40 | 0.43 | 187.5 | 35.50 | 37.40 | 27 | 21 |
| 1,061 | 2,645 | 0.31 | 0.39 | 190 | 38.10 | 39.75 | 689 | 113 |
| 192 | 243 | 0.22 | 0.33 | 192.5 | 39.20 | 42.25 | 17 | 22 |
| 323 | 1,022 | 0.20 | 0.25 | 195 | 42.80 | 44.65 | 441 | 96 |
| 95 | 344 | 0.10 | 0.56 | 197.5 | 44.70 | 47.10 | 24 | 9 |
| 756 | 6,677 | 0.13 | 0.16 | 200 | 47.85 | 49.60 | 1,838 | 178 |
| 22 | 228 | 0.03 | 0.20 | 202.5 | 49.65 | 52.05 | 15 | 8 |
| 434 | 695 | 0.07 | 0.60 | 205 | 52.55 | 54.55 | 367 | 61 |
| 125 | 418 | 0.06 | 0.26 | 207.5 | 55.15 | 57.05 | 23 | 13 |
| 453 | 2,063 | 0.02 | 0.09 | 210 | 57.70 | 59.50 | 699 | 52 |
| 42 | 168 | 0.00 | 0.13 | 212.5 | 59.65 | 62.00 | 29 | 9 |
| 84 | 733 | 0.02 | 0.05 | 215 | 62.35 | 64.50 | 159 | 18 |
| 17 | 405 | 0.01 | 0.13 | 217.5 | 64.60 | 67.00 | 4 | 4 |
| 90 | 3,716 | 0.02 | 0.10 | 220 | 66.50 | 69.75 | 513 | 31 |
| 2 | 48 | 0.01 | 0.06 | 222.5 | 69.60 | 72.00 | 12 | · |
| 21 | 1,130 | 0.00 | 0.06 | 225 | 72.40 | 74.50 | 163 | 21 |
| 13 | 43 | 0.01 | 0.05 | 227.5 | 74.60 | 77.00 | · | · |
| 2,177 | 6,836 | 0.02 | 0.03 | 230 | 76.95 | 79.50 | 200 | 3 |
| 1 | 16 | 0.01 | 0.04 | 232.5 | 79.60 | 82.00 | · | 4 |
| 41 | 1,198 | 0.01 | 0.02 | 235 | 81.60 | 84.80 | 1 | 5 |
| 17 | 7,075 | 0.00 | 0.05 | 240 | 86.50 | 89.50 | · | · |
| 1,610 | 1,970 | 0.00 | 0.47 | 245 | 92.15 | 94.50 | · | · |
| 837 | 1,597 | 0.00 | 0.01 | 250 | 96.70 | 99.50 | · | · |
| 10 | 257 | 0.00 | 0.05 | 255 | 101.50 | 104.50 | · | · |
| 48 | 1,606 | 0.00 | 0.01 | 260 | 107.15 | 109.50 | · | · |
| 1 | 156 | 0.00 | 0.50 | 265 | 111.50 | 114.50 | · | · |
| 90 | 651 | 0.00 | 0.05 | 270 | 116.70 | 119.90 | · | · |
| · | 373 | 0.00 | 0.10 | 275 | 122.15 | 124.50 | · | · |
| · | 475 | 0.00 | 1.70 | 280 | 126.50 | 129.50 | · | · |
| · | 117 | 0.00 | 1.25 | 285 | 131.50 | 134.50 | · | · |
| 4 | 669 | 0.00 | 0.01 | 290 | 136.75 | 139.50 | · | · |
| · | 87 | 0.00 | 0.48 | 295 | 141.75 | 144.50 | · | · |
| 4 | 1,142 | 0.00 | 0.22 | 300 | 147.15 | 149.50 | · | · |
| · | 97 | 0.00 | 0.02 | 305 | 152.15 | 154.50 | · | · |
| · | 201 | 0.00 | 0.02 | 310 | 157.15 | 159.50 | · | · |
| · | 101 | 0.00 | 2.71 | 315 | 162.15 | 164.95 | · | · |
| · | 265 | 0.00 | 0.52 | 320 | 167.15 | 169.95 | · | · |
| · | 584 | 0.00 | 0.09 | 330 | 177.15 | 179.50 | · | · |
| · | 55 | 0.00 | 2.91 | 340 | 186.50 | 189.50 | · | · |
| 12 | 1,189 | 0.00 | 0.01 | 350 | 197.15 | 199.50 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:11:09 UTC