$NBIS
stock+ Make pickLast price
$223.54
Today
▲ 2.55%
Open
$217.90
Day range
$210.30 – $224.65
Volume
21.2M
52-wk range
$73.52 – $299.86
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | Boynton John Wilson IVDirector | Sell | −1.3K | $207.67 | $262K |
| Sep 15 | Boynton John Wilson IVDirector | Sell | −1.9K | $208.84 | $397K |
| Sep 15 | Boynton John Wilson IVDirector | Sell | −1.1K | $209.74 | $231K |
| Sep 15 | Boynton John Wilson IVDirector | Sell | −400 | $210.53 | $84.2K |
| Sep 15 | Boynton John Wilson IVDirector | Sell | −200 | $211.88 | $42.4K |
| Sep 15 | Boynton John Wilson IVDirector | Sell | −300 | $213.40 | $64.0K |
| Sep 15 | Boynton John Wilson IVDirector | Sell | −900 | $214.81 | $193K |
| Sep 15 | Boynton John Wilson IVDirector | Sell | −200 | $215.59 | $43.1K |
| Sep 15 | Boynton John Wilson IVDirector | Sell | −100 | $216.52 | $21.7K |
| Sep 14 | Boroditsky MarcChief Revenue Officer | Exercise | +5.0K | $0.00 | $0 |
| Sep 14 | Boroditsky MarcChief Revenue Officer | Sell | −5.0K | $209.26 | $1.0M |
| Sep 14 | Boroditsky MarcChief Revenue Officer | Exercise | +2.0K | $0.00 | $0 |
| Sep 14 | Boroditsky MarcChief Revenue Officer | Sell | −2.0K | $208.63 | $417K |
| Sep 1 | Weigand Matthew RobertDirector | Grant | +1.4K | $0.00 | $0 |
| Sep 1 | Ryan Charles EDirector | Grant | +1.4K | $0.00 | $0 |
| Sep 1 | Grimme ArneDirector | Grant | +1.4K | $0.00 | $0 |
| Sep 1 | Radinsky KiraDirector | Grant | +1.4K | $0.00 | $0 |
| Sep 1 | Bunina ElenaDirector | Grant | +1.4K | $0.00 | $0 |
| Sep 1 | Nave OphirDirector · COO | Grant | +1.4K | $0.00 | $0 |
| Sep 1 | Volozh ArkadiyDirector · 10% owner · CEO | Grant | +1.4K | $0.00 | $0 |
| Sep 1 | Boynton John Wilson IVDirector | Grant | +1.4K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.