$MXL
stock+ Make pickLast price
$81.12
Today
▲ 8.17%
Open
$76.09
Day range
$75.84 – $81.93
Volume
4.9M
52-wk range
$12.77 – $128.30
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 31 | Kwong Connie H.Corporate Controller & PAO | Exercise | +1.1K | · | · |
| Aug 31 | Kwong Connie H.Corporate Controller & PAO | Tax | −1.1K | $59.91 | $66.5K |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −19.4K | $84.65 | $1.6M |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −68.5K | $85.44 | $5.9M |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −72.3K | $86.49 | $6.3M |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −13.3K | $87.11 | $1.2M |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −2.3K | $88.14 | $201K |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −17.8K | $84.63 | $1.5M |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −69.0K | $85.43 | $5.9M |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −71.2K | $86.47 | $6.2M |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −13.9K | $87.12 | $1.2M |
| Aug 17 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −3.9K | $88.16 | $344K |
| Aug 14 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −36.0K | $83.31 | $3.0M |
| Aug 14 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −77.5K | $84.54 | $6.6M |
| Aug 14 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −6.5K | $84.87 | $555K |
| Aug 14 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −36.7K | $83.31 | $3.1M |
| Aug 14 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −77.5K | $84.84 | $6.6M |
| Aug 14 | SEENDRIPU KISHOREDirector · 10% owner · Chairman, President and CEO | Sell | −5.7K | $84.86 | $487K |
| May 26 | PARDUN THOMAS EDirector | Sell | −11.0K | $105.00 | $1.2M |
| May 25 | Kwong Connie H.Corporate Controller & PAO | Exercise | +3.7K | $0.00 | $0 |
| May 25 | Kwong Connie H.Corporate Controller & PAO | Tax | −3.7K | $99.16 | $368K |
| May 20 | MOYER ALBERT JDirector | Exercise | +40.3K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.