$MSTR
stock+ Make pickLast price
$94.20
Today
▼ 0.70%
Open
$93.91
Day range
$93.40 – $95.70
Volume
1.6M
52-wk range
$81.81 – $414.36
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 4,567 | 63.20 | 66.00 | 30 | 0.00 | 0.01 | 456 | · |
| · | 13 | 58.20 | 61.50 | 35 | 0.00 | 0.01 | 1,339 | · |
| · | 1 | 53.20 | 56.50 | 40 | 0.00 | 0.01 | 1,461 | · |
| · | 3 | 48.20 | 51.50 | 45 | 0.00 | 0.01 | 20,761 | · |
| · | 11 | 43.20 | 46.50 | 50 | 0.01 | 0.02 | 16,892 | 1 |
| · | 30 | 38.20 | 41.55 | 55 | 0.01 | 0.04 | 12,796 | · |
| · | 610 | 33.15 | 35.90 | 60 | 0.01 | 0.04 | 8,281 | · |
| · | 29 | 28.55 | 30.45 | 65 | 0.02 | 0.03 | 5,255 | 10 |
| · | 5 | 24.55 | 26.70 | 69 | 0.01 | 0.11 | 292 | 1 |
| · | 35 | 23.55 | 26.30 | 70 | 0.01 | 0.10 | 5,286 | 8 |
| · | · | 22.55 | 24.80 | 71 | 0.01 | 0.08 | 45 | 3 |
| · | · | 21.55 | 23.80 | 72 | 0.01 | 0.09 | 68 | 2 |
| · | 5 | 20.55 | 22.80 | 73 | 0.01 | 0.13 | 543 | 2 |
| · | · | 19.60 | 21.90 | 74 | 0.01 | 0.10 | 479 | · |
| · | 60 | 18.60 | 20.45 | 75 | 0.05 | 0.15 | 3,965 | 1 |
| · | 1 | 17.60 | 20.30 | 76 | 0.02 | 0.16 | 345 | 1 |
| · | · | 16.60 | 18.75 | 77 | 0.03 | 0.17 | 123 | · |
| · | 5 | 15.60 | 17.70 | 78 | 0.02 | 0.19 | 565 | · |
| · | 4 | 14.65 | 17.15 | 79 | 0.02 | 0.21 | 826 | · |
| · | 193 | 13.65 | 15.75 | 80 | 0.10 | 0.12 | 2,547 | · |
| · | 59 | 12.70 | 14.75 | 81 | 0.05 | 0.27 | 2,543 | · |
| · | 19 | 11.75 | 13.75 | 82 | 0.10 | 0.31 | 5,339 | · |
| · | 55 | 10.80 | 12.90 | 83 | 0.14 | 0.36 | 851 | · |
| · | 20 | 9.90 | 11.95 | 84 | 0.26 | 0.42 | 6,682 | 3 |
| · | 54 | 9.00 | 10.85 | 85 | 0.35 | 0.48 | 5,217 | · |
| · | 90 | 8.10 | 9.95 | 86 | 0.37 | 0.58 | 3,139 | 13 |
| · | 80 | 7.90 | 9.40 | 87 | 0.52 | 0.71 | 963 | 2 |
| · | 93 | 7.20 | 7.95 | 88 | 0.75 | 1.00 | 5,129 | 4 |
| · | 165 | 6.50 | 7.05 | 89 | 0.94 | 1.22 | 2,145 | 4 |
| 2 | 910 | 5.50 | 6.25 | 90 | 1.18 | 1.36 | 5,785 | 282 |
| · | 435 | 5.05 | 5.65 | 91 | 1.46 | 1.77 | 2,467 | · |
| 6 | 884 | 4.15 | 4.95 | 92 | 1.78 | 2.05 | 1,228 | 5 |
| 9 | 24,964 | 3.60 | 4.35 | 93 | 2.14 | 2.45 | 1,129 | 11 |
| 21 | 14,917 | 3.30 | 3.80 | 94 | 2.60 | 2.92 | 2,190 | 4 |
| 239 | 11,904 | 2.83 | 3.25 | 95 | 3.00 | 3.45 | 2,637 | 4 |
| 4 | 12,777 | 2.40 | 2.60 | 96 | 3.45 | 4.15 | 276 | · |
| 1 | 373 | 2.15 | 2.44 | 96.5 | 3.75 | 4.45 | 160 | · |
| 3 | 16,827 | 1.92 | 2.20 | 97 | 4.00 | 4.65 | 2,651 | · |
| · | 700 | 1.81 | 2.07 | 97.5 | 4.35 | 5.00 | 225 | · |
| 161 | 12,858 | 1.65 | 1.90 | 98 | 4.65 | 5.35 | 243 | 9 |
| 1 | 12,263 | 1.55 | 1.67 | 98.5 | 5.00 | 5.85 | 6,053 | · |
| 2 | 12,217 | 1.35 | 1.58 | 99 | 5.30 | 6.25 | 224 | · |
| 88 | 21,479 | 1.16 | 1.25 | 100 | 6.20 | 6.90 | 1,476 | · |
| 5 | 13,765 | 0.93 | 1.07 | 101 | 6.90 | 7.75 | 305 | · |
| 4 | 14,241 | 0.72 | 0.87 | 102 | 7.65 | 8.95 | 159 | · |
| · | 3,240 | 0.57 | 0.75 | 103 | 8.55 | 9.25 | 94 | · |
| 1 | 1,704 | 0.45 | 0.61 | 104 | 9.00 | 10.95 | 70 | · |
| 2 | 12,376 | 0.40 | 0.52 | 105 | 9.85 | 11.85 | 432 | · |
| · | 1,885 | 0.27 | 0.46 | 106 | 10.65 | 12.80 | 114 | · |
| · | 1,560 | 0.21 | 0.40 | 107 | 11.55 | 13.75 | 63 | · |
| 3 | 1,259 | 0.19 | 0.34 | 108 | 12.45 | 14.70 | 62 | · |
| · | 794 | 0.12 | 0.22 | 109 | 13.25 | 15.70 | 36 | · |
| 23 | 7,312 | 0.13 | 0.18 | 110 | 14.35 | 16.65 | 538 | · |
| · | 1,266 | 0.02 | 0.24 | 111 | 15.50 | 17.65 | 47 | · |
| · | 843 | 0.01 | 0.18 | 112 | 16.15 | 18.65 | 21 | · |
| · | 326 | 0.07 | 0.20 | 113 | 17.15 | 19.60 | 17 | · |
| · | 456 | 0.04 | 0.18 | 114 | 18.10 | 20.60 | 6 | · |
| 24 | 3,262 | 0.06 | 0.11 | 115 | 19.35 | 21.60 | 279 | 2 |
| · | 211 | 0.01 | 0.15 | 116 | 20.15 | 22.60 | 1 | · |
| · | 518 | 0.05 | 0.14 | 117 | 20.95 | 23.60 | 2 | · |
| 1 | 68 | 0.01 | 0.13 | 118 | 22.45 | 24.60 | 3 | · |
| 10 | 91 | 0.04 | 0.13 | 119 | 22.90 | 25.60 | 3 | · |
| 17 | 3,144 | 0.03 | 0.06 | 120 | 23.95 | 26.55 | 263 | 2 |
| · | 203 | 0.01 | 0.12 | 121 | 25.10 | 27.55 | 22 | · |
| · | 221 | 0.01 | 0.11 | 122 | 26.40 | 28.55 | 1 | · |
| · | 42 | 0.01 | 0.11 | 123 | 26.80 | 29.55 | · | · |
| · | 202 | 0.01 | 0.10 | 124 | 28.35 | 30.55 | · | · |
| · | 2,164 | 0.01 | 0.05 | 125 | 28.75 | 31.55 | 7 | · |
| · | 423 | 0.01 | 0.10 | 126 | 30.15 | 32.55 | · | · |
| · | 386 | 0.01 | 0.10 | 127 | 30.95 | 33.55 | · | · |
| · | 70 | 0.01 | 0.09 | 128 | 32.35 | 34.55 | · | · |
| · | 8 | 0.00 | 0.07 | 129 | 33.45 | 35.55 | · | · |
| · | 1,995 | 0.00 | 0.03 | 130 | 33.95 | 36.85 | 36 | · |
| · | 4 | 0.00 | 0.03 | 131 | 34.95 | 38.05 | · | · |
| · | 22 | 0.00 | 0.09 | 132 | 35.95 | 39.05 | · | · |
| · | 11 | 0.00 | 0.09 | 133 | 36.95 | 40.05 | · | · |
| · | 938 | 0.00 | 0.09 | 135 | 38.50 | 41.85 | 2 | · |
| · | 1,607 | 0.00 | 0.08 | 140 | 43.70 | 46.85 | · | · |
| · | 245 | 0.00 | 0.08 | 145 | 48.70 | 51.85 | · | · |
| · | 672 | 0.00 | 0.02 | 150 | 53.90 | 56.85 | · | · |
| · | 233 | 0.00 | 0.08 | 155 | 58.70 | 60.75 | · | · |
| · | 267 | 0.00 | 0.03 | 160 | 64.25 | 66.85 | · | · |
| · | 371 | 0.00 | 0.03 | 165 | 68.70 | 71.85 | · | · |
| · | 98 | 0.00 | 0.08 | 170 | 73.65 | 76.85 | · | · |
| · | 139 | 0.00 | 0.08 | 175 | 79.20 | 81.85 | · | · |
| · | 240 | 0.00 | 0.02 | 180 | 84.05 | 86.85 | · | · |
| · | 685 | 0.00 | 0.01 | 185 | 89.15 | 91.85 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 13:47:19 UTC