$MSTR
stock+ Make pickLast price
$153.92
Today
▲ 16.39%
Open
$136.58
Day range
$136.43 – $154.02
Volume
54.2M
52-wk range
$81.81 – $365.21
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 122.30 | 125.40 | 30 | 0.00 | 0.01 | 98 | 63 |
| · | · | 117.30 | 120.65 | 35 | 0.00 | 0.01 | 1,041 | · |
| · | · | 112.30 | 116.40 | 40 | 0.00 | 0.01 | 269 | 3 |
| · | · | 107.30 | 111.40 | 45 | 0.00 | 0.01 | 494 | · |
| 6,272 | 10 | 102.50 | 106.40 | 50 | 0.00 | 0.20 | 609 | · |
| · | 19 | 97.30 | 100.60 | 55 | 0.00 | 0.05 | 1,418 | 16 |
| 1 | 6 | 93.15 | 96.55 | 60 | 0.00 | 0.17 | 774 | 2 |
| · | 32 | 87.30 | 90.65 | 65 | 0.00 | 0.03 | 1,601 | 1,104 |
| · | 10 | 82.30 | 86.50 | 70 | 0.00 | 0.02 | 13,317 | 1,852 |
| · | 20 | 77.30 | 80.50 | 75 | 0.00 | 0.02 | 5,006 | 5,966 |
| 42 | 38 | 73.10 | 74.75 | 80 | 0.01 | 0.03 | 3,093 | 3,058 |
| 35 | 11 | 69.15 | 72.65 | 83 | 0.00 | 0.03 | 267 | 2,656 |
| 71 | 5 | 68.45 | 71.50 | 84 | 0.00 | 0.06 | 689 | 606 |
| 35 | 22 | 68.65 | 69.40 | 85 | 0.03 | 0.04 | 2,762 | 5,434 |
| · | 4 | 67.65 | 68.40 | 86 | 0.01 | 0.06 | 36 | 77 |
| 71 | 2 | 66.65 | 67.40 | 87 | 0.00 | 0.06 | 50 | 2 |
| · | 33 | 65.65 | 66.40 | 88 | 0.00 | 0.04 | 287 | 371 |
| 36 | · | 64.65 | 65.40 | 89 | 0.00 | 0.06 | 490 | 2,726 |
| 36 | 34 | 63.65 | 65.50 | 90 | 0.02 | 0.08 | 3,203 | 295 |
| 35 | 12 | 62.65 | 63.40 | 91 | 0.01 | 0.12 | 109 | 27 |
| · | 16 | 61.65 | 62.40 | 92 | 0.01 | 0.12 | 106 | 100 |
| · | 13 | 60.65 | 61.40 | 93 | 0.01 | 0.07 | 293 | 14 |
| 36 | 8 | 59.65 | 61.50 | 94 | 0.01 | 0.12 | 50 | 38 |
| 49 | 170 | 58.65 | 59.40 | 95 | 0.04 | 0.09 | 5,481 | 6,586 |
| 35 | 26 | 57.65 | 58.40 | 96 | 0.01 | 0.07 | 38 | 29 |
| · | 85 | 56.65 | 57.40 | 97 | 0.01 | 0.08 | 73 | 741 |
| 37 | 83 | 55.65 | 57.65 | 98 | 0.01 | 0.07 | 113 | 89 |
| 36 | 84 | 54.65 | 55.40 | 99 | 0.01 | 0.08 | 115 | 54 |
| 775 | 171 | 53.65 | 54.30 | 100 | 0.03 | 0.06 | 4,616 | 3,222 |
| 37 | 59 | 52.65 | 53.45 | 101 | 0.01 | 0.06 | 109 | 20,455 |
| 1 | 121 | 51.65 | 52.45 | 102 | 0.00 | 0.08 | 63 | 351 |
| 84 | 81 | 50.70 | 51.40 | 103 | 0.05 | 0.07 | 1,123 | 366 |
| 45 | 82 | 49.70 | 50.45 | 104 | 0.01 | 0.08 | 119 | 102 |
| 43 | 447 | 48.70 | 49.35 | 105 | 0.05 | 0.09 | 3,055 | 688 |
| 9 | 133 | 47.70 | 48.45 | 106 | 0.01 | 0.06 | 101 | 229 |
| 8 | 106 | 46.70 | 47.45 | 107 | 0.04 | 0.10 | 688 | 288 |
| 10 | 61 | 45.70 | 46.45 | 108 | 0.01 | 0.10 | 158 | 990 |
| 4 | 37 | 44.70 | 45.45 | 109 | 0.04 | 0.07 | 364 | 210 |
| 91 | 1,501 | 43.70 | 44.45 | 110 | 0.06 | 0.10 | 2,562 | 986 |
| 164 | 98 | 42.70 | 43.45 | 111 | 0.05 | 0.11 | 316 | 125 |
| 127 | 281 | 41.70 | 42.45 | 112 | 0.05 | 0.07 | 453 | 946 |
| 2 | 91 | 40.70 | 43.40 | 113 | 0.02 | 0.17 | 375 | 168 |
| 16 | 205 | 39.65 | 40.45 | 114 | 0.01 | 0.17 | 445 | 307 |
| 65 | 692 | 38.70 | 39.40 | 115 | 0.06 | 0.07 | 5,368 | 4,212 |
| 44 | 56 | 37.75 | 38.50 | 116 | 0.05 | 0.11 | 220 | 125 |
| 6 | 57 | 36.75 | 37.50 | 117 | 0.06 | 0.10 | 524 | 449 |
| 61 | 70 | 35.75 | 37.60 | 118 | 0.00 | 0.10 | 728 | 1,382 |
| 22 | 39 | 33.65 | 35.50 | 119 | 0.06 | 0.11 | 243 | 160 |
| 126 | 690 | 33.75 | 34.35 | 120 | 0.10 | 0.11 | 3,245 | 9,125 |
| 60 | 92 | 32.75 | 33.50 | 121 | 0.10 | 0.12 | 376 | 347 |
| 98 | 146 | 31.75 | 32.45 | 122 | 0.12 | 0.13 | 678 | 1,051 |
| 106 | 87 | 30.80 | 31.45 | 123 | 0.12 | 0.14 | 1,570 | 1,263 |
| 202 | 85 | 29.80 | 30.50 | 124 | 0.12 | 0.16 | 257 | 945 |
| 435 | 1,098 | 28.80 | 29.45 | 125 | 0.15 | 0.16 | 3,214 | 4,153 |
| 97 | 152 | 27.85 | 28.50 | 126 | 0.15 | 0.19 | 223 | 782 |
| 117 | 446 | 26.85 | 27.60 | 127 | 0.19 | 0.20 | 374 | 658 |
| 171 | 405 | 25.90 | 26.50 | 128 | 0.20 | 0.22 | 330 | 1,065 |
| 42 | 256 | 24.90 | 25.50 | 129 | 0.23 | 0.35 | 1,316 | 1,398 |
| 761 | 1,483 | 23.95 | 24.55 | 130 | 0.27 | 0.28 | 2,299 | 7,227 |
| 288 | 391 | 23.00 | 23.50 | 131 | 0.31 | 0.32 | 314 | 498 |
| 1,805 | 2,567 | 22.10 | 22.65 | 132 | 0.35 | 0.38 | 497 | 804 |
| 139 | 689 | 21.10 | 21.70 | 133 | 0.40 | 0.43 | 402 | 3,318 |
| 243 | 394 | 20.15 | 20.75 | 134 | 0.46 | 0.49 | 275 | 626 |
| 2,029 | 11,243 | 19.25 | 19.80 | 135 | 0.55 | 0.57 | 1,509 | 5,204 |
| 859 | 2,846 | 18.30 | 18.90 | 136 | 0.61 | 0.65 | 115 | 709 |
| 442 | 787 | 17.55 | 18.00 | 137 | 0.65 | 0.75 | 451 | 2,147 |
| 687 | 422 | 16.55 | 17.10 | 138 | 0.84 | 0.86 | 228 | 1,608 |
| 651 | 446 | 15.80 | 16.25 | 139 | 0.97 | 1.01 | 97 | 2,066 |
| 4,923 | 2,781 | 15.00 | 15.35 | 140 | 1.11 | 1.15 | 854 | 14,039 |
| 1,090 | 12,109 | 14.15 | 14.55 | 141 | 1.27 | 1.32 | 49 | 1,258 |
| 12,025 | 558 | 13.20 | 13.75 | 142 | 1.46 | 1.52 | 178 | 1,665 |
| 907 | 333 | 12.45 | 12.95 | 143 | 1.67 | 1.96 | 110 | 1,020 |
| 5,568 | 807 | 11.70 | 12.20 | 144 | 1.92 | 1.99 | 26 | 3,612 |
| 8,510 | 2,131 | 11.15 | 11.45 | 145 | 2.20 | 2.25 | 579 | 8,486 |
| 4,558 | 1,293 | 10.45 | 10.75 | 146 | 2.51 | 2.56 | 15 | 1,950 |
| 4,614 | 255 | 9.80 | 10.05 | 147 | 2.80 | 2.87 | 20 | 2,561 |
| 12,734 | 1,605 | 9.15 | 9.40 | 148 | 3.15 | 3.25 | 1 | 1,973 |
| 6,947 | 981 | 8.60 | 8.80 | 149 | 3.55 | 3.65 | 4 | 3,184 |
| 41,624 | 2,669 | 7.95 | 8.15 | 150 | 3.95 | 4.05 | 200 | 7,906 |
| 22,632 | 234 | 6.65 | 6.80 | 152.5 | 5.10 | 5.25 | 16 | 2,577 |
| 35,926 | 1,080 | 5.55 | 5.60 | 155 | 6.50 | 6.65 | 177 | 1,735 |
| 22,187 | 346 | 4.50 | 4.75 | 157.5 | 7.95 | 8.50 | 1 | 871 |
| 24,084 | 2,939 | 3.70 | 3.85 | 160 | 9.65 | 9.85 | 30 | 875 |
| 7,790 | 126 | 3.05 | 3.20 | 162.5 | 11.45 | 11.75 | 1 | 77 |
| 15,720 | 846 | 2.40 | 2.60 | 165 | 13.40 | 13.80 | · | 251 |
| 6,090 | 412 | 2.08 | 2.17 | 167.5 | 15.35 | 15.85 | · | 44 |
| 7,720 | 1,483 | 1.73 | 1.79 | 170 | 17.55 | 17.90 | 3 | 90 |
| 705 | 29 | 1.39 | 1.48 | 172.5 | 19.70 | 20.30 | · | 104 |
| 6,922 | 589 | 1.19 | 1.24 | 175 | 21.95 | 22.55 | 1 | 111 |
| 757 | 7 | 0.92 | 1.09 | 177.5 | 24.20 | 24.90 | · | 59 |
| 4,972 | 1,377 | 0.84 | 0.89 | 180 | 26.60 | 27.25 | · | 1 |
| 434 | 3 | 0.70 | 0.76 | 182.5 | 28.95 | 29.60 | · | 71 |
| 1,860 | 513 | 0.59 | 0.63 | 185 | 31.35 | 32.00 | · | 84 |
| 253 | 7 | 0.50 | 0.54 | 187.5 | 33.75 | 34.40 | · | 71 |
| 1,644 | 312 | 0.26 | 0.47 | 190 | 36.15 | 36.85 | · | 71 |
| 649 | 195 | 0.32 | 0.33 | 195 | 41.05 | 41.75 | · | 71 |
| 3,485 | 667 | 0.24 | 0.26 | 200 | 45.95 | 46.65 | · | 173 |
| 1,088 | 477 | 0.17 | 0.21 | 205 | 50.80 | 51.60 | · | 71 |
| 2,958 | 558 | 0.14 | 0.16 | 210 | 55.85 | 56.55 | · | 71 |
| 986 | 23 | 0.10 | 0.19 | 215 | 60.85 | 61.50 | · | 71 |
| 1,447 | 44 | 0.08 | 0.10 | 220 | 65.80 | 66.50 | · | 71 |
| 341 | 102 | 0.01 | 0.10 | 225 | 70.80 | 71.50 | · | 71 |
| 44 | 37 | 0.00 | 0.10 | 230 | 75.70 | 76.50 | · | · |
| 50 | 25 | 0.01 | 0.11 | 235 | 80.80 | 81.45 | · | · |
| 254 | 336 | 0.04 | 0.07 | 240 | 85.80 | 86.45 | · | · |
| 161 | 23 | 0.02 | 0.05 | 245 | 90.80 | 91.45 | · | · |
| 112 | 247 | 0.02 | 0.03 | 250 | 94.95 | 97.75 | · | · |
| 18 | 45 | 0.01 | 0.07 | 255 | 99.65 | 102.75 | · | · |
| 77 | 21 | 0.01 | 0.03 | 260 | 104.65 | 107.75 | · | · |
| 6 | 12 | 0.01 | 0.05 | 265 | 109.65 | 112.75 | · | · |
| 40 | 42 | 0.01 | 0.03 | 270 | 114.65 | 117.75 | · | · |
| 348 | 210 | 0.00 | 0.02 | 275 | 119.65 | 122.75 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 03:00:18 UTC