$MSTR
stock+ Make pickLast price
$135.63
Today
▲ 3.72%
Open
$131.51
Day range
$131.09 – $138.41
Volume
11.4M
52-wk range
$81.81 – $255.36
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 104.00 | 108.30 | 30 | 0.00 | 0.01 | · | · |
| · | · | 98.90 | 103.30 | 35 | 0.00 | 0.01 | 1 | · |
| · | 6,186 | 94.25 | 97.25 | 40 | 0.00 | 0.01 | 1,045 | · |
| · | · | 88.80 | 93.30 | 45 | 0.00 | 0.01 | 225 | · |
| · | 7 | 84.05 | 88.30 | 50 | 0.00 | 1.62 | 4 | · |
| · | · | 79.10 | 83.30 | 55 | 0.00 | 1.21 | 248 | · |
| · | 5 | 74.10 | 78.35 | 60 | 0.00 | 0.13 | 2,533 | 214 |
| · | · | 69.05 | 73.35 | 65 | 0.00 | 0.13 | 13,402 | 1 |
| · | · | 64.35 | 68.35 | 70 | 0.01 | 0.03 | 6,517 | 466 |
| · | 707 | 59.25 | 63.35 | 75 | 0.01 | 0.03 | 20,997 | 471 |
| 30 | 23 | 54.15 | 57.90 | 80 | 0.02 | 0.03 | 7,234 | 1,260 |
| · | 1 | 49.25 | 53.35 | 85 | 0.02 | 0.05 | 5,685 | 5,450 |
| 11 | 38 | 43.90 | 48.35 | 90 | 0.02 | 0.04 | 7,168 | 83 |
| 8 | 25 | 39.25 | 42.35 | 95 | 0.03 | 0.10 | 3,813 | 110 |
| 93 | 63 | 34.45 | 37.30 | 100 | 0.05 | 0.07 | 5,473 | 2,586 |
| 40 | 102 | 29.50 | 31.95 | 105 | 0.08 | 0.10 | 3,502 | 1,889 |
| 111 | 35 | 27.50 | 29.95 | 107 | 0.05 | 0.17 | 129 | 52 |
| 275 | 97 | 26.40 | 29.50 | 108 | 0.04 | 0.13 | 990 | 54 |
| 243 | 100 | 25.45 | 28.25 | 109 | 0.05 | 0.23 | 355 | 355 |
| 86 | 46 | 23.95 | 27.70 | 110 | 0.16 | 0.19 | 4,567 | 1,554 |
| 76 | 129 | 23.50 | 27.70 | 111 | 0.18 | 0.28 | 361 | 65 |
| 66 | 40 | 22.50 | 25.55 | 112 | 0.20 | 0.31 | 597 | 317 |
| 66 | 46 | 21.65 | 25.00 | 113 | 0.15 | 0.33 | 769 | 37 |
| 83 | 31 | 20.75 | 23.65 | 114 | 0.19 | 0.35 | 357 | 33 |
| 38 | 112 | 19.75 | 22.50 | 115 | 0.30 | 0.33 | 2,902 | 1,384 |
| 3 | 44 | 17.00 | 22.85 | 116 | 0.35 | 0.37 | 1,381 | 186 |
| 10 | 34 | 17.80 | 20.70 | 117 | 0.40 | 0.43 | 1,856 | 685 |
| 44 | 110 | 16.65 | 19.75 | 118 | 0.46 | 0.49 | 5,630 | 156 |
| 8 | 44 | 15.70 | 18.85 | 119 | 0.53 | 0.56 | 878 | 75 |
| 27 | 981 | 16.00 | 17.85 | 120 | 0.61 | 0.64 | 3,435 | 2,584 |
| 68 | 59 | 14.05 | 17.40 | 121 | 0.70 | 0.73 | 743 | 144 |
| 17 | 99 | 13.30 | 15.80 | 122 | 0.81 | 0.84 | 1,893 | 147 |
| 20 | 191 | 12.50 | 15.05 | 123 | 0.93 | 0.97 | 4,364 | 683 |
| 24 | 170 | 11.70 | 14.20 | 124 | 1.07 | 1.11 | 463 | 374 |
| 131 | 358 | 11.80 | 12.05 | 125 | 1.23 | 1.26 | 6,718 | 1,603 |
| 218 | 290 | 11.00 | 11.95 | 126 | 1.42 | 1.46 | 737 | 349 |
| 166 | 315 | 10.25 | 10.40 | 127 | 1.63 | 1.67 | 737 | 167 |
| 195 | 438 | 9.45 | 9.65 | 128 | 1.87 | 1.91 | 1,200 | 641 |
| 155 | 361 | 8.75 | 8.90 | 129 | 2.13 | 2.19 | 856 | 387 |
| 789 | 1,084 | 8.05 | 8.20 | 130 | 2.43 | 2.49 | 2,105 | 2,408 |
| 504 | 4,676 | 7.40 | 7.55 | 131 | 2.77 | 2.84 | 989 | 603 |
| 233 | 709 | 6.75 | 6.90 | 132 | 3.10 | 3.20 | 1,897 | 2,075 |
| 1,795 | 1,334 | 6.15 | 6.30 | 133 | 3.50 | 3.60 | 1,064 | 1,175 |
| 840 | 975 | 5.60 | 5.75 | 134 | 3.95 | 4.05 | 624 | 1,267 |
| 6,752 | 20,449 | 5.10 | 5.20 | 135 | 4.45 | 4.55 | 2,989 | 2,844 |
| 4,667 | 26,527 | 4.60 | 4.75 | 136 | 4.95 | 5.10 | 1,503 | 1,233 |
| 1,603 | 2,109 | 4.15 | 4.30 | 137 | 5.50 | 5.60 | 486 | 1,450 |
| 2,464 | 13,203 | 3.75 | 3.85 | 138 | 6.05 | 6.20 | 811 | 1,166 |
| 1,232 | 19,271 | 3.35 | 3.45 | 139 | 6.70 | 6.80 | 618 | 319 |
| 12,702 | 10,605 | 3.00 | 3.10 | 140 | 7.35 | 7.45 | 1,214 | 650 |
| 10,472 | 17,779 | 2.70 | 2.76 | 141 | 8.00 | 8.15 | 687 | 169 |
| 2,464 | 15,427 | 2.41 | 2.47 | 142 | 8.70 | 8.85 | 855 | 122 |
| 4,590 | 6,537 | 2.13 | 2.19 | 143 | 9.30 | 9.60 | 518 | 92 |
| 989 | 7,237 | 1.88 | 1.95 | 144 | 10.20 | 10.35 | 190 | 103 |
| 2,256 | 11,515 | 1.66 | 1.70 | 145 | 10.95 | 11.10 | 747 | 296 |
| 939 | 15,519 | 1.46 | 1.51 | 146 | 11.75 | 11.90 | 107 | 86 |
| 817 | 1,378 | 1.28 | 1.30 | 147 | 12.50 | 12.75 | 200 | 115 |
| 269 | 1,075 | 1.12 | 1.16 | 148 | 13.25 | 13.60 | 165 | 79 |
| 298 | 1,009 | 0.97 | 1.02 | 149 | 14.10 | 14.50 | 138 | 27 |
| 3,150 | 5,462 | 0.85 | 0.88 | 150 | 14.55 | 15.75 | 2,416 | 115 |
| 535 | 3,731 | 0.59 | 0.62 | 152.5 | 16.50 | 18.50 | 349 | 13 |
| 3,075 | 5,018 | 0.40 | 0.43 | 155 | 18.90 | 20.30 | 2,237 | 613 |
| 800 | 1,786 | 0.27 | 0.30 | 157.5 | 22.00 | 22.50 | 151 | 48 |
| 4,623 | 6,490 | 0.18 | 0.21 | 160 | 23.15 | 25.75 | 2,316 | 649 |
| 420 | 1,025 | 0.12 | 0.15 | 162.5 | 24.95 | 28.80 | 147 | 29 |
| 418 | 1,633 | 0.09 | 0.13 | 165 | 28.15 | 30.75 | 1,019 | 627 |
| 72 | 1,395 | 0.06 | 0.11 | 167.5 | 29.80 | 32.95 | 133 | 10 |
| 1,672 | 3,798 | 0.02 | 0.06 | 170 | 32.50 | 36.10 | 106 | 18 |
| 406 | 513 | 0.02 | 0.05 | 172.5 | 34.00 | 40.05 | 9 | 16 |
| 419 | 2,113 | 0.02 | 0.03 | 175 | 36.80 | 42.35 | 53 | 15 |
| 2,021 | 2,102 | 0.01 | 0.03 | 177.5 | 39.00 | 45.05 | · | 9 |
| 187 | 1,520 | 0.02 | 0.03 | 180 | 41.70 | 47.35 | · | · |
| 71 | 348 | 0.01 | 0.03 | 182.5 | 44.50 | 50.05 | · | 1 |
| 118 | 1,030 | 0.00 | 0.15 | 185 | 46.70 | 52.35 | · | · |
| 10 | 241 | 0.00 | 0.02 | 187.5 | 49.35 | 55.05 | · | · |
| 55 | 736 | 0.00 | 0.13 | 190 | 52.45 | 57.35 | · | · |
| · | 14 | 0.00 | 0.50 | 192.5 | 54.30 | 60.85 | · | · |
| 297 | 623 | 0.00 | 0.08 | 195 | 57.60 | 63.35 | · | · |
| 52 | 65 | 0.00 | 0.01 | 197.5 | 59.80 | 65.85 | · | · |
| 70 | 1,396 | 0.00 | 0.01 | 200 | 62.80 | 65.65 | · | 3 |
| 17 | 917 | 0.00 | 0.01 | 202.5 | 64.65 | 70.05 | · | · |
| 250 | 1,602 | 0.00 | 0.01 | 205 | 67.35 | 72.35 | · | · |
| 9 | 766 | 0.00 | 0.01 | 210 | 72.35 | 77.35 | · | · |
| 1 | 227 | 0.00 | 0.01 | 215 | 77.35 | 82.35 | · | · |
| 23 | 302 | 0.00 | 0.01 | 220 | 82.35 | 87.35 | · | · |
| 30 | 166 | 0.00 | 0.01 | 225 | 87.35 | 92.35 | · | · |
| 3 | 221 | 0.00 | 1.21 | 230 | 92.35 | 97.35 | · | · |
| · | 156 | 0.00 | 1.61 | 235 | 97.35 | 102.35 | · | · |
| · | 62 | 0.00 | 0.80 | 240 | 102.35 | 107.35 | · | · |
| · | 47 | 0.00 | 0.44 | 245 | 107.35 | 112.35 | · | · |
| 4 | 443 | 0.00 | 0.01 | 250 | 112.90 | 115.60 | · | · |
| · | 95 | 0.00 | 1.61 | 255 | 116.70 | 122.35 | · | 2 |
| 1 | 445 | 0.00 | 0.01 | 260 | 122.35 | 127.35 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:10:04 UTC