$MSCI
stock+ Make pickLast price
$579.48
Today
▲ 0.88%
Open
$573.66
Day range
$570.03 – $582.91
Volume
32.3K
52-wk range
$501.08 – $644.77
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 10 | Wiechmann Andrew C.Chief Financial Officer | Sell | −450 | $604.56 | $272K |
| Jun 2 | Taneja RajatDirector | Grant | +42 | $0.00 | $0 |
| May 29 | Yang JuneDirector | Grant | +2 | $0.00 | $0 |
| May 29 | Matlock RobinDirector | Grant | +6 | $0.00 | $0 |
| May 29 | RIEFLER LINDA HDirector | Grant | +7 | $0.00 | $0 |
| May 15 | Fernandez Henry ADirector · Chairman and CEO | Buy | +120 | $559.40 | $67.1K |
| May 15 | Fernandez Henry ADirector · Chairman and CEO | Buy | +240 | $560.28 | $134K |
| May 15 | Fernandez Henry ADirector · Chairman and CEO | Buy | +1.2K | $561.56 | $695K |
| May 15 | Fernandez Henry ADirector · Chairman and CEO | Buy | +1.1K | $562.47 | $631K |
| May 15 | Fernandez Henry ADirector · Chairman and CEO | Buy | +800 | $563.39 | $451K |
| May 15 | Fernandez Henry ADirector · Chairman and CEO | Buy | +400 | $564.42 | $226K |
| May 15 | Fernandez Henry ADirector · Chairman and CEO | Buy | +80 | $565.17 | $45.2K |
| May 1 | Volent PaulaDirector | Grant | +388 | $0.00 | $0 |
| May 1 | RIEFLER LINDA HDirector | Grant | +388 | $0.00 | $0 |
| May 1 | Perold Jacques PDirector | Grant | +388 | $0.00 | $0 |
| May 1 | Smith Marcus L.Director | Grant | +388 | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.