$KPTI
stock+ Make pickLast price
$2.00
Today
▲ 1.27%
Open
$1.98
Day range
$1.97 – $2.08
Volume
2.0M
52-wk range
$1.80 – $10.99
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 28 | Poulton StuartEVP, Chief Development Officer | Sell | −189 | $7.10 | $1.3K |
| May 21 | Oliger Christy J.Director | Grant | +15.5K | $0.00 | $0 |
| May 21 | PAKIANATHAN DEEPIKADirector | Grant | +15.5K | $0.00 | $0 |
| May 21 | Schor ChenDirector | Grant | +15.5K | $0.00 | $0 |
| May 21 | Su ZhenDirector | Grant | +15.5K | $0.00 | $0 |
| May 21 | BOHLIN GAREN GDirector | Grant | +15.5K | $0.00 | $0 |
| May 21 | Greene Barry EDirector | Grant | +15.5K | $0.00 | $0 |
| May 14 | Poulton StuartEVP, Chief Development Officer | Sell | −403 | $9.50 | $3.8K |
| May 14 | Rangwala ReshmaEVP & Chief Medical Officer | Sell | −408 | $9.50 | $3.9K |
| May 14 | Cheng Sohanya RoshanEVP & Chief Commercial Officer | Sell | −324 | $9.50 | $3.1K |
| May 13 | Poulton StuartEVP, Chief Development Officer | Grant | +896 | $0.00 | $0 |
| May 13 | Rangwala ReshmaEVP & Chief Medical Officer | Grant | +947 | $0.00 | $0 |
| May 13 | Cheng Sohanya RoshanEVP & Chief Commercial Officer | Grant | +947 | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.