$GDDY
stock+ Make pickLast price
$113.45
Today
▼ 2.71%
Open
$114.58
Day range
$111.01 – $114.98
Volume
1.5M
52-wk range
$71.59 – $135.71
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 2 | Sine Jared F.Chief Strategy & Legal Officer | Sell | −644 | $96.88 | $62.4K |
| Oct 1 | Sine Jared F.Chief Strategy & Legal Officer | Sell | −1.0K | $97.50 | $97.5K |
| Oct 1 | Bhutani Amanpal SinghDirector · Chief Executive Officer | Sell | −4.5K | $97.50 | $439K |
| Sep 2 | Sine Jared F.Chief Strategy & Legal Officer | Sell | −1.2K | $101.19 | $118K |
| Sep 2 | Palitwanon PhontipChief Accounting Officer | Sell | −530 | $101.19 | $53.6K |
| Sep 2 | McCaffrey MarkChief Financial Officer | Sell | −2.0K | $100.37 | $201K |
| Sep 2 | McCaffrey MarkChief Financial Officer | Sell | −3.9K | $101.19 | $392K |
| Sep 2 | Bhutani Amanpal SinghDirector · Chief Executive Officer | Sell | −8.2K | $101.19 | $829K |
| Sep 1 | Zarmi SigalDirector | Sell | −350 | $97.44 | $34.1K |
| Sep 1 | Sine Jared F.Chief Strategy & Legal Officer | Sell | −3.0K | $101.92 | $306K |
| Sep 1 | Bhutani Amanpal SinghDirector · Chief Executive Officer | Sell | −4.5K | $97.44 | $438K |
| Sep 1 | Sweet LeahDirector | Sell | −325 | $97.44 | $31.7K |
| Aug 28 | Sweet LeahDirector | Sell | −325 | $97.37 | $31.6K |
| Aug 11 | Palitwanon PhontipChief Accounting Officer | Sell | −2.1K | $91.82 | $190K |
| Aug 11 | Palitwanon PhontipChief Accounting Officer | Sell | −188 | $91.70 | $17.2K |
| Aug 3 | Bhutani Amanpal SinghDirector · Chief Executive Officer | Sell | −4.5K | $83.15 | $374K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.