$EFX
stock+ Make pickLast price
$173.87
Today
▼ 0.15%
Open
$172.79
Day range
$172.23 – $174.09
Volume
33.3K
52-wk range
$150.75 – $271.84
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 24 | Begor Mark WDirector · CEO | Exercise | +37.8K | $112.46 | $4.2M |
| Jul 24 | Begor Mark WDirector · CEO | Sell | −500 | $175.85 | $87.9K |
| Jul 24 | Begor Mark WDirector · CEO | Sell | −600 | $169.86 | $102K |
| Jul 24 | Begor Mark WDirector · CEO | Sell | −600 | $168.47 | $101K |
| Jul 24 | Begor Mark WDirector · CEO | Sell | −1.3K | $174.91 | $227K |
| Jul 24 | Begor Mark WDirector · CEO | Sell | −2.9K | $173.79 | $510K |
| Jul 24 | Begor Mark WDirector · CEO | Sell | −4.1K | $172.79 | $711K |
| Jul 24 | Begor Mark WDirector · CEO | Sell | −6.2K | $171.26 | $1.1M |
| Jul 24 | Begor Mark WDirector · CEO | Sell | −21.5K | $172.00 | $3.7M |
| May 7 | TILLMAN AUDREY BDirector | Grant | +1.3K | $175.62 | $220K |
| May 7 | Smith Melissa DDirector | Grant | +1.3K | $175.62 | $220K |
| May 7 | McKinley John ADirector | Grant | +1.3K | $175.62 | $220K |
| May 7 | MCGREGOR SCOTT ADirector | Grant | +1.3K | $175.62 | $220K |
| May 7 | MARCUS ROBERT DDirector | Grant | +1.3K | $175.62 | $220K |
| May 7 | Larson Barbara ADirector | Grant | +1.3K | $175.62 | $220K |
| May 7 | HOUGH G. THOMASDirector | Grant | +1.3K | $175.62 | $220K |
| May 7 | Fichuk Karen LDirector | Grant | +1.3K | $175.62 | $220K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.