$DOCN
stock+ Make pickLast price
$130.14
Today
▼ 2.14%
Open
$135.96
Day range
$126.72 – $136.97
Volume
9.8M
52-wk range
$33.69 – $187.50
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 3 | Barrett CherieSVP, Chief Accounting Officer | Sell | −4.0K | $105.73 | $421K |
| Sep 3 | Steinfort MattChief Financial Officer | Sell | −10.0K | $105.73 | $1.1M |
| Sep 3 | Srinivasan Padmanabhan TDirector · Chief Executive Officer | Sell | −5.7K | $105.73 | $602K |
| Sep 1 | Barrett CherieSVP, Chief Accounting Officer | Tax | −3.1K | $110.69 | $343K |
| Sep 1 | Kumar Vinay S.Chief Product & Tech Officer | Tax | −805 | $110.69 | $89.1K |
| Sep 1 | Steinfort MattChief Financial Officer | Tax | −25.2K | $110.69 | $2.8M |
| Sep 1 | Srinivasan Padmanabhan TDirector · Chief Executive Officer | Tax | −14.8K | $110.59 | $1.6M |
| Aug 17 | Srinivasan Padmanabhan TDirector · Chief Executive Officer | Sell | −5.7K | $129.11 | $736K |
| Aug 13 | Barrett CherieSVP, Chief Accounting Officer | Sell | −4.5K | $132.37 | $590K |
| Aug 7 | Adelman Warren JDirector | Sell | −4.2K | $124.01 | $521K |
| Jun 30 | Kumar Vinay S.Chief Product & Tech Officer | Tax | −16.7K | $149.86 | $2.5M |
| Jun 30 | SCHNEIDER HILARYDirector | Grant | +112 | $166.90 | $18.7K |
| Jun 30 | Adelman Warren JDirector | Grant | +142 | $166.90 | $23.7K |
| Jun 30 | Keffer PueoDirector | Grant | +93 | $166.90 | $15.5K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.