$DOCN
stock+ Make pickLast price
$90.50
Today
▲ 0.79%
Open
$87.44
Day range
$86.36 – $92.38
Volume
8.9M
52-wk range
$41.96 – $187.50
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 30 | JENSON WARRENDirector | Grant | +152 | $127.17 | $19.3K |
| Sep 30 | Keffer PueoDirector | Grant | +122 | $127.17 | $15.5K |
| Sep 30 | Arora PratimaDirector | Grant | +122 | $127.17 | $15.5K |
| Sep 30 | SCHNEIDER HILARYDirector | Grant | +147 | $127.17 | $18.7K |
| Sep 30 | Adelman Warren JDirector | Grant | +186 | $127.17 | $23.7K |
| Sep 30 | Kumar Vinay S.Chief Product & Tech Officer | Tax | −40.0K | $135.01 | $5.4M |
| Sep 21 | Srinivasan Padmanabhan TDirector · Chief Executive Officer | Sell | −11.4K | $140.00 | $1.6M |
| Sep 3 | Barrett CherieSVP, Chief Accounting Officer | Sell | −4.0K | $105.73 | $421K |
| Sep 3 | Steinfort MattChief Financial Officer | Sell | −10.0K | $105.73 | $1.1M |
| Sep 1 | Barrett CherieSVP, Chief Accounting Officer | Tax | −3.1K | $110.69 | $343K |
| Sep 1 | Kumar Vinay S.Chief Product & Tech Officer | Tax | −805 | $110.69 | $89.1K |
| Sep 1 | Steinfort MattChief Financial Officer | Tax | −25.2K | $110.69 | $2.8M |
| Jun 30 | Kumar Vinay S.Chief Product & Tech Officer | Tax | −16.7K | $149.86 | $2.5M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.