$COP
stock+ Make pickLast price
$131.83
Today
▼ 1.02%
Open
$132.84
Day range
$131.48 – $133.33
Volume
18.4M
52-wk range
$85.57 – $141.62
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 61.00 | 63.60 | 70 | 0.00 | 0.48 | · | · |
| · | · | 55.95 | 58.90 | 75 | 0.00 | 1.28 | · | · |
| · | · | 51.05 | 53.95 | 80 | 0.00 | 0.88 | · | · |
| · | · | 46.05 | 48.90 | 85 | 0.00 | 0.28 | · | · |
| 10 | 8 | 41.00 | 43.70 | 90 | 0.00 | 1.28 | 12 | · |
| · | · | 36.05 | 38.70 | 95 | 0.00 | 0.28 | 4 | · |
| · | · | 31.10 | 33.40 | 100 | 0.00 | 1.28 | · | · |
| · | · | 28.00 | 31.00 | 103 | 0.00 | 0.68 | 27 | · |
| · | · | 27.20 | 29.50 | 104 | 0.00 | 0.28 | · | · |
| · | · | 26.10 | 29.00 | 105 | 0.00 | 0.08 | 2 | 10 |
| · | · | 24.95 | 27.50 | 106 | 0.00 | 0.28 | · | · |
| · | · | 24.05 | 26.50 | 107 | 0.00 | 0.68 | 3 | · |
| · | · | 23.10 | 25.95 | 108 | 0.00 | 0.68 | 19 | · |
| · | · | 22.10 | 25.00 | 109 | 0.00 | 1.08 | 9 | · |
| · | · | 21.10 | 24.00 | 110 | 0.00 | 0.20 | 51 | · |
| · | · | 20.10 | 22.90 | 111 | 0.00 | 0.08 | 5 | · |
| · | · | 19.55 | 20.25 | 112 | 0.00 | 0.09 | 20 | · |
| · | 4 | 18.55 | 19.25 | 113 | 0.00 | 0.09 | 24 | · |
| · | 1 | 17.55 | 18.30 | 114 | 0.00 | 0.09 | 6 | · |
| · | 4 | 16.55 | 17.30 | 115 | 0.00 | 0.09 | 59 | · |
| · | 5 | 15.55 | 16.25 | 116 | 0.00 | 0.09 | 25 | 4 |
| · | 2 | 14.75 | 15.25 | 117 | 0.00 | 0.10 | 14 | · |
| · | 216 | 13.75 | 14.30 | 118 | 0.01 | 0.11 | 50 | 5 |
| · | 10 | 12.75 | 13.30 | 119 | 0.01 | 0.12 | 1 | · |
| · | 20 | 11.60 | 12.30 | 120 | 0.01 | 0.13 | 42 | 21 |
| · | 23 | 10.65 | 11.35 | 121 | 0.01 | 0.15 | 1 | · |
| 1 | 14 | 9.65 | 10.35 | 122 | 0.02 | 0.18 | 162 | 1 |
| · | 7 | 8.70 | 9.40 | 123 | 0.05 | 0.21 | 76 | 8 |
| · | 7 | 7.95 | 8.45 | 124 | 0.16 | 0.27 | 144 | 10 |
| · | 38 | 6.85 | 7.50 | 125 | 0.17 | 0.27 | 87 | 4 |
| 26 | 155 | 6.00 | 6.60 | 126 | 0.27 | 0.40 | 12 | 78 |
| 4 | 36 | 5.15 | 5.75 | 127 | 0.41 | 0.61 | 126 | 39 |
| 28 | 553 | 4.35 | 4.90 | 128 | 0.60 | 0.81 | 1,554 | 11 |
| 1 | 54 | 3.75 | 4.15 | 129 | 0.85 | 1.02 | 95 | 15 |
| 2 | 149 | 3.00 | 3.45 | 130 | 1.16 | 1.47 | 209 | 14 |
| 15 | 84 | 2.45 | 2.79 | 131 | 1.56 | 1.80 | 78 | 10 |
| 154 | 308 | 1.94 | 2.24 | 132 | 2.01 | 2.27 | 395 | 73 |
| 20 | 63 | 1.49 | 1.78 | 133 | 2.55 | 2.92 | 252 | 15 |
| 47 | 42 | 1.21 | 1.39 | 134 | 3.10 | 3.60 | 152 | 21 |
| 34 | 215 | 0.92 | 1.08 | 135 | 3.75 | 4.35 | 245 | 21 |
| 39 | 45 | 0.59 | 0.82 | 136 | 4.50 | 5.00 | 31 | · |
| 31 | 128 | 0.50 | 0.64 | 137 | 5.30 | 5.85 | 16 | 1 |
| 20 | 131 | 0.35 | 0.50 | 138 | 6.15 | 6.70 | 397 | · |
| 12 | 92 | 0.24 | 0.39 | 139 | 7.05 | 7.75 | 38 | · |
| 320 | 1,165 | 0.15 | 0.27 | 140 | 8.00 | 8.70 | 105 | · |
| 102 | 235 | 0.09 | 0.21 | 141 | 8.95 | 9.50 | 19 | · |
| 6 | 47 | 0.07 | 0.20 | 142 | 9.90 | 10.45 | 3 | 1 |
| 12 | 37 | 0.03 | 0.17 | 143 | 10.90 | 11.45 | · | · |
| · | 20 | 0.02 | 0.15 | 144 | 11.85 | 12.40 | · | · |
| 7 | 146 | 0.01 | 0.13 | 145 | 12.85 | 13.55 | · | · |
| · | 5 | 0.01 | 0.12 | 146 | 13.80 | 15.05 | · | · |
| 5 | 13 | 0.01 | 0.11 | 147 | 14.80 | 15.55 | · | · |
| · | 21 | 0.01 | 0.11 | 148 | 15.85 | 16.40 | · | · |
| · | 27 | 0.00 | 0.10 | 149 | 16.85 | 17.55 | · | · |
| 8 | 31 | 0.00 | 0.10 | 150 | 17.85 | 18.55 | · | · |
| · | 1 | 0.00 | 0.28 | 152.5 | 20.35 | 21.05 | · | · |
| · | 44 | 0.00 | 0.09 | 155 | 22.85 | 23.55 | · | · |
| · | 1 | 0.00 | 0.08 | 160 | 26.45 | 29.45 | · | · |
| · | · | 0.00 | 0.08 | 165 | 31.50 | 34.65 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:44:35 UTC