$COIN
stock+ Make pickLast price
$145.60
Today
▼ 0.61%
Open
$147.40
Day range
$145.60 – $151.83
Volume
1.2M
52-wk range
$139.11 – $402.16
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 107.40 | 114.20 | 40 | 0.00 | 0.01 | 141 | · |
| · | · | 102.30 | 109.20 | 45 | 0.00 | 0.01 | 436 | · |
| · | · | 97.30 | 104.20 | 50 | 0.00 | 0.01 | 360 | · |
| · | · | 92.30 | 99.15 | 55 | 0.00 | 0.01 | 83 | · |
| · | · | 87.30 | 94.15 | 60 | 0.00 | 0.01 | 45 | · |
| · | 4 | 82.50 | 89.20 | 65 | 0.00 | 0.02 | 38 | · |
| · | 91 | 77.55 | 84.20 | 70 | 0.00 | 0.02 | 1,675 | · |
| · | 1 | 72.35 | 79.15 | 75 | 0.00 | 0.10 | 513 | · |
| · | 1 | 67.35 | 74.20 | 80 | 0.00 | 0.03 | 2,171 | · |
| · | 2 | 62.40 | 69.05 | 85 | 0.00 | 0.10 | 1,481 | · |
| · | · | 57.35 | 64.30 | 90 | 0.00 | 0.08 | 763 | · |
| · | 1 | 53.55 | 58.25 | 95 | 0.00 | 0.09 | 107 | · |
| · | 11 | 47.35 | 53.40 | 100 | 0.00 | 0.06 | 306 | · |
| · | · | 42.35 | 47.90 | 105 | 0.00 | 0.11 | 296 | · |
| · | · | 37.35 | 42.70 | 110 | 0.00 | 0.15 | 2,150 | · |
| · | 15 | 32.40 | 37.50 | 115 | 0.02 | 0.13 | 753 | · |
| · | 19 | 27.40 | 32.60 | 120 | 0.01 | 0.25 | 1,486 | · |
| · | 1 | 26.40 | 31.60 | 121 | 0.00 | 0.59 | 1,108 | · |
| · | 1 | 25.40 | 30.65 | 122 | 0.02 | 0.19 | 55 | 2 |
| · | 2 | 24.45 | 29.60 | 123 | 0.07 | 0.18 | 52 | 4 |
| · | 1 | 23.55 | 28.60 | 124 | 0.03 | 0.20 | 280 | · |
| · | 5 | 23.80 | 27.40 | 125 | 0.10 | 0.17 | 672 | 9 |
| · | 1 | 21.45 | 26.70 | 126 | 0.00 | 0.80 | 116 | · |
| · | 1 | 20.65 | 25.70 | 127 | 0.12 | 0.39 | 190 | 21 |
| · | 20 | 19.50 | 24.70 | 128 | 0.11 | 0.70 | 103 | · |
| · | 20 | 18.65 | 23.70 | 129 | 0.13 | 0.42 | 500 | · |
| · | 89 | 18.45 | 21.00 | 130 | 0.25 | 0.33 | 1,733 | 65 |
| · | 1 | 16.75 | 21.80 | 131 | 0.26 | 0.38 | 1,145 | 1 |
| · | 21 | 15.80 | 20.90 | 132 | 0.34 | 0.46 | 551 | 1 |
| · | 2 | 14.85 | 19.15 | 133 | 0.42 | 0.53 | 424 | 1 |
| · | 2 | 13.90 | 18.90 | 134 | 0.51 | 0.64 | 675 | 1 |
| · | 82 | 14.50 | 16.85 | 135 | 0.63 | 0.74 | 2,416 | 59 |
| · | 24 | 12.50 | 16.95 | 136 | 0.75 | 0.86 | 308 | 3 |
| · | 8 | 12.35 | 16.05 | 137 | 0.87 | 1.01 | 1,444 | 8 |
| 1 | 16 | 12.20 | 13.20 | 138 | 1.04 | 1.17 | 577 | 21 |
| · | 37 | 11.35 | 12.25 | 139 | 1.14 | 1.35 | 435 | · |
| · | 338 | 10.55 | 11.35 | 140 | 1.39 | 1.56 | 3,646 | 52 |
| 1 | 147 | 9.90 | 10.65 | 141 | 1.63 | 1.81 | 291 | 4 |
| 1 | 2,105 | 9.35 | 10.10 | 142 | 1.89 | 2.07 | 571 | 14 |
| 7 | 2,127 | 8.55 | 9.15 | 143 | 2.17 | 2.36 | 1,094 | · |
| · | 1,136 | 8.00 | 8.45 | 144 | 2.46 | 2.70 | 226 | 7 |
| 22 | 436 | 7.35 | 7.80 | 145 | 2.84 | 3.00 | 875 | 43 |
| 16 | 2,275 | 6.70 | 7.20 | 146 | 3.25 | 3.55 | 1,004 | 4 |
| 53 | 126 | 6.20 | 6.60 | 147 | 3.50 | 4.00 | 656 | 16 |
| 36 | 2,400 | 5.60 | 6.10 | 148 | 3.90 | 4.45 | 468 | 9 |
| 148 | 3,335 | 5.05 | 5.70 | 149 | 4.50 | 4.85 | 517 | 6 |
| 197 | 3,680 | 4.60 | 5.10 | 150 | 4.90 | 5.45 | 811 | 86 |
| 78 | 5,118 | 3.60 | 4.20 | 152.5 | 6.50 | 6.90 | 357 | 21 |
| 332 | 6,123 | 2.87 | 3.15 | 155 | 7.90 | 8.60 | 443 | 5 |
| 113 | 2,743 | 2.17 | 2.40 | 157.5 | 9.85 | 10.40 | 789 | 1 |
| 286 | 6,782 | 1.64 | 1.75 | 160 | 11.80 | 12.45 | 501 | 1 |
| 89 | 6,506 | 1.21 | 1.28 | 162.5 | 13.45 | 14.60 | 457 | · |
| 101 | 1,858 | 0.89 | 0.95 | 165 | 15.00 | 17.00 | 239 | 2 |
| 36 | 2,092 | 0.63 | 0.72 | 167.5 | 16.05 | 19.20 | 263 | 2 |
| 62 | 1,614 | 0.46 | 0.57 | 170 | 18.40 | 22.60 | 189 | · |
| 30 | 900 | 0.33 | 0.44 | 172.5 | 20.65 | 25.60 | 49 | · |
| 16 | 1,024 | 0.25 | 0.35 | 175 | 22.90 | 27.30 | 158 | · |
| · | 612 | 0.16 | 0.40 | 177.5 | 25.30 | 30.60 | 301 | · |
| 19 | 1,171 | 0.05 | 0.22 | 180 | 27.70 | 32.60 | 223 | 10 |
| 7 | 479 | 0.01 | 0.64 | 182.5 | 30.10 | 35.35 | 12 | · |
| 16 | 479 | 0.06 | 0.20 | 185 | 32.55 | 38.10 | 213 | · |
| · | 215 | 0.00 | 0.60 | 187.5 | 35.20 | 40.35 | 3 | · |
| 12 | 1,823 | 0.02 | 0.09 | 190 | 37.65 | 43.00 | 287 | · |
| · | 216 | 0.00 | 0.58 | 192.5 | 40.10 | 45.30 | 1 | 1 |
| 8 | 334 | 0.01 | 0.08 | 195 | 42.65 | 47.75 | 7 | · |
| · | 1,130 | 0.00 | 0.60 | 197.5 | 44.90 | 50.30 | · | · |
| 34 | 1,321 | 0.04 | 0.11 | 200 | 47.55 | 52.85 | 1 | · |
| · | 81 | 0.00 | 0.93 | 202.5 | 50.05 | 55.25 | · | · |
| · | 423 | 0.00 | 0.08 | 205 | 52.50 | 57.95 | · | · |
| · | 3 | 0.00 | 0.54 | 207.5 | 54.95 | 60.55 | · | · |
| · | 995 | 0.00 | 0.53 | 210 | 57.65 | 62.75 | 3 | · |
| · | 300 | 0.00 | 0.54 | 212.5 | 60.05 | 65.85 | · | · |
| 2 | 296 | 0.02 | 0.04 | 215 | 62.50 | 67.95 | · | · |
| · | 46 | 0.00 | 0.75 | 217.5 | 65.10 | 70.25 | · | · |
| · | 1,059 | 0.01 | 0.05 | 220 | 68.55 | 71.95 | · | · |
| · | 16 | 0.00 | 0.52 | 222.5 | 70.05 | 75.55 | · | · |
| · | 271 | 0.00 | 0.09 | 225 | 72.60 | 78.05 | · | · |
| · | 271 | 0.00 | 0.06 | 230 | 77.60 | 82.05 | · | · |
| · | 112 | 0.00 | 0.10 | 235 | 82.35 | 88.05 | · | · |
| · | 168 | 0.00 | 0.10 | 240 | 87.55 | 93.05 | · | · |
| · | 164 | 0.00 | 0.09 | 245 | 92.35 | 97.75 | · | · |
| 10 | 225 | 0.00 | 0.01 | 250 | 97.50 | 102.15 | · | · |
| · | 230 | 0.00 | 0.10 | 255 | 101.85 | 108.50 | · | · |
| · | 66 | 0.00 | 0.10 | 260 | 107.60 | 115.00 | · | · |
| · | 67 | 0.00 | 0.10 | 265 | 112.60 | 119.70 | · | · |
| · | 68 | 0.00 | 1.99 | 270 | 117.60 | 123.30 | · | · |
| · | 18 | 0.00 | 9.20 | 275 | 121.15 | 128.30 | · | · |
| · | 185 | 0.00 | 9.25 | 280 | 126.90 | 133.05 | · | · |
| · | 383 | 0.00 | 0.10 | 285 | 132.55 | 138.30 | · | · |
| · | 110 | 0.00 | 8.20 | 290 | 137.55 | 143.05 | · | · |
| · | 235 | 0.00 | 0.05 | 295 | 141.85 | 148.05 | · | · |
| · | 672 | 0.00 | 0.01 | 300 | 147.25 | 153.05 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 13:57:10 UTC