$COIN
stock+ Make pickLast price
$145.45
Today
▲ 5.53%
Open
$138.32
Day range
$137.89 – $150.51
Volume
10.6M
52-wk range
$135.46 – $324.80
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 103.65 | 109.65 | 40 | 0.00 | 0.01 | 62 | 1 |
| · | · | 99.20 | 104.65 | 45 | 0.00 | 0.01 | 115 | · |
| 34 | 9 | 94.75 | 99.00 | 50 | 0.00 | 0.01 | 83 | 25 |
| 36 | 8 | 87.50 | 94.65 | 55 | 0.00 | 0.01 | 133 | 112 |
| 2 | 1 | 84.25 | 89.65 | 60 | 0.00 | 0.21 | 79 | · |
| · | · | 77.40 | 84.65 | 65 | 0.00 | 0.01 | 173 | 1 |
| · | · | 72.50 | 79.65 | 70 | 0.00 | 0.01 | 4,550 | · |
| · | · | 68.95 | 74.65 | 75 | 0.00 | 0.01 | 316 | · |
| · | · | 62.30 | 69.65 | 80 | 0.00 | 0.01 | 2,242 | 24 |
| · | 2 | 57.85 | 64.65 | 85 | 0.00 | 0.01 | 44 | 38 |
| 4 | 9 | 53.40 | 59.65 | 90 | 0.00 | 0.01 | 10,071 | 114 |
| 4 | 23 | 47.35 | 54.65 | 95 | 0.00 | 0.02 | 496 | 66 |
| 1 | 4 | 42.00 | 49.70 | 100 | 0.01 | 0.03 | 1,198 | 248 |
| 1 | 4 | 38.35 | 44.70 | 105 | 0.02 | 0.03 | 1,195 | 121 |
| 6 | 53 | 32.00 | 39.70 | 110 | 0.03 | 0.06 | 2,559 | 139 |
| 2 | 2 | 28.10 | 33.40 | 115 | 0.01 | 0.11 | 725 | 98 |
| 28 | 17 | 25.20 | 28.00 | 120 | 0.13 | 0.20 | 2,694 | 1,257 |
| 2 | 1 | 20.50 | 25.10 | 124 | 0.30 | 0.69 | 140 | 34 |
| 5 | 112 | 19.50 | 23.50 | 125 | 0.35 | 0.39 | 3,083 | 1,040 |
| 6 | 10 | 18.55 | 21.70 | 126 | 0.37 | 0.48 | 518 | 626 |
| 4 | 8 | 17.00 | 21.35 | 127 | 0.45 | 0.54 | 240 | 77 |
| 6 | 2 | 15.85 | 20.90 | 128 | 0.55 | 0.61 | 903 | 50 |
| 2 | 2 | 15.10 | 19.80 | 129 | 0.64 | 0.70 | 1,858 | 70 |
| 33 | 34 | 14.00 | 17.60 | 130 | 0.74 | 0.80 | 4,125 | 3,467 |
| 10 | 4 | 13.05 | 19.50 | 131 | 0.82 | 0.96 | 564 | 437 |
| 2 | 25 | 14.00 | 15.90 | 132 | 0.94 | 1.06 | 244 | 180 |
| 4 | 5 | 13.50 | 14.90 | 133 | 1.09 | 1.24 | 606 | 164 |
| 1 | 6 | 11.85 | 15.50 | 134 | 1.27 | 1.38 | 422 | 226 |
| 62 | 100 | 10.75 | 13.70 | 135 | 1.47 | 1.58 | 2,729 | 2,942 |
| 130 | 140 | 11.10 | 11.50 | 136 | 1.66 | 1.79 | 1,921 | 641 |
| 45 | 82 | 10.30 | 10.75 | 137 | 1.90 | 2.04 | 411 | 85 |
| 102 | 175 | 9.60 | 10.00 | 138 | 2.16 | 2.32 | 710 | 305 |
| 70 | 211 | 8.75 | 9.30 | 139 | 2.39 | 2.59 | 214 | 198 |
| 1,116 | 725 | 8.20 | 8.60 | 140 | 2.76 | 2.89 | 1,083 | 2,050 |
| 479 | 6,231 | 7.55 | 7.90 | 141 | 3.00 | 3.30 | 336 | 145 |
| 373 | 8,235 | 6.95 | 7.30 | 142 | 3.40 | 3.70 | 219 | 249 |
| 768 | 8,031 | 6.30 | 6.70 | 143 | 3.80 | 4.05 | 419 | 206 |
| 345 | 139 | 5.75 | 6.10 | 144 | 4.25 | 4.50 | 358 | 739 |
| 1,672 | 1,012 | 5.25 | 5.55 | 145 | 4.70 | 5.00 | 957 | 900 |
| 571 | 440 | 4.75 | 5.05 | 146 | 5.20 | 5.45 | 133 | 299 |
| 832 | 6,203 | 4.30 | 4.60 | 147 | 5.70 | 6.00 | 197 | 315 |
| 932 | 8,553 | 3.85 | 4.15 | 148 | 6.25 | 6.60 | 436 | 2,034 |
| 806 | 7,865 | 3.40 | 3.70 | 149 | 6.85 | 7.10 | 333 | 551 |
| 3,993 | 2,221 | 3.10 | 3.30 | 150 | 7.45 | 7.85 | 662 | 654 |
| 1,185 | 830 | 2.35 | 2.51 | 152.5 | 9.15 | 9.55 | 386 | 24 |
| 3,461 | 1,877 | 1.74 | 1.87 | 155 | 11.00 | 11.50 | 323 | 67 |
| 1,239 | 1,085 | 1.26 | 1.39 | 157.5 | 12.10 | 15.95 | 114 | 52 |
| 2,669 | 2,414 | 0.94 | 0.97 | 160 | 15.00 | 15.80 | 361 | 86 |
| 642 | 835 | 0.65 | 0.71 | 162.5 | 16.05 | 21.10 | 205 | 22 |
| 1,588 | 1,573 | 0.46 | 0.51 | 165 | 18.30 | 21.70 | 355 | 56 |
| 759 | 406 | 0.33 | 0.40 | 167.5 | 18.95 | 25.75 | 70 | 8 |
| 1,635 | 1,057 | 0.17 | 0.27 | 170 | 23.40 | 26.90 | 568 | 19 |
| 267 | 480 | 0.04 | 0.24 | 172.5 | 24.85 | 29.45 | 55 | 3 |
| 646 | 1,790 | 0.14 | 0.23 | 175 | 27.65 | 31.95 | 758 | 45 |
| 72 | 334 | 0.00 | 0.30 | 177.5 | 29.95 | 36.00 | 224 | · |
| 579 | 1,061 | 0.07 | 0.09 | 180 | 32.65 | 36.55 | 158 | 27 |
| 56 | 227 | 0.00 | 0.14 | 182.5 | 32.60 | 39.35 | 33 | 2 |
| 152 | 930 | 0.03 | 0.05 | 185 | 35.10 | 41.85 | 2 | · |
| 26 | 181 | 0.00 | 0.09 | 187.5 | 37.90 | 44.05 | · | · |
| 60 | 721 | 0.00 | 0.06 | 190 | 40.10 | 48.50 | · | · |
| 12 | 263 | 0.00 | 0.20 | 192.5 | 42.55 | 50.80 | 7 | 7 |
| 46 | 307 | 0.02 | 0.08 | 195 | 46.45 | 52.95 | · | · |
| 14 | 281 | 0.00 | 0.14 | 197.5 | 47.90 | 55.65 | 1 | · |
| 198 | 1,021 | 0.01 | 0.02 | 200 | 50.05 | 58.30 | · | · |
| 8 | 171 | 0.00 | 0.65 | 202.5 | 53.50 | 60.90 | · | · |
| 14 | 170 | 0.00 | 0.06 | 205 | 55.40 | 63.40 | · | · |
| 1 | 267 | 0.00 | 0.08 | 207.5 | 58.45 | 66.05 | · | · |
| 20 | 389 | 0.00 | 0.03 | 210 | 60.40 | 68.35 | · | · |
| 2 | 58 | 0.00 | 1.10 | 212.5 | 62.90 | 71.05 | · | · |
| 62 | 318 | 0.01 | 0.02 | 215 | 65.05 | 73.20 | · | · |
| 4 | 120 | 0.00 | 0.14 | 217.5 | 68.45 | 76.05 | · | · |
| 12 | 271 | 0.00 | 0.14 | 220 | 70.40 | 74.90 | · | · |
| 1 | 57 | 0.00 | 0.06 | 222.5 | 72.90 | 81.00 | · | · |
| 6 | 424 | 0.00 | 0.02 | 225 | 75.40 | 82.95 | · | · |
| · | 22 | 0.00 | 1.96 | 227.5 | 77.90 | 85.95 | · | · |
| 1 | 481 | 0.00 | 0.02 | 230 | 80.40 | 88.50 | · | · |
| · | 7 | 0.00 | 0.14 | 232.5 | 82.90 | 91.05 | · | · |
| · | 82 | 0.00 | 0.14 | 235 | 85.40 | 93.40 | · | · |
| · | 14 | 0.00 | 4.30 | 237.5 | 87.90 | 95.95 | · | 2 |
| 4 | 149 | 0.00 | 4.30 | 240 | 90.95 | 98.45 | · | 2 |
| · | 43 | 0.00 | 4.30 | 245 | 95.75 | 102.60 | · | · |
| 1 | 588 | 0.00 | 0.02 | 250 | 100.40 | 108.00 | · | · |
| · | 73 | 0.00 | 1.50 | 255 | 105.40 | 113.15 | · | · |
| 1 | 210 | 0.00 | 0.07 | 260 | 110.75 | 118.55 | · | · |
| 13 | 148 | 0.00 | 0.38 | 265 | 115.40 | 123.55 | · | · |
| · | 5 | 0.00 | 4.30 | 270 | 124.15 | 128.55 | · | · |
| · | 3 | 0.00 | 4.30 | 275 | 128.85 | 133.55 | · | · |
| · | 6 | 0.00 | 4.30 | 280 | 134.10 | 138.50 | · | · |
| · | 122 | 0.00 | 4.30 | 285 | 138.90 | 143.55 | · | · |
| · | 54 | 0.00 | 4.30 | 290 | 144.20 | 148.50 | · | · |
| · | 21 | 0.00 | 4.30 | 295 | 149.20 | 153.55 | · | · |
| · | 61 | 0.00 | 0.01 | 300 | 150.95 | 158.55 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:02:09 UTC