$COIN
stock+ Make pickLast price
$194.25
Today
▲ 11.66%
Open
$178.16
Day range
$177.67 – $196.21
Volume
21.8M
52-wk range
$139.11 – $402.16
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 150.35 | 157.60 | 40 | 0.00 | 0.02 | 1 | 70 |
| · | 3 | 145.35 | 152.70 | 45 | 0.00 | 0.02 | 1 | 70 |
| · | 2 | 140.35 | 147.60 | 50 | 0.00 | 0.02 | 3 | 45 |
| · | · | 135.20 | 142.60 | 55 | 0.00 | 4.30 | · | 45 |
| · | · | 130.35 | 137.95 | 60 | 0.00 | 0.02 | · | 45 |
| · | · | 125.40 | 132.75 | 65 | 0.00 | 0.91 | 30 | 15 |
| · | · | 120.25 | 127.60 | 70 | 0.00 | 0.30 | 5 | 15 |
| · | · | 115.30 | 122.80 | 75 | 0.00 | 0.10 | 72 | 20 |
| · | 2 | 110.30 | 117.80 | 80 | 0.00 | 0.33 | 55 | 10 |
| 2 | · | 105.30 | 112.80 | 85 | 0.00 | 0.06 | 30 | 13 |
| 2 | · | 100.40 | 107.35 | 90 | 0.00 | 0.10 | 332 | 20 |
| · | · | 95.40 | 102.55 | 95 | 0.00 | 0.03 | 153 | 17 |
| 9 | 3 | 92.85 | 95.55 | 100 | 0.00 | 0.05 | 548 | 62 |
| · | · | 85.50 | 92.35 | 105 | 0.00 | 0.05 | 195 | 6 |
| · | · | 80.30 | 87.45 | 110 | 0.01 | 0.05 | 1,578 | 6,889 |
| · | · | 75.35 | 82.60 | 115 | 0.00 | 0.10 | 462 | 5 |
| · | 3 | 70.35 | 77.40 | 120 | 0.01 | 0.10 | 235 | 1,045 |
| 1 | 5 | 65.40 | 72.40 | 125 | 0.02 | 0.08 | 537 | 49 |
| 1 | 12 | 60.50 | 66.10 | 130 | 0.03 | 0.11 | 974 | 469 |
| 4 | 5 | 55.40 | 62.40 | 135 | 0.05 | 0.07 | 697 | 314 |
| · | 4 | 54.40 | 61.45 | 136 | 0.00 | 0.16 | 118 | 28 |
| · | 7 | 53.55 | 60.45 | 137 | 0.03 | 0.12 | 66 | 91 |
| · | 16 | 52.55 | 59.65 | 138 | 0.00 | 0.42 | 134 | 9 |
| · | 7 | 51.45 | 58.65 | 139 | 0.01 | 0.12 | 88 | 117 |
| 9 | 57 | 50.50 | 57.70 | 140 | 0.06 | 0.07 | 724 | 1,484 |
| · | 3 | 49.50 | 56.65 | 141 | 0.00 | 0.44 | 135 | 152 |
| · | 13 | 48.50 | 55.45 | 142 | 0.00 | 0.35 | 318 | 23 |
| · | 20 | 47.50 | 54.45 | 143 | 0.00 | 0.78 | 439 | 22 |
| · | 44 | 46.60 | 53.50 | 144 | 0.00 | 0.13 | 176 | 17 |
| 5 | 60 | 45.55 | 52.40 | 145 | 0.06 | 0.10 | 313 | 372 |
| 10 | 25 | 44.45 | 50.05 | 146 | 0.00 | 0.11 | 206 | 62 |
| 4 | 16 | 43.45 | 49.05 | 147 | 0.00 | 0.13 | 250 | 269 |
| · | 31 | 42.45 | 49.65 | 148 | 0.01 | 0.14 | 316 | 12 |
| · | 20 | 41.45 | 48.45 | 149 | 0.02 | 0.15 | 249 | 37 |
| 31 | 84 | 40.40 | 47.40 | 150 | 0.10 | 0.11 | 1,799 | 1,742 |
| 2 | 29 | 38.05 | 45.00 | 152.5 | 0.11 | 0.20 | 383 | 186 |
| 29 | 133 | 37.95 | 42.20 | 155 | 0.13 | 0.16 | 913 | 2,576 |
| 7 | 27 | 32.95 | 40.05 | 157.5 | 0.13 | 0.24 | 789 | 114 |
| 123 | 700 | 33.40 | 35.35 | 160 | 0.18 | 0.21 | 967 | 1,225 |
| 30 | 269 | 28.55 | 35.05 | 162.5 | 0.20 | 0.27 | 388 | 642 |
| 108 | 329 | 28.00 | 30.15 | 165 | 0.29 | 0.32 | 1,018 | 1,438 |
| 118 | 188 | 26.05 | 27.95 | 167.5 | 0.38 | 0.44 | 435 | 795 |
| 458 | 1,244 | 23.65 | 25.55 | 170 | 0.49 | 0.54 | 710 | 2,464 |
| 174 | 528 | 22.35 | 23.20 | 172.5 | 0.64 | 0.75 | 229 | 677 |
| 714 | 1,916 | 19.75 | 21.35 | 175 | 0.90 | 0.96 | 682 | 3,881 |
| 364 | 2,794 | 17.40 | 18.70 | 177.5 | 1.25 | 1.31 | 250 | 852 |
| 1,722 | 1,998 | 15.80 | 16.85 | 180 | 1.66 | 1.74 | 695 | 7,386 |
| 1,377 | 1,472 | 13.80 | 14.50 | 182.5 | 2.20 | 2.31 | 160 | 818 |
| 1,705 | 4,337 | 12.00 | 12.50 | 185 | 2.87 | 3.00 | 386 | 6,337 |
| 1,044 | 274 | 10.30 | 11.40 | 187.5 | 3.70 | 3.85 | 143 | 2,769 |
| 8,144 | 2,130 | 9.05 | 9.35 | 190 | 4.65 | 4.85 | 662 | 3,391 |
| 3,682 | 404 | 7.70 | 8.00 | 192.5 | 5.80 | 6.00 | 126 | 2,159 |
| 6,765 | 879 | 6.55 | 6.75 | 195 | 7.15 | 7.35 | 97 | 1,706 |
| 4,115 | 188 | 5.50 | 5.65 | 197.5 | 8.50 | 8.95 | 43 | 68 |
| 21,978 | 2,203 | 4.65 | 4.75 | 200 | 9.95 | 10.40 | 71 | 569 |
| 8,339 | 240 | 3.80 | 4.10 | 202.5 | 11.85 | 12.30 | 2 | 168 |
| 1,596 | 882 | 3.25 | 3.45 | 205 | 13.65 | 14.20 | 70 | 155 |
| 1,158 | 203 | 2.70 | 3.00 | 207.5 | 15.25 | 16.80 | · | 5 |
| 8,162 | 643 | 2.30 | 2.40 | 210 | 17.35 | 18.95 | 10 | 152 |
| 10,711 | 297 | 1.96 | 2.00 | 212.5 | 19.95 | 24.25 | 1 | 5 |
| 1,335 | 363 | 1.65 | 1.87 | 215 | 22.15 | 26.45 | 8 | 40 |
| 361 | 106 | 1.39 | 1.45 | 217.5 | 24.40 | 28.25 | · | 2 |
| 7,081 | 1,194 | 1.18 | 1.20 | 220 | 26.70 | 27.80 | 2 | 12 |
| 1,971 | 80 | 1.00 | 1.07 | 222.5 | 29.00 | 31.55 | · | · |
| 1,425 | 338 | 0.84 | 0.90 | 225 | 31.35 | 35.75 | · | · |
| 144 | 30 | 0.63 | 0.79 | 227.5 | 30.80 | 37.95 | · | · |
| 2,075 | 1,076 | 0.59 | 0.63 | 230 | 34.00 | 39.20 | · | 11 |
| 678 | 151 | 0.48 | 0.59 | 232.5 | 35.60 | 42.75 | · | · |
| 629 | 472 | 0.36 | 0.50 | 235 | 38.05 | 45.20 | · | · |
| 20 | 30 | 0.00 | 0.98 | 237.5 | 41.40 | 47.60 | · | · |
| 762 | 755 | 0.12 | 0.38 | 240 | 43.90 | 50.00 | · | · |
| 51 | 21 | 0.00 | 0.33 | 242.5 | 45.40 | 52.40 | · | · |
| 169 | 275 | 0.20 | 0.31 | 245 | 47.95 | 54.85 | · | · |
| 1,249 | 375 | 0.17 | 0.22 | 250 | 53.80 | 59.70 | · | · |
| 63 | 185 | 0.00 | 0.15 | 255 | 57.85 | 64.85 | · | · |
| 176 | 210 | 0.10 | 0.15 | 260 | 62.80 | 69.75 | · | · |
| 81 | 74 | 0.01 | 0.11 | 265 | 67.75 | 74.80 | · | · |
| 247 | 476 | 0.04 | 0.10 | 270 | 72.75 | 79.80 | · | · |
| 18 | 62 | 0.01 | 0.08 | 275 | 77.75 | 84.70 | · | · |
| 196 | 90 | 0.05 | 0.06 | 280 | 82.75 | 89.70 | · | · |
| 4 | 17 | 0.01 | 0.05 | 285 | 87.75 | 94.70 | · | · |
| 13 | 108 | 0.00 | 0.10 | 290 | 92.75 | 99.70 | · | · |
| 1 | 27 | 0.00 | 0.49 | 295 | 97.75 | 104.70 | · | · |
| 246 | 480 | 0.02 | 0.04 | 300 | 102.75 | 109.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:42:40 UTC