$COIN
stock+ Make pickLast price
$146.07
Today
▼ 0.29%
Open
$147.40
Day range
$145.60 – $151.83
Volume
1.2M
52-wk range
$139.11 – $402.16
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1 | WILSON FREDERICK RDirector | Sell | −100 | $146.53 | $14.7K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −100 | $147.55 | $14.8K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −300 | $148.99 | $44.7K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −300 | $150.17 | $45.1K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −400 | $151.32 | $60.5K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −200 | $152.57 | $30.5K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −300 | $154.37 | $46.3K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −1.1K | $156.04 | $172K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −400 | $156.83 | $62.7K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −100 | $157.93 | $15.8K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −800 | $159.41 | $128K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −2.8K | $161.15 | $451K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −1.3K | $162.53 | $211K |
| Jul 1 | WILSON FREDERICK RDirector | Sell | −1.8K | $163.44 | $294K |
| Jun 16 | Lutke TobiasDirector | Exercise | +1.1K | $0.00 | $0 |
| Jun 16 | Lehane ChrisDirector | Exercise | +1.1K | $0.00 | $0 |
| Jun 16 | Ehrsam Frederick Ernest IIIDirector | Exercise | +1.1K | $0.00 | $0 |
| Jun 16 | Rajaram GokulDirector | Exercise | +1.2K | $0.00 | $0 |
| Jun 16 | Kramer Kelly A.Director | Exercise | +1.3K | $0.00 | $0 |
| Jun 16 | Davies ChristaDirector | Exercise | +1.2K | $0.00 | $0 |
| Jun 16 | Davies ChristaDirector | Tax | −88 | $169.62 | $14.9K |
| Jun 16 | Andreessen Marc LDirector | Exercise | +1.1K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.