$COHU
stock+ Make pickLast price
$50.03
Today
▲ 3.43%
Open
$50.39
Day range
$49.41 – $52.48
Volume
1.2M
52-wk range
$21.10 – $75.72
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 15 | BOHRSON CHRISTOPHERChief Recurring Officer | Sell | −1.0K | $55.31 | $55.3K |
| Oct 2 | Muller Luis APresident & CEO | Sell | −21.7K | $73.00 | $1.6M |
| Sep 25 | CAGGIA ANDREW MDirector | Grant | +326 | $0.00 | $0 |
| Sep 25 | Muller Luis APresident & CEO | Sell | −27.2K | $65.00 | $1.8M |
| Sep 21 | Muller Luis APresident & CEO | Sell | −55.8K | $60.00 | $3.3M |
| Aug 19 | BOHRSON CHRISTOPHERSr VP & Chief Customer Officer | Sell | −10.0K | $55.82 | $558K |
| Aug 17 | BOHRSON CHRISTOPHERSr VP & Chief Customer Officer | Sell | −1.0K | $61.90 | $61.9K |
| Aug 5 | Richardson NinaDirector | Sell | −3.1K | $51.54 | $157K |
| Aug 5 | CAGGIA ANDREW MDirector | Sell | −10.0K | $51.74 | $517K |
| Aug 5 | CAGGIA ANDREW MDirector | Sell | −5.3K | $51.73 | $272K |
| Sep 15 | BOHRSON CHRISTOPHERChief Recurring Officer | Sell | −1.0K | $51.07 | $51.1K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.