$CLOV
stock+ Make pickLast price
$4.46
Today
▼ 1.76%
Open
$4.50
Day range
$4.36 – $4.52
Volume
6.2M
52-wk range
$1.58 – $5.59
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 17 | Reynoso Jamie L.CEO, Medicare Advantage | Sell | −1.9K | $4.56 | $8.8K |
| Sep 16 | OLDAKOWSKI JOSEPH FRANKVP OF FINANCE AND CONTROLLER | Sell | −3.2K | $4.64 | $14.7K |
| Sep 15 | Wai ConradCEO, Counterpart Health | Sell | −300K | $4.72 | $1.4M |
| Sep 15 | Soares KarenChief Legal Officer | Sell | −6.8K | $4.78 | $32.7K |
| Sep 15 | Reynoso Jamie L.CEO, Medicare Advantage | Sell | −9.3K | $4.78 | $44.3K |
| Sep 14 | OLDAKOWSKI JOSEPH FRANKVP OF FINANCE AND CONTROLLER | Sell | −20.0K | $5.16 | $103K |
| Aug 17 | THORNTON JOSEPH CLAYInterim CFO | Sell | −17.8K | $4.39 | $78.0K |
| Aug 12 | Soares KarenChief Legal Officer | Grant | +109K | $0.00 | $0 |
| Aug 12 | THORNTON JOSEPH CLAYInterim CFO | Grant | +54.3K | $0.00 | $0 |
| Aug 10 | Toy AndrewDirector · Chief Executive Officer | Sell | −87.8K | $4.65 | $408K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.