$CLBK
stock+ Make pickLast price
$11.58
Today
▲ 0.26%
Open
$11.55
Day range
$11.45 – $11.63
Volume
17.6M
52-wk range
$6.21 – $12.00
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 4 | Klimowich JohnSEVP & Chief Risk Officer | Grant | +59 | $11.70 | $685 |
| Sep 4 | Kemly Thomas J.Director · President & CEO | Grant | +159 | $11.70 | $1.9K |
| Sep 4 | Holland Noel R.Director | Grant | +15 | $11.70 | $170 |
| Sep 3 | Holland Noel R.Director | Buy | +20 | $11.68 | $234 |
| Sep 3 | Holland Noel R.Director | Gift | −20 | $0.00 | $0 |
| Aug 26 | Prabhu Manesh BalachandranEVP & CIO | Grant | +10 | $11.62 | $112 |
| Aug 26 | Schlesinger Allyson KatzSEVP&Head of Consumer Banking | Grant | +128 | $11.62 | $1.5K |
| Aug 26 | Schlesinger Allyson KatzSEVP&Head of Consumer Banking | Grant | +44 | $11.62 | $511 |
| Aug 26 | Sorrentini LucyDirector | Grant | +73 | $11.62 | $845 |
| Aug 26 | Lewis Oliver Edward JrSEVP & Head Commercial Banking | Grant | +46 | $11.62 | $540 |
| Aug 26 | Lewis Oliver Edward JrSEVP & Head Commercial Banking | Grant | +6 | $11.62 | $70 |
| Aug 26 | Holland Noel R.Director | Grant | +128 | $11.62 | $1.5K |
| Aug 26 | Kemly Thomas J.Director · President & CEO | Grant | +661 | $11.62 | $7.7K |
| Aug 26 | Kemly Thomas J.Director · President & CEO | Grant | +392 | $11.62 | $4.6K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free