$CIFR
stock+ Make pickLast price
$22.23
Today
▼ 7.99%
Open
$20.23
Day range
$20.20 – $22.39
Volume
32.2M
52-wk range
$4.55 – $30.14
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 1 | 505 | 19.70 | 21.55 | 1 | 0.00 | 0.01 | · | · |
| · | 149 | 18.70 | 20.50 | 2 | 0.00 | 0.02 | · | · |
| · | 109 | 17.65 | 19.50 | 3 | 0.00 | 0.02 | · | · |
| 1 | 103 | 16.80 | 18.45 | 4 | 0.00 | 0.02 | · | · |
| 3 | 5 | 15.25 | 17.60 | 5 | 0.00 | 0.02 | · | · |
| 69 | 11 | 14.40 | 16.50 | 6 | 0.00 | 0.02 | · | · |
| 84 | 15 | 13.45 | 15.55 | 7 | 0.00 | 0.02 | 100 | · |
| 14 | 6 | 12.55 | 14.45 | 8 | 0.00 | 0.05 | 2 | · |
| · | 20 | 11.60 | 13.55 | 9 | 0.00 | 0.05 | · | · |
| 2 | 20 | 10.90 | 12.50 | 10 | 0.00 | 0.02 | 1 | · |
| 17 | 1 | 10.40 | 11.90 | 10.5 | 0.00 | 0.05 | · | · |
| 20 | 12 | 10.00 | 11.35 | 11 | 0.00 | 0.10 | 60 | · |
| 5 | 5 | 9.30 | 10.85 | 11.5 | 0.00 | 0.51 | 1 | 1 |
| 6 | 7 | 8.85 | 10.35 | 12 | 0.00 | 0.01 | 196 | · |
| 1 | 2 | 8.25 | 9.95 | 12.5 | 0.00 | 0.79 | · | · |
| 3 | 40 | 7.85 | 9.35 | 13 | 0.00 | 0.55 | 85 | · |
| 3 | 3 | 6.95 | 8.95 | 13.5 | 0.00 | 0.01 | 105 | · |
| 5 | 5 | 6.95 | 8.20 | 14 | 0.00 | 0.22 | 333 | 3 |
| 1 | 2 | 5.80 | 8.30 | 14.5 | 0.00 | 0.03 | 259 | 1 |
| 1 | 53 | 5.95 | 7.40 | 15 | 0.00 | 0.02 | 5,700 | 41 |
| · | 6 | 4.70 | 7.60 | 15.5 | 0.00 | 0.05 | 72 | 37 |
| · | 9 | 4.80 | 6.65 | 16 | 0.00 | 0.04 | 203 | 88 |
| · | 94 | 4.35 | 6.00 | 16.5 | 0.00 | 0.09 | 195 | 182 |
| 11 | 73 | 4.60 | 5.35 | 17 | 0.01 | 0.07 | 395 | 549 |
| 30 | 25 | 3.50 | 5.00 | 17.5 | 0.02 | 0.08 | 192 | 154 |
| · | 1,231 | 3.70 | 4.55 | 18 | 0.09 | 0.12 | 11,673 | 866 |
| · | 46 | 2.29 | 4.20 | 18.5 | 0.12 | 0.20 | 423 | 810 |
| 470 | 347 | 2.91 | 3.50 | 19 | 0.21 | 0.33 | 602 | 572 |
| · | 117 | 2.54 | 2.79 | 19.5 | 0.33 | 0.44 | 11,755 | 288 |
| 550 | 2,805 | 2.21 | 2.33 | 20 | 0.45 | 0.53 | 1,861 | 926 |
| 59 | 121 | 1.86 | 1.98 | 20.5 | 0.60 | 0.72 | 411 | 373 |
| 2,104 | 2,867 | 1.41 | 1.67 | 21 | 0.81 | 0.93 | 780 | 1,397 |
| 644 | 90 | 1.29 | 1.39 | 21.5 | 1.02 | 1.15 | 827 | 503 |
| 1,306 | 792 | 1.03 | 1.20 | 22 | 1.27 | 1.41 | 1,047 | 745 |
| 2,910 | 339 | 0.86 | 0.97 | 22.5 | 1.56 | 1.71 | 1,083 | 268 |
| 2,345 | 1,271 | 0.65 | 0.83 | 23 | 1.88 | 2.02 | 800 | 137 |
| 3,661 | 975 | 0.54 | 0.62 | 23.5 | 2.24 | 2.37 | 144 | 23 |
| 1,483 | 932 | 0.39 | 0.51 | 24 | 2.63 | 2.75 | 578 | 180 |
| 967 | 2,421 | 0.32 | 0.53 | 24.5 | 3.00 | 3.25 | 182 | 59 |
| 1,468 | 14,699 | 0.22 | 0.29 | 25 | 3.40 | 3.65 | 515 | 10 |
| 467 | 3,056 | 0.16 | 0.23 | 25.5 | 3.75 | 4.55 | 255 | 2 |
| 1,138 | 3,205 | 0.14 | 0.20 | 26 | 4.10 | 4.60 | 59 | 29 |
| 315 | 2,199 | 0.06 | 0.19 | 26.5 | 4.55 | 5.55 | 40 | 2 |
| 854 | 14,506 | 0.07 | 0.12 | 27 | 4.70 | 5.80 | 36 | 3 |
| 265 | 3,084 | 0.05 | 0.10 | 27.5 | 5.15 | 6.75 | 14 | · |
| 482 | 1,645 | 0.05 | 0.09 | 28 | 5.60 | 6.95 | 14 | 1 |
| 43 | 391 | 0.03 | 0.06 | 28.5 | 6.10 | 7.65 | · | · |
| 264 | 1,840 | 0.03 | 0.05 | 29 | 5.85 | 8.85 | 21 | · |
| 88 | 226 | 0.01 | 0.05 | 29.5 | 7.10 | 8.00 | 2 | · |
| 911 | 7,091 | 0.01 | 0.03 | 30 | 7.85 | 8.50 | 36 | · |
| 182 | 469 | 0.01 | 0.16 | 30.5 | 8.05 | 10.30 | 2 | · |
| 55 | 1,014 | 0.00 | 0.04 | 31 | 8.55 | 10.80 | 1 | · |
| 1 | 129 | 0.00 | 0.24 | 31.5 | 9.00 | 11.30 | 1 | · |
| 140 | 725 | 0.01 | 0.02 | 32 | 9.90 | 10.50 | 17 | · |
| · | 56 | 0.00 | 0.38 | 32.5 | 10.05 | 12.25 | · | · |
| 32 | 102 | 0.00 | 0.26 | 33 | 9.55 | 12.70 | 2 | 1 |
| 1 | · | 0.00 | 0.31 | 33.5 | 11.05 | 12.95 | 1 | 1 |
| 30 | 311 | 0.00 | 0.23 | 34 | 11.25 | 13.70 | 32 | · |
| · | 12 | 0.00 | 0.09 | 34.5 | 12.00 | 14.25 | 2 | · |
| 38 | 1,050 | 0.00 | 0.01 | 35 | 12.55 | 14.80 | 2 | 1 |
| · | 127 | 0.00 | 0.09 | 36 | 13.55 | 15.80 | 2 | 2 |
| · | · | 0.00 | 0.09 | 37 | 14.55 | 16.80 | · | 1 |
| · | 329 | 0.00 | 0.03 | 40 | 17.45 | 19.80 | 3 | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 15:49:13 UTC