$CIFR
stock+ Make pickLast price
$18.34
Today
▲ 8.26%
Open
$17.80
Day range
$17.05 – $18.40
Volume
41.1M
52-wk range
$11.01 – $30.14
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 3 | 7 | 15.95 | 18.40 | 1 | 0.00 | 0.02 | · | · |
| 5 | 9 | 15.05 | 17.05 | 2 | 0.00 | 0.01 | · | · |
| 2 | 6 | 14.40 | 16.30 | 3 | 0.00 | 0.02 | · | · |
| 1 | 2 | 13.20 | 15.60 | 4 | 0.00 | 0.02 | · | · |
| · | 1 | 12.05 | 14.05 | 5 | 0.00 | 0.02 | · | · |
| · | 15 | 11.05 | 12.70 | 6 | 0.00 | 0.02 | · | · |
| 1 | 10 | 11.10 | 11.90 | 7 | 0.00 | 0.02 | 100 | 10 |
| · | 1 | 8.60 | 11.60 | 8 | 0.00 | 1.16 | · | · |
| · | 1 | 7.25 | 10.20 | 9 | 0.00 | 0.73 | 40 | · |
| · | 2 | 7.05 | 9.65 | 10 | 0.00 | 1.76 | 26 | · |
| · | 1 | 5.60 | 8.65 | 11 | 0.00 | 1.37 | 40 | · |
| · | 46 | 5.50 | 8.05 | 11.5 | 0.00 | 1.52 | · | · |
| 4 | 34 | 5.50 | 7.00 | 12 | 0.01 | 0.07 | 282 | 1 |
| · | 1 | 3.80 | 7.55 | 12.5 | 0.01 | 0.02 | 1,250 | 4 |
| · | 63 | 4.05 | 5.75 | 13 | 0.01 | 0.02 | 757 | 87 |
| · | 62 | 3.50 | 5.05 | 13.5 | 0.01 | 0.03 | 871 | 382 |
| 3 | 270 | 2.63 | 5.30 | 14 | 0.01 | 0.03 | 888 | 1,698 |
| · | 508 | 2.94 | 4.00 | 14.5 | 0.04 | 0.07 | 11,621 | 1,239 |
| 25 | 430 | 2.17 | 3.80 | 15 | 0.05 | 0.07 | 6,172 | 592 |
| 9 | 1,944 | 2.14 | 3.15 | 15.5 | 0.07 | 0.11 | 11,547 | 464 |
| 622 | 2,620 | 2.25 | 2.91 | 16 | 0.11 | 0.18 | 951 | 600 |
| 819 | 1,672 | 1.62 | 2.40 | 16.5 | 0.22 | 0.27 | 2,366 | 858 |
| 874 | 1,904 | 1.62 | 1.80 | 17 | 0.34 | 0.41 | 874 | 1,983 |
| 2,594 | 1,857 | 1.30 | 1.47 | 17.5 | 0.50 | 0.58 | 459 | 3,259 |
| 5,061 | 3,108 | 1.07 | 1.15 | 18 | 0.76 | 0.79 | 734 | 1,149 |
| 983 | 2,306 | 0.74 | 0.93 | 18.5 | 0.97 | 1.08 | 245 | 239 |
| 8,851 | 6,092 | 0.65 | 0.73 | 19 | 1.20 | 1.42 | 359 | 411 |
| 1,152 | 1,153 | 0.48 | 0.56 | 19.5 | 1.21 | 2.01 | 231 | 125 |
| 8,391 | 11,296 | 0.36 | 0.43 | 20 | 1.33 | 2.52 | 115 | 88 |
| 349 | 454 | 0.24 | 0.49 | 20.5 | 1.69 | 3.75 | 26 | · |
| 4,467 | 2,580 | 0.22 | 0.25 | 21 | 2.29 | 3.20 | 85 | · |
| 198 | 1,707 | 0.12 | 0.41 | 21.5 | 2.65 | 4.60 | 11 | 2 |
| 343 | 3,932 | 0.09 | 0.13 | 22 | 3.25 | 4.55 | 44 | 52 |
| 1 | 64 | 0.00 | 0.31 | 22.5 | 3.40 | 5.55 | · | · |
| 73 | 233 | 0.05 | 0.07 | 23 | 4.25 | 6.05 | 27 | · |
| · | 155 | 0.00 | 0.73 | 23.5 | 4.55 | 7.05 | 3 | · |
| 79 | 6,147 | 0.03 | 0.04 | 24 | 5.10 | 7.75 | 4 | · |
| · | 50 | 0.00 | 0.28 | 24.5 | 4.50 | 8.25 | 2 | · |
| 3 | 1,865 | 0.00 | 0.05 | 25 | 6.25 | 8.75 | 2 | · |
| · | 10 | 0.00 | 0.43 | 25.5 | 6.70 | 8.70 | 2 | · |
| 3 | 88 | 0.01 | 0.09 | 26 | 7.25 | 9.35 | 10 | · |
| · | · | 0.00 | 0.52 | 26.5 | 7.15 | 10.00 | 3 | 1 |
| · | 35 | 0.00 | 0.13 | 27 | 7.40 | 10.75 | 1 | 1 |
| · | · | 0.00 | 1.20 | 27.5 | 7.80 | 11.25 | · | · |
| · | 14 | 0.00 | 0.75 | 28 | 8.80 | 11.05 | 3 | 1 |
| · | · | 0.00 | 0.75 | 28.5 | 9.40 | 11.25 | 3 | 1 |
| · | 4 | 0.00 | 0.96 | 29 | 10.10 | 11.75 | 4 | · |
| · | · | 0.00 | 0.75 | 29.5 | 10.55 | 12.85 | 2 | 1 |
| · | 102 | 0.00 | 0.45 | 30 | 10.85 | 12.65 | 4 | · |
| · | · | 0.00 | 0.96 | 30.5 | 11.60 | 13.15 | 3 | · |
| 2 | · | 0.00 | 0.02 | 31 | 11.30 | 14.40 | 3 | 1 |
| · | · | 0.00 | 0.96 | 31.5 | 11.90 | 15.20 | 1 | 1 |
| · | 1 | 0.00 | 0.75 | 32 | 13.25 | 15.75 | 4 | 1 |
| · | · | 0.00 | 0.75 | 32.5 | 12.95 | 16.25 | 4 | · |
| · | · | 0.00 | 1.38 | 33 | 13.70 | 16.75 | 2 | · |
| · | · | 0.00 | 1.56 | 33.5 | 14.50 | 17.25 | · | · |
| · | · | 0.00 | 1.35 | 34 | 15.05 | 17.75 | · | · |
| · | · | 0.00 | 0.95 | 34.5 | 15.35 | 18.15 | · | · |
| 1 | 5 | 0.00 | 0.32 | 35 | 15.80 | 18.75 | 1 | 1 |
| 3 | 1 | 0.00 | 0.10 | 35.5 | 15.75 | 19.10 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:40:19 UTC