$CBRS
stock+ Make pickLast price
$198.37
Today
▲ 2.18%
Open
$197.36
Day range
$196.61 – $203.15
Volume
10.8M
52-wk range
$160.81 – $386.34
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 89.80 | 96.70 | 105 | 0.00 | 0.20 | 171 | 40 |
| 5 | 5 | 84.30 | 92.00 | 110 | 0.00 | 1.00 | 2 | · |
| · | · | 80.30 | 87.00 | 115 | 0.00 | 2.55 | 1 | · |
| · | 1 | 76.40 | 81.70 | 120 | 0.00 | 2.30 | 10 | · |
| · | 2 | 71.40 | 76.70 | 125 | 0.00 | 0.60 | 10 | · |
| · | 2 | 66.40 | 71.70 | 130 | 0.00 | 0.50 | 26 | 2 |
| · | · | 59.80 | 66.70 | 135 | 0.00 | 0.40 | 32 | · |
| · | 2 | 54.40 | 61.70 | 140 | 0.00 | 0.50 | 126 | · |
| · | 1 | 49.40 | 57.00 | 145 | 0.00 | 0.35 | 167 | 4 |
| · | · | 45.40 | 53.40 | 149 | 0.00 | 0.35 | 31 | 25 |
| · | 16 | 44.40 | 51.90 | 150 | 0.00 | 0.40 | 252 | 52 |
| · | · | 41.90 | 49.70 | 152.5 | 0.00 | 0.45 | 7 | 1 |
| · | 5 | 39.40 | 47.30 | 155 | 0.00 | 0.40 | 83 | 5 |
| · | · | 37.00 | 44.60 | 157.5 | 0.00 | 0.35 | 57 | 25 |
| · | 9 | 34.50 | 42.20 | 160 | 0.10 | 0.25 | 953 | 78 |
| · | · | 32.00 | 39.70 | 162.5 | 0.05 | 0.30 | 43 | · |
| · | 8 | 29.60 | 37.20 | 165 | 0.10 | 0.35 | 311 | 30 |
| · | · | 27.10 | 35.20 | 167.5 | 0.10 | 0.45 | 75 | 8 |
| 1 | 55 | 25.70 | 32.90 | 170 | 0.30 | 0.50 | 736 | 164 |
| · | 4 | 22.40 | 30.00 | 172.5 | 0.05 | 0.50 | 109 | 33 |
| · | 23 | 20.30 | 28.10 | 175 | 0.50 | 0.75 | 239 | 118 |
| 1 | 10 | 17.90 | 25.70 | 177.5 | 0.25 | 1.10 | 89 | 135 |
| 6 | 133 | 18.10 | 23.60 | 180 | 0.80 | 1.20 | 380 | 223 |
| · | 56 | 13.30 | 21.50 | 182.5 | 0.55 | 1.70 | 39 | 21 |
| 41 | 104 | 11.80 | 19.50 | 185 | 1.55 | 2.20 | 207 | 68 |
| 3 | 275 | 9.60 | 17.60 | 187.5 | 2.00 | 2.75 | 131 | 103 |
| 1,114 | 365 | 9.00 | 14.90 | 190 | 2.30 | 4.30 | 229 | 245 |
| 10 | 156 | 6.70 | 14.20 | 192.5 | 2.55 | 5.80 | 30 | 22 |
| 126 | 363 | 6.10 | 12.60 | 195 | 4.20 | 7.00 | 99 | 80 |
| 343 | 54 | 4.10 | 11.20 | 197.5 | 4.00 | 6.40 | 85 | 101 |
| 982 | 766 | 5.50 | 7.60 | 200 | 6.80 | 8.50 | 161 | 407 |
| 1,532 | 119 | 4.50 | 6.50 | 202.5 | 5.70 | 13.10 | 12 | 24 |
| 142 | 267 | 4.00 | 4.50 | 205 | 6.80 | 14.80 | 73 | 23 |
| 137 | 109 | 1.70 | 6.60 | 207.5 | 8.30 | 16.60 | 11 | 24 |
| 1,839 | 287 | 2.55 | 3.30 | 210 | 10.20 | 16.00 | 49 | 6 |
| 33 | 50 | 1.85 | 3.10 | 212.5 | 12.20 | 20.40 | 16 | 2 |
| 248 | 268 | 1.70 | 2.50 | 215 | 14.60 | 22.50 | 26 | 30 |
| 45 | 89 | 1.30 | 2.05 | 217.5 | 16.50 | 24.60 | 28 | · |
| 220 | 544 | 1.15 | 1.60 | 220 | 20.00 | 27.00 | 91 | 8 |
| 94 | 35 | 0.55 | 1.75 | 222.5 | 21.10 | 28.60 | 7 | · |
| 130 | 176 | 0.55 | 1.15 | 225 | 23.80 | 31.20 | 31 | · |
| 47 | 226 | 0.45 | 1.00 | 227.5 | 25.80 | 33.50 | 119 | · |
| 124 | 236 | 0.55 | 0.90 | 230 | 28.00 | 36.10 | 411 | 2 |
| 13 | 14 | 0.30 | 1.05 | 232.5 | 30.60 | 38.20 | 122 | · |
| 8 | 59 | 0.20 | 0.60 | 235 | 33.60 | 39.60 | 22 | · |
| · | 6 | 0.05 | 1.15 | 237.5 | 35.50 | 43.10 | 17 | · |
| 17 | 73 | 0.00 | 0.60 | 240 | 38.60 | 45.00 | 15 | 2 |
| 27 | 13 | 0.20 | 0.75 | 242.5 | 41.30 | 48.40 | · | · |
| 10 | 27 | 0.00 | 0.80 | 245 | 42.80 | 50.60 | 4 | · |
| · | 10 | 0.00 | 0.70 | 247.5 | 45.30 | 53.20 | · | · |
| 11 | 116 | 0.15 | 0.25 | 250 | 47.80 | 55.40 | 3 | · |
| · | 15 | 0.00 | 0.70 | 252.5 | 50.30 | 57.90 | 1 | · |
| · | 33 | 0.00 | 1.35 | 255 | 52.80 | 60.10 | 15 | · |
| · | 4 | 0.00 | 0.45 | 257.5 | 55.20 | 62.50 | · | · |
| 104 | 140 | 0.00 | 0.25 | 260 | 57.70 | 64.50 | 1 | · |
| · | 17 | 0.00 | 2.85 | 262.5 | 60.50 | 67.50 | · | · |
| · | 35 | 0.00 | 2.10 | 265 | 62.70 | 69.50 | · | · |
| · | 302 | 0.00 | 2.80 | 267.5 | 65.20 | 72.00 | · | · |
| · | 285 | 0.00 | 1.00 | 270 | 67.70 | 74.20 | 1 | · |
| · | 349 | 0.00 | 2.10 | 272.5 | 70.20 | 77.70 | · | · |
| 14 | 164 | 0.00 | 0.25 | 275 | 72.70 | 80.00 | 1 | · |
| · | 31 | 0.00 | 2.20 | 277.5 | 75.20 | 82.50 | · | · |
| · | 169 | 0.00 | 0.30 | 280 | 77.70 | 84.50 | · | · |
| · | 3 | 0.00 | 2.10 | 282.5 | 80.20 | 88.00 | · | · |
| · | 7 | 0.00 | 1.50 | 285 | 83.00 | 90.00 | 1 | · |
| · | 4 | 0.00 | 1.00 | 290 | 87.70 | 94.50 | 2 | · |
| · | 6 | 0.00 | 1.00 | 295 | 92.70 | 99.50 | 2 | · |
| · | 321 | 0.00 | 0.05 | 300 | 98.30 | 105.30 | 1 | · |
| · | 9 | 0.00 | 2.55 | 305 | 102.70 | 110.70 | 1 | · |
| · | 14 | 0.00 | 1.90 | 310 | 107.70 | 115.70 | 1 | · |
| · | 1 | 0.00 | 2.55 | 315 | 112.70 | 120.70 | · | · |
| · | 11 | 0.00 | 2.55 | 320 | 117.70 | 125.70 | 1 | 1 |
| · | 40 | 0.00 | 2.55 | 325 | 122.70 | 130.70 | 1 | 1 |
| · | 6 | 0.00 | 1.90 | 330 | 127.70 | 135.70 | · | · |
| · | 3 | 0.00 | 2.55 | 335 | 132.70 | 140.70 | · | · |
| · | · | 0.00 | 2.55 | 340 | 137.70 | 145.70 | · | · |
| · | 8 | 0.00 | 2.55 | 345 | 142.70 | 150.70 | · | · |
| · | 50 | 0.00 | 2.55 | 350 | 147.70 | 155.70 | · | · |
| · | 19 | 0.00 | 1.70 | 355 | 152.70 | 160.70 | · | · |
| · | · | 0.00 | 2.55 | 360 | 157.70 | 165.70 | · | · |
| · | · | 0.00 | 2.55 | 365 | 162.70 | 170.70 | · | · |
| · | 2 | 0.00 | 2.55 | 370 | 167.70 | 175.70 | · | · |
| · | 5 | 0.00 | 2.55 | 375 | 172.70 | 180.70 | · | · |
| · | 1 | 0.00 | 2.55 | 380 | 177.70 | 185.70 | · | · |
| · | 1 | 0.00 | 2.55 | 385 | 182.70 | 190.70 | · | · |
| · | 2 | 0.00 | 0.65 | 390 | 187.70 | 195.70 | · | · |
| · | 19 | 0.00 | 2.55 | 395 | 192.70 | 200.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:38:04 UTC