$CBRS
stock+ Make pickLast price
$217.51
Today
▼ 1.12%
Open
$221.19
Day range
$214.05 – $230.98
Volume
2.1M
52-wk range
$160.81 – $386.34
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 122.00 | 128.40 | 95 | 0.00 | 0.10 | 2 | · |
| · | · | 117.10 | 123.40 | 100 | 0.00 | 0.25 | 2 | · |
| · | · | 112.10 | 118.40 | 105 | 0.00 | 0.10 | 12 | · |
| · | · | 107.00 | 113.40 | 110 | 0.00 | 0.10 | 102 | · |
| · | · | 102.30 | 108.40 | 115 | 0.00 | 0.10 | 104 | · |
| · | 8 | 96.90 | 103.40 | 120 | 0.00 | 0.10 | 89 | · |
| · | · | 92.00 | 98.40 | 125 | 0.00 | 1.50 | 57 | · |
| · | · | 91.00 | 97.40 | 126 | 0.00 | 1.50 | · | · |
| · | · | 90.00 | 96.40 | 127 | 0.00 | 1.50 | 1 | · |
| · | · | 88.90 | 95.40 | 128 | 0.00 | 1.50 | 1 | · |
| · | · | 88.10 | 94.40 | 129 | 0.00 | 1.50 | 1 | · |
| · | 69 | 86.90 | 93.40 | 130 | 0.00 | 0.15 | 97 | 11 |
| · | · | 85.90 | 92.40 | 131 | 0.00 | 1.50 | · | · |
| · | · | 84.90 | 91.40 | 132 | 0.00 | 1.50 | · | · |
| · | · | 84.00 | 90.40 | 133 | 0.00 | 1.50 | 3 | · |
| · | · | 83.00 | 89.40 | 134 | 0.00 | 1.50 | · | · |
| · | · | 82.00 | 88.40 | 135 | 0.00 | 1.50 | 386 | · |
| · | · | 80.90 | 87.40 | 136 | 0.00 | 1.50 | · | · |
| · | · | 80.10 | 86.40 | 137 | 0.00 | 1.50 | · | · |
| · | 1 | 79.10 | 85.40 | 138 | 0.00 | 1.50 | 8 | · |
| · | 2 | 78.00 | 84.40 | 139 | 0.00 | 1.50 | 1 | · |
| 1 | · | 77.10 | 83.40 | 140 | 0.00 | 0.20 | 121 | · |
| · | · | 76.00 | 81.80 | 141 | 0.00 | 1.50 | 1 | · |
| · | · | 75.00 | 81.40 | 142 | 0.00 | 1.50 | 2 | · |
| · | · | 74.00 | 80.40 | 143 | 0.00 | 1.50 | 3 | · |
| · | · | 72.90 | 79.40 | 144 | 0.00 | 1.50 | · | · |
| · | 1 | 71.90 | 78.50 | 145 | 0.00 | 1.00 | 184 | · |
| · | · | 71.10 | 77.50 | 146 | 0.00 | 1.50 | 5 | · |
| · | · | 70.00 | 76.50 | 147 | 0.00 | 1.50 | · | · |
| · | · | 68.90 | 75.50 | 148 | 0.00 | 0.20 | 13 | 1 |
| · | · | 68.10 | 73.50 | 149 | 0.00 | 1.50 | 23 | · |
| 2 | 4 | 67.00 | 73.50 | 150 | 0.05 | 0.55 | 472 | · |
| 2 | 2 | 64.40 | 71.00 | 152.5 | 0.00 | 1.50 | 18 | · |
| · | 2 | 62.10 | 68.50 | 155 | 0.00 | 0.65 | 142 | · |
| · | 16 | 59.70 | 65.10 | 157.5 | 0.00 | 0.35 | 36 | · |
| · | 8 | 57.40 | 63.60 | 160 | 0.05 | 0.35 | 338 | · |
| · | · | 54.70 | 61.00 | 162.5 | 0.00 | 0.35 | 17 | 1 |
| · | 1 | 52.30 | 58.60 | 165 | 0.10 | 0.35 | 349 | 50 |
| · | 4 | 49.70 | 56.00 | 167.5 | 0.15 | 0.45 | 224 | 1 |
| · | 20 | 47.60 | 53.80 | 170 | 0.05 | 0.35 | 273 | 20 |
| · | 73 | 45.20 | 51.40 | 172.5 | 0.00 | 1.50 | 47 | · |
| · | 22 | 43.00 | 48.90 | 175 | 0.20 | 0.65 | 411 | 11 |
| · | 8 | 40.50 | 46.50 | 177.5 | 0.10 | 0.85 | 111 | · |
| · | 16 | 38.10 | 44.40 | 180 | 0.50 | 0.80 | 212 | 39 |
| · | 6 | 36.00 | 41.90 | 182.5 | 0.25 | 3.20 | 23 | · |
| 10 | 102 | 33.70 | 39.80 | 185 | 0.40 | 1.40 | 102 | 3 |
| · | 29 | 31.60 | 37.60 | 187.5 | 0.75 | 3.80 | 31 | · |
| · | 60 | 29.30 | 35.50 | 190 | 1.45 | 2.30 | 301 | 23 |
| · | 147 | 27.20 | 32.70 | 192.5 | 1.00 | 2.50 | 34 | 4 |
| · | 13 | 25.30 | 30.70 | 195 | 1.30 | 3.40 | 133 | 1 |
| · | 18 | 23.30 | 29.00 | 197.5 | 1.15 | 4.10 | 27 | 1 |
| · | 441 | 21.60 | 27.20 | 200 | 3.40 | 4.70 | 349 | 33 |
| 10 | 183 | 20.00 | 24.50 | 202.5 | 4.30 | 5.40 | 84 | 70 |
| 2 | 305 | 18.30 | 23.90 | 205 | 4.80 | 7.10 | 153 | 2 |
| 1 | 126 | 16.80 | 22.80 | 207.5 | 5.90 | 7.50 | 119 | 1 |
| 27 | 598 | 15.70 | 20.90 | 210 | 6.50 | 8.20 | 691 | 14 |
| 7 | 1,304 | 14.30 | 19.60 | 212.5 | 8.00 | 9.70 | 56 | · |
| 10 | 195 | 12.90 | 17.00 | 215 | 9.10 | 10.90 | 44 | 1 |
| 4 | 99 | 11.40 | 15.90 | 217.5 | 8.40 | 12.30 | 21 | · |
| 25 | 1,507 | 10.50 | 14.00 | 220 | 11.60 | 12.50 | 78 | 14 |
| 6 | 103 | 9.30 | 15.00 | 222.5 | 12.90 | 15.00 | 18 | 2 |
| 29 | 257 | 8.70 | 11.50 | 225 | 14.20 | 16.70 | 7 | 3 |
| 20 | 236 | 7.70 | 11.50 | 227.5 | 13.10 | 18.60 | 43 | 7 |
| 47 | 608 | 7.10 | 9.00 | 230 | 17.40 | 20.30 | 47 | 7 |
| 29 | 66 | 6.70 | 11.40 | 232.5 | 19.10 | 21.70 | 1 | · |
| 4 | 166 | 5.70 | 9.90 | 235 | 20.10 | 23.90 | 31 | · |
| 1 | 37 | 5.00 | 10.00 | 237.5 | 21.60 | 25.80 | 3 | · |
| 32 | 881 | 4.50 | 5.90 | 240 | 23.80 | 27.60 | 29 | · |
| · | 106 | 4.00 | 8.70 | 242.5 | 25.30 | 29.80 | 22 | 1 |
| 10 | 169 | 3.50 | 4.90 | 245 | 25.50 | 31.60 | 30 | 1 |
| · | 205 | 2.70 | 7.00 | 247.5 | 27.60 | 34.20 | · | 2 |
| 113 | 825 | 2.90 | 4.50 | 250 | 31.80 | 36.00 | 23 | 2 |
| 4 | 106 | 2.60 | 6.00 | 252.5 | 32.20 | 38.50 | · | · |
| 19 | 280 | 2.30 | 4.70 | 255 | 34.60 | 40.70 | 1 | · |
| 44 | 833 | 1.90 | 3.00 | 260 | 40.00 | 44.90 | 1 | · |
| 1 | 91 | 0.70 | 4.10 | 265 | 44.90 | 49.70 | · | · |
| 9 | 159 | 1.30 | 2.20 | 270 | 48.20 | 54.60 | 2 | · |
| · | 452 | 0.85 | 2.80 | 275 | 54.30 | 59.60 | 5 | · |
| 72 | 151 | 0.95 | 2.20 | 280 | 58.00 | 64.50 | 2 | · |
| 1 | 87 | 0.70 | 1.50 | 290 | 67.60 | 74.00 | 1 | · |
| · | 25 | 0.10 | 1.30 | 295 | 72.50 | 78.90 | 2 | · |
| 11 | 581 | 0.55 | 1.00 | 300 | 77.40 | 83.90 | · | · |
| · | 41 | 0.15 | 1.60 | 305 | 82.40 | 88.80 | · | · |
| · | 19 | 0.40 | 1.00 | 310 | 87.30 | 93.80 | · | · |
| · | 54 | 0.40 | 1.10 | 315 | 92.20 | 98.60 | · | · |
| · | 394 | 0.05 | 0.80 | 320 | 97.20 | 103.70 | · | · |
| 61 | 30,495 | 0.30 | 0.70 | 325 | 103.50 | 108.80 | · | · |
| 21 | · | 0.20 | 0.50 | 330 | 107.10 | 114.20 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 14:06:14 UTC