$CBRS
stock+ Make pickLast price
$198.37
Today
▲ 2.18%
Open
$197.36
Day range
$196.61 – $203.15
Volume
10.8M
52-wk range
$160.81 – $386.34
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | Susan LiorDirector | Dispose | −451K | · | · |
| Sep 15 | Susan LiorDirector | Acquire | +24.5K | · | · |
| Sep 15 | Susan LiorDirector | Acquire | +23.7K | · | · |
| Sep 8 | Vishria EricDirector | Acquire | +44.5K | $0.00 | $0 |
| Sep 8 | Feldman Andrew D.Director · CEO, President | Acquire | +120 | $0.00 | $0 |
| Sep 4 | Vassallo StevenDirector | Sell | −21.1K | $209.81 | $4.4M |
| Sep 4 | Vassallo StevenDirector | Sell | −21.8K | $210.37 | $4.6M |
| Sep 4 | Vassallo StevenDirector | Sell | −7.1K | $211.56 | $1.5M |
| Sep 4 | Lie SeanChief Technology Officer | Convert | +46.1K | · | · |
| Sep 4 | Lie SeanChief Technology Officer | Gift | −16.0K | $0.00 | $0 |
| Sep 4 | Lie SeanChief Technology Officer | Sell | −53.5K | $210.16 | $11.2M |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Convert | +37.4K | $0.00 | $0 |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −1.1K | $199.18 | $219K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −300 | $200.79 | $60.2K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −300 | $201.75 | $60.5K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −900 | $202.97 | $183K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −1.2K | $204.06 | $245K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −800 | $206.30 | $165K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −1.5K | $207.80 | $312K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −1.7K | $208.84 | $356K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −6.7K | $209.99 | $1.4M |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −6.2K | $210.91 | $1.3M |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −7.4K | $211.85 | $1.6M |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −3.3K | $213.04 | $708K |
| Sep 4 | Feldman Andrew D.Director · CEO, President | Sell | −3.9K | $213.95 | $834K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.