$BROS
stock+ Make pickLast price
$40.03
Today
▼ 0.32%
Open
$40.44
Day range
$39.51 – $40.60
Volume
6.6M
52-wk range
$39.51 – $74.02
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 7.20 | 9.10 | 32 | 0.00 | 1.15 | · | · |
| · | · | 6.10 | 8.10 | 33 | 0.00 | 0.75 | · | · |
| · | · | 5.10 | 7.10 | 34 | 0.00 | 0.75 | · | · |
| · | · | 4.20 | 5.50 | 35 | 0.00 | 0.20 | · | · |
| · | · | 2.90 | 5.00 | 36 | 0.00 | 0.15 | · | 12 |
| · | · | 2.75 | 4.70 | 36.5 | 0.00 | 0.10 | · | 18 |
| · | 5 | 2.80 | 3.50 | 37 | 0.05 | 0.15 | 12 | 97 |
| · | · | 1.80 | 3.80 | 37.5 | 0.00 | 0.40 | · | · |
| · | · | 1.95 | 2.60 | 38 | 0.05 | 0.30 | 41 | 13 |
| · | · | 1.75 | 2.35 | 38.5 | 0.20 | 0.40 | · | 85 |
| 32 | 7 | 1.35 | 1.70 | 39 | 0.35 | 0.55 | 66 | 97 |
| 25 | 2 | 1.15 | 1.45 | 39.5 | 0.50 | 0.80 | 31 | 44 |
| 104 | 12 | 0.70 | 1.05 | 40 | 0.70 | 0.95 | 64 | 64 |
| 32 | 2 | 0.65 | 0.80 | 40.5 | 0.95 | 1.60 | 26 | 5 |
| 186 | 149 | 0.50 | 0.65 | 41 | 1.25 | 1.65 | 30 | 26 |
| 37 | 34 | 0.10 | 0.45 | 41.5 | 1.65 | 2.00 | 14 | 12 |
| 74 | 77 | 0.20 | 0.35 | 42 | 1.90 | 2.45 | 87 | 25 |
| 41 | 53 | 0.05 | 0.25 | 42.5 | 2.25 | 3.10 | 28 | 2 |
| 96 | 177 | 0.05 | 0.20 | 43 | 2.70 | 3.40 | 84 | 16 |
| 12 | 26 | 0.05 | 0.15 | 43.5 | 3.20 | 4.00 | 8 | 4 |
| 28 | 60 | 0.05 | 0.15 | 44 | 3.50 | 4.50 | 127 | 10 |
| 3 | 83 | 0.00 | 0.15 | 44.5 | 3.90 | 5.30 | 4 | 18 |
| 2 | 67 | 0.00 | 0.05 | 45 | 4.60 | 5.20 | 124 | 10 |
| 1 | 38 | 0.00 | 0.55 | 45.5 | 4.70 | 6.00 | 7 | 2 |
| 13 | 71 | 0.00 | 0.25 | 46 | 5.60 | 6.60 | 6 | · |
| 5 | 12 | 0.00 | 0.20 | 46.5 | 5.40 | 7.10 | · | · |
| 1 | 45 | 0.00 | 0.10 | 47 | 5.80 | 7.60 | 13 | · |
| · | 43 | 0.00 | 0.55 | 47.5 | 6.40 | 8.10 | · | · |
| 4 | 111 | 0.00 | 0.20 | 48 | 6.30 | 9.30 | 12 | · |
| · | 2 | 0.00 | 0.70 | 48.5 | 7.20 | 9.50 | · | · |
| · | 89 | 0.00 | 0.20 | 49 | 7.90 | 10.40 | 20 | · |
| · | · | 0.00 | 0.75 | 49.5 | 8.30 | 10.50 | · | · |
| · | 221 | 0.00 | 0.10 | 50 | 9.60 | 10.40 | 81 | 2 |
| · | 126 | 0.00 | 0.10 | 51 | 9.80 | 12.30 | 32 | · |
| · | 188 | 0.00 | 1.10 | 52 | 10.80 | 13.00 | · | · |
| · | 82 | 0.00 | 0.75 | 53 | 11.40 | 13.60 | · | · |
| · | 29 | 0.00 | 1.15 | 54 | 13.20 | 14.60 | · | · |
| · | 169 | 0.00 | 1.35 | 55 | 13.70 | 16.50 | · | · |
| · | 17 | 0.00 | 0.30 | 56 | 14.40 | 16.90 | · | · |
| · | 66 | 0.00 | 2.10 | 57 | 15.40 | 17.90 | · | · |
| 2 | 188 | 0.00 | 0.15 | 58 | 17.20 | 18.80 | · | · |
| · | 15 | 0.00 | 0.35 | 59 | 18.10 | 19.90 | · | · |
| · | 7 | 0.00 | 0.50 | 60 | 18.70 | 20.90 | · | · |
| · | 1 | 0.00 | 1.15 | 61 | 19.30 | 22.50 | · | · |
| · | 1 | 0.00 | 0.75 | 62 | 20.70 | 23.30 | 1 | · |
| · | 440 | 0.00 | 1.00 | 63 | 21.70 | 24.20 | · | · |
| · | · | 0.00 | 0.75 | 64 | 22.70 | 25.20 | · | · |
| · | 190 | 0.00 | 0.75 | 65 | 23.30 | 26.30 | · | · |
| · | 2 | 0.00 | 0.95 | 66 | 24.70 | 27.20 | · | · |
| 1 | · | 0.00 | 0.20 | 67 | 25.30 | 28.10 | · | · |
| 2 | · | 0.00 | 0.20 | 68 | 26.70 | 29.20 | · | · |
| · | · | 0.00 | 1.60 | 69 | 27.70 | 30.20 | · | · |
| · | · | 0.00 | 1.80 | 70 | 28.70 | 31.50 | · | · |
| · | · | 0.00 | 1.60 | 71 | 29.70 | 32.00 | · | · |
| · | 1 | 0.00 | 1.40 | 72 | 30.70 | 33.00 | · | · |
| · | · | 0.00 | 1.15 | 73 | 31.30 | 34.10 | · | · |
| · | · | 0.00 | 0.95 | 74 | 32.70 | 35.10 | · | · |
| · | · | 0.00 | 0.95 | 75 | 33.70 | 36.50 | · | · |
| · | · | 0.00 | 1.60 | 76 | 34.70 | 37.10 | · | · |
| · | · | 0.00 | 1.15 | 77 | 35.70 | 38.50 | · | · |
| · | · | 0.00 | 1.35 | 78 | 36.70 | 38.90 | · | · |
| · | · | 0.00 | 1.80 | 80 | 38.30 | 40.90 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-19 23:16:52 UTC