$BROS
stock+ Make pickLast price
$65.67
Today
▲ 2.43%
Open
$65.19
Day range
$64.56 – $66.47
Volume
3.0M
52-wk range
$44.58 – $74.65
Avg target (2)
$65.60
Implied move
-0.1%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1 | DAVILA TANAChief Marketing Officer | Exercise | +8.8K | · | · |
| Jul 1 | DAVILA TANAChief Marketing Officer | Tax | −3.7K | $73.31 | $270K |
| Jul 1 | DAVILA TANAChief Marketing Officer | Exercise | +5.7K | · | · |
| Jul 1 | DAVILA TANAChief Marketing Officer | Tax | −2.4K | $73.31 | $174K |
| Jun 11 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −234K | $62.47 | $14.6M |
| Jun 11 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −226K | $63.46 | $14.3M |
| Jun 11 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −29.1K | $64.10 | $1.9M |
| Jun 11 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −125K | $62.47 | $7.8M |
| Jun 11 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −121K | $63.46 | $7.7M |
| Jun 11 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −15.6K | $64.10 | $997K |
| Jun 11 | DM Individual Aggregator, LLC10% owner | Sell | −125K | $62.47 | $7.8M |
| Jun 11 | DM Individual Aggregator, LLC10% owner | Sell | −121K | $63.46 | $7.7M |
| Jun 11 | DM Individual Aggregator, LLC10% owner | Sell | −15.6K | $64.10 | $997K |
| Jun 11 | DM Trust Aggregator, LLC10% owner | Sell | −234K | $62.47 | $14.6M |
| Jun 11 | DM Trust Aggregator, LLC10% owner | Sell | −226K | $63.46 | $14.3M |
| Jun 11 | DM Trust Aggregator, LLC10% owner | Sell | −29.1K | $64.10 | $1.9M |
| Jun 10 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −462K | $60.35 | $27.9M |
| Jun 10 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −27.4K | $61.08 | $1.7M |
| Jun 10 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −247K | $60.34 | $14.9M |
| Jun 10 | Boersma TravisDirector · 10% owner · Executive Chairman of Board | Sell | −13.6K | $61.08 | $831K |
| Jun 10 | DM Individual Aggregator, LLC10% owner | Sell | −247K | $60.34 | $14.9M |
| Jun 10 | DM Individual Aggregator, LLC10% owner | Sell | −13.6K | $61.08 | $831K |
| Jun 10 | DM Trust Aggregator, LLC10% owner | Sell | −462K | $60.35 | $27.9M |
| Jun 10 | DM Trust Aggregator, LLC10% owner | Sell | −27.4K | $61.08 | $1.7M |
| Jun 10 | Barone ChristineDirector · CEO and President | Sell | −42.0K | $60.13 | $2.5M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.