$BIDU
stock+ Make pickLast price
$89.93
Today
▼ 0.11%
Open
$89.69
Day range
$89.58 – $90.64
Volume
2.4M
52-wk range
$88.23 – $165.30
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 9 | Li Yanhong RobinDirector · 10% owner · See Remarks | Exercise | +342K | $0.00 | $0 |
| Aug 8 | Li Yanhong RobinDirector · 10% owner · See Remarks | Exercise | +511K | $0.00 | $0 |
| Aug 7 | Li Yanhong RobinDirector · 10% owner · See Remarks | Exercise | +527K | $0.00 | $0 |
| Aug 7 | He HaijianChief Financial Officer | Exercise | +152K | $0.00 | $0 |
| May 21 | Foo JixunDirector | Sell | −123K | $16.32 | $2.0M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.